| cm001 | How often do you chat or spend time informally with neighbors (in person or remotely)? | how often chat or spend time informally with neighbors |
| cm001a | Do you chat or spend time with neighbors primarily in person or remotely (by phone, video call etc.)? | how chat or spend time informally with neighbors |
| cm002 | How often do you and your neighbors help each other out by lending things like tools, giving someone a ride, or watching each other’s houses when you’re away? | how often neighbors help each other |
| cm003 | How often do you chat or spend time informally with friends and/or relatives (in person or remotely)? | how often chat or spend time informally with friends and/or relatives |
| cm003a | Do you chat or spend time with friends and/or relatives primarily in person or remotely (by phone, video call etc.)? | how chat or spend time informally with friends and/or relatives |
| cm004 | How often do you and your friends and/or relatives help each other out by lending things like tools, giving someone a ride, or watching each other’s houses when you’re away? | how often friends/relatives help each other |
| cm005a | Neighborhood association (e.g. tenant’s group, block crime watch, community council) | Neighborhood association (e.g. tenant’s group, block crime watch, community council) |
| cm005b | Charity or service work (e.g. PTA, local library, animal shelter) | Charity or service work (e.g. PTA, local library, animal shelter) |
| cm005c | Religious organization (e.g. church, temple, spiritual center) | Religious organization (e.g. church, temple, spiritual center) |
| cm005d | Recreational, social, or political organization (e.g. book club, political advocacy group, sports league) | Recreational, social, or political organization (e.g. book club, political advocacy group, sports league) |
| dm001a | You are treated with less courtesy or respect than other people | You are treated with less courtesy or respect than other people |
| dm001b | You receive poorer service than other people at restaurants or stores
| You receive poorer service than other people at restaurants or stores |
| dm001c | People act as if they think you are not smart
| People act as if they think you are not smart |
| dm001d | People act as if they are afraid of you
| People act as if they are afraid of you |
| dm001e | You are threatened or harassed | You are threatened or harassed |
| dm002 | What do you think is the main reason for these experiences of poor treatment? You may check up to two main reasons. | main reason for poor treatment |
| dm003a | You were unfairly fired from a job or denied a promotion | You were unfairly fired from a job or denied a promotion |
| dm003b | For unfair reasons, you were not hired for a job
| For unfair reasons, you were not hired for a job |
| dm003c | For unfair reasons, you were denied a bank loan or other financial assistance
| For unfair reasons, you were denied a bank loan or other financial assistance |
| dm003d | A landlord or realtor refused to sell or rent you a house or apartment
| A landlord or realtor refused to sell or rent you a house or apartment |
| dm003e | You were unfairly stopped, questioned, searched, physically threatened, or harassed by police | You were unfairly stopped, questioned, searched, physically threatened, or harassed by police |
| dm004 | What do you think is the main reason for these experiences of unfair treatment or discrimination? You may check up to two main reasons. | main reason for unfair treatment or discrimination |
| fe002 | In the last 12 months, did any of the following new illnesses, injuries, or life events happen to you? Please check all that apply. | new illnesses, injuries, or life events last 12 months |
| mh001a | Feeling nervous, anxious, or on edge | Feeling nervous, anxious, or on edge |
| mh001b | Not being able to stop worrying
| Not being able to stop worrying |
| mh001c | Little interest or pleasure in doing things
| Little interest or pleasure in doing things |
| mh001d | Feeling down, depressed, or hopeless | Feeling down, depressed, or hopeless |
| se001 | About how many close friends do you have? Close friends are people, including relatives, you communicate with frequently and confide in about personal matters. | how many close friends |
| se002a | Ancestry or ethnicity | Ancestry or ethnicity similar friends |
| se002b | Primary language
| Primary language similar friends |
| se002c | Race or skin color
| Race or skin color similar friends |
| se002d | Political affiliation
| Political affiliation similar friends |
| se002e | Sexual orientation
| Sexual orientation similar friends |
| se002f | Education or income level | Education or income level similar friends |
| se003 | You said that you have ^se001 close friend(s). About how many of these friend(s) live in your neighborhood? | how many close friends in neighborhood |
| se004a | Ancestry or ethnicity | Ancestry or ethnicity similar friends in neighborhood |
| se004b | Primary language
| Primary language similar friends in neighborhood |
| se004c | Race or skin color
| Race or skin color similar friends in neighborhood |
| se004d | Political affiliation
| Political affiliation similar friends in neighborhood |
| se004e | Sexual orientation
| Sexual orientation similar friends in neighborhood |
| se004f | Education or income level | Education or income level similar friends in neighborhood |
| ss001a | To take you to the doctor? | To take you to the doctor |
| ss001b | To prepare your meals if you are unable to do it yourself? | To prepare your meals if you are unable to do it yourself |
| ss001c | To help with daily chores if you were sick? | To help with daily chores if you were sick |
| ss002a | To give you good advice about a crisis? | To give you good advice about a crisis |
| ss002b | To confide in or talk to about yourself or your problems? | To confide in or talk to about yourself or your problems |
| ss002c | Who understands your problems? | Who understands your problems |