new_2016
| Variable | Question text | Label | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| election_01 | Now we have some questions about current events. | have you been following presidential campaign | |||||||||
| election_02 | Here is a little quiz that you may enjoy. Who of the following five politicians is not running for President this year? Choose one. | election running quiz | |||||||||
| election_02_order | Order of election_02 answer options | ||||||||||
| election_03 | What is the first event where voters can express their preference for a candidate? | election first event | |||||||||
| election_03_order | Order of election_03 answer options | ||||||||||
| election_04 | Which of the following candidates is running to become the democratic presidential candidate? Choose all that apply. | which candidates are running for democratic ticket | |||||||||
| election_04_order | Order of election_04 answer options | ||||||||||
| election_05 | Why is Barack Obama not running for President? | why isn't barak obama running | |||||||||
| election_05_order | Order of election_05 answer options | ||||||||||
| endofyear_01 | Do you have any resolutions for the upcoming year. (Check all that apply) | resolutions | |||||||||
| endofyear_01_other | What other resolution? | resolutions other | |||||||||
| grit_01 | Please choose which answer best describes you. When doing work... | when doing work how hard a worker | |||||||||
| grit_02 | Please choose which answer best describes you. When doing work... | when doing work dilligence | |||||||||
| issues_01 | Now some more questions to ask your opinion about important issues. Which of the following best reflects your views about gun rights? | gun rights | |||||||||
| issues_01_order | Order of issues_01 answer options | ||||||||||
| issues_02 | What do you think of the state of politics in the United States? Please choose yes if you agree with a statement and no if you disagree. People with money have much more influence on political outcomes than the average citizen. | state of US politics | |||||||||
| issues_03 | The two party system makes it impossible for an independent to be successful. | two party system | |||||||||
| issues_04 | What do you think of the position of the United States in the world? Check all that apply. | US position in the world | |||||||||
| issues_04_order | Order of issues_04 answer options | ||||||||||
| issues_05 | Should we raise the smoking age to 21? | raise smoking age | |||||||||
| walking_01 | Where you live… Are there places that you can walk to that help you relax, clear your mind, and reduce stress? | places to walk where you live | |||||||||
| walking_02 | Where you live… Does traffic make it unsafe for you to walk? | traffic safety where you live | |||||||||
| walking_03 | Where you live… Are there shops, stores, or markets that you can walk to? | access to commerce where you live | |||||||||
| wellbeing_01 | that you were unable to control the important things in your life? | unable to control important things | |||||||||
| wellbeing_02 | that difficulties were piling up so high that you could not overcome them? | difficulties were piling up so high that you could not overcome them | |||||||||
| wellbeing_03 | that you were confident about your ability to handle your personal problems? | confident about your ability to handle your personal problems | |||||||||
| wellbeing_04 | that things were going your way? | that things were going your way | |||||||||
| wellbeing_05 | How many times did you cry in the past 4 weeks? | how many times cry in last 4 weeks | |||||||||
| wellbeing_06 | When was your most recent crying episode? | most recent crying episode | |||||||||
| wellbeing_07 | How do you feel connected to others?
| how connected 1-9 |



