participation
| Variable | Question text | Label |
|---|---|---|
| se010e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | Mental health supports |
| se010g | Tutoring | Tutoring |
| se010g_1 | Regarding the tutoring your child participated in during fall 2022...
The tutoring was delivered (select all that apply): | tutoring online or in-person |
| se010g_2 | What was the size of the tutoring group? (select more than one response if applicable) | tutoring online or in-person |
| se010g_3 | Was the tutoring during school, before school, or after school? (select more than one response if applicable) | tutoring when |
| se010g_4 | How frequent was the tutoring typically? | tutoring frequency |
| se010g_5 | How long were the tutoring sessions typically? | tutoring duration |
| se010h | Other supports for COVID recovery offered during school | Other supports for COVID recovery offered during school |
| se011e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | participating mental health supports |
| se011g | Tutoring | participating tutoring |
| se011h | Other supports for COVID recovery offered during school (^se010h_specify) | participating other supports for COVID recovery offered during school |
| se012e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | sign up mental health supports |
| se012g | Tutoring | sign up tutoring |
| se013e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | were interested mental health supports |
| se013g | Tutoring | were interested tutoring |
| se013h | Other supports for COVID recovery offered during school (^se010h_specify) | were interested other supports for COVID recovery offered during school |

