financial
Variable | Question text | Label |
---|---|---|
FIN001 | Would you say that in general your physical health is: | general health |
FIN002a | Overall, how satisfied were you with your financial situation before the beginning of this year? | satisfaction with financial situation before beginning of year |
FIN002b | Overall, how satisfied are you now with your current financial situation? | satisfaction with current financial situation |
FIN003 | How confident are you that you could cope if you did not have any labor earnings for the next 3 months? | how confident could cope with 3 months of no labor earnings |
FIN004 | how well statement describes respondent--postpone things better to do right away | |
FIN004_DK | how well statement describes respondent--Don't know | |
FIN004_scale | How well does the following statement describe you as a person?
I tend to postpone things even though it would be better to get them done right away. Use a scale from 0 to 10, where 0 means “does not describe me at all" and a 10 means “describes me perfectly". Use the values in-between to indicate where you fall on the scale. | how well statement describes respondent--scale |
FIN005 | how willing to take financial risks | |
FIN005_DK | how willing to take financial risks--DK | |
FIN005_scale | Thinking about the financial decisions you make: Do you usually try to avoid taking financial risks, or are you willing to take financial risks? Please rate yourself from 0 to 10, where 0 means "try to avoid taking financial risks” and 10 means "very willing to take financial risks." | how willing to take financial risks--scale |
FIN006 | Are you currently setting aside money for an emergency? | currently setting aside money for emergency |
FIN007 | Before the beginning of this year, had you set aside emergency or rainy day funds that would cover your expenses for at least 3 months, in case of sickness, job loss, economic downturn, or other emergencies? | set aside emergency funds that would cover 3 months of expenses |
FIN008 | While you were growing up, did your parents ever suffer financial shocks that created financial distress, leading them to experience financial difficulties? | parents ever have financial shock while you were growing up |
FIN009 | assessment of parents' understanding of financial matters | |
FIN009_DK | assessment of parents' understanding of financial matters--DK/NA | |
FIN009_scale | How would you assess your parents’ understanding of financial matters during their prime working years, i.e., when they were 40-60 years old? Please refer to the parent that is (or was) mostly responsible for major financial decisions (on a 7-point scale: 1 means very low and 7 means very high). | assessment of parents' understanding of financial matters--scale |
FIN010_nolivsib | age difference between Resp and oldest living sibling--No living sibling | |
FIN010_older | What is the age difference between you and your oldest living sibling? | oldest living sibling--number of years older than you |
FIN010_younger | oldest living sibling--number of years younger than you | |
FIN011 | Would you say that overall, over his/her lifetime, your oldest living sibling was in a worse, better, or about the same financial situation as you? | oldest living sibling financial condition compared to self |
FIN012 | What is the percent chance that you will live to be ^FLFIN012? | chance respondent will live to 80/85/90/95/100 |
FIN012_DK | chance respondent will live to 80/85/90/95/100--DK | |
FIN012a | Would this percent chance be different if you had not lived through the Coronavirus crisis? | percent chance different if not impacted by covid-19 crisis |
FIN013 | What state did you live when you finished high school? (if you did not finish high school, report where you live during your last year in high school)
| state lived in when finished high school |
FIN013_abroad | state lived when finished high school--not living in US | |
FIN014 | Has a doctor or healthcare professional ever prescribed opioids for you? | have ever been prescribed opioids |
FIN015 | How confident are you that you could come up with $2,000 if an unexpected need arose within the next month? | how confident could come up with $2,000 within next month |
FIN016 | How confident are you that you could come up with $400 if an unexpected need arose now? | could come up with $400 for unexpected need |
FIN017 | Have you ever tried to calculate how much you need to save for retirement? | ever tried to calculated how much you need for retirement |
FIN017a | Did you develop a plan for retirement saving? | developed a plan for retirement saving |
FIN017b | How often were you able to stick to this plan? Would you say: | how often able to stick to retirement plan |
FIN018 | Now thinking about all of your household’s current debts, including mortgages, bank loans, student loans, money owed to people, medical debt, past-due bills, and credit card balances that are carried from prior months... As of today, which of the following statements describes how manageable your household debt is? | debt payments manageable |
FIN020a | Auto loans | have debt--auto loans |
FIN020b | Student loans | have debt--student loans |
FIN020c | Small business loans | have debt--small business loans |
FIN020d | Mortgages | have debt--mortgages |
FIN020e | Home equity line of credit | have debt--home equity line of credit |
FIN020f | Past-due medical bills | have debt--past-due medical bills |
FIN020g | Other bills | have debt--other bills |
FIN020h | Outstanding credit card balances carried over from previous months | have debt--credit cards |
FIN020i | Other debts or loans not listed (such as payday loans, auto title loans, other past due bills, and money borrowed from family or friends) Please specify:~FIN020i_other | have debt--other loans |
FIN021_1a | Delay or prevent saving for retirement? | debt delayed saving for retirement |
FIN021_1b | Delay or prevent retiring from work? | debt delayed retiring from work |
FIN021_1c | Delay or prevent moving from your current residence? | debt delayed moving from current residence |
FIN021_1d | Delay or prevent receiving medical treatment (including filling prescriptions)? | debt delayed receiving medical treatment (including prescriptions) |
FIN021_2a | Delay or prevent saving for retirement? | debt delayed saving for retirement |
FIN021_2b | Delay or prevent retiring from work? | debt delayed retiring from work |
FIN021_2c | Delay or prevent moving from your current residence? | debt delayed moving from current residence |
FIN021_2d | Delay or prevent receiving medical treatment (including filling prescriptions)? | debt delayed receiving medical treatment (including prescriptions) |
FIN022 | For this question, please think about how long it might take to pay off your current level of household debt, excluding mortgages. Do not consider future debt, just the non-mortgage debt you have right now. Excluding any mortgages, and assuming you do not take on any more debt, how long do you think it would take your household to pay off its current debts? If you aren't sure, your best guess will do. | how long until all debt paid |
FIN023a | How often do you keep track of your actual spending? Would you say: | how often keep track of spending |
FIN023b | Have you changed your spending tracking because of the Coronavirus crisis? | changed spending tracking due to coronavirus crisis |
FIN024 | How often do you set budget targets for your spending? Would you say: | how often set targets for spending |
FIN025 | Which of these do you expect to rely on as you grow older? (Check as many as apply): | items expect to rely on when older |
FIN026 | To what extent do you agree or disagree with the following statement: "My household normally plans ahead financially." | agree/disagree with statement: My household plans ahead financially |
FIN027a | Thinking about my personal finances can make me feel anxious. | how strongly agree--thinking about finances makes me feel anxious |
FIN027b | Discussing my finances can make my heart race or make me feel stressed. | how strongly agree--discussing my finances can make my heart race or feel stressed |
FIN028a | Taken out an auto title loan? Auto title loans are loans where a car title is used to borrow money for a short period of time. They are NOT loans used to purchase an automobile. | number of times past 5 years--taken out an auto title loan |
FIN028b | Taken out a short term "payday" loan? | number of times past 5 years--taken out a payday loan |
FIN028c | Gotten an advance on your tax refund? This is sometimes called a “refund anticipation check” or “Rapid Refund” (Not the same as e-filing) | number of times past 5 years--gotten tax refund advance |
FIN028d | Used a pawn shop? | number of times past 5 years--used a pawn shop |
FIN028e | Used a rent-to-own store? | number of times past 5 years--used a rent-to-own store |
FIN029 | Have you been contacted by a debt collection agency in the past 12 months? | contacted by debt collection agency past 12 months |
FIN030 | Do you agree or disagree with the following statement? "I am concerned that the money I have, or will have access to, won’t last for the rest of my life." | does R agree money will not last rest of life |
FIN031 | Since the beginning of the year, has your household experienced a large drop in income? | household experienced unexpected income drop since beg of year |
FIN032 | Since the beginning of the year, which one of the following best describes your household income? | best household income description since beg of year |
FIN033 | Suppose you had $100 in a savings account and the interest rate was 2% per year. After 5 years, how much do you think you would have in the account if you left the money to grow? | amount in 5 years if $100 in savings at 2% |
FIN034 | Imagine that the interest rate on your savings account was 1% per year and inflation was 2% per year. After 1 year, how much would you be able to buy with the money in this account? | buy more/same/less than today after 1 year |
FIN035 | Please tell me whether this statement is true or false. “Buying a single company’s stock usually provides a safer return than a stock mutual fund.” | true or false: single stock is safer than stock mutual fund |
FIN036 | Suppose you owe $1,000 on a loan and the interest rate you are charged is 20% per year compounded annually. If you didn’t pay anything off, at this interest rate, how many years would it take for the amount you owe to double? | number of years until owed double |
FIN037 | Suppose you had $100 in a checking account that pays no interest. If you withdrew 5% of what was left in the account each year, how much do you think you would have left in the account at the end of 2 years? | amount left after 2 years if withdrew 5% |
FIN038 | There’s a 50/50 chance that Jay’s old car will need repair in the next year, which will cost him $800. Also, in the next year, there is a 10% chance that Jay will need to replace the carpeting in his home and basement which will cost him $3,000. Which poses the greater expected cost to Jay? | greater expected cost: car vs carpeting |
FIN039 | Which statement is true? Alex has a low credit score. This means that: | which statement true: low credit score |
FIN040 | Susan worries about living a long life and running out of money. How could she manage that possibility? | managing possibility of running out of money |
FIN041 | Jesse is a retired worker. Which statement is correct about Jesse’s Social Security? | which statement correct about Social Security |
FIN042 | Chuck plays the lottery, spending $50 per month on tickets. Which statement is correct? | which statement correct about playing the lottery |
FIN043 | Bill and Mary own a house which they would like to sell to move to a smaller place. Which statement about selling the house is correct? | which statement correct about selling a house |
FIN044 | Suppose Andy purchases an appliance that retails for $1,000 with equal monthly payments of $100 per month for 12 months. The total payments Andy made by the year’s end total $1,200. What is the interest rate that Andy paid for this purchase? | interest rate on an appliance purchase |
FIN045 | Have you ever received or do you anticipate receiving payouts from an employer-provided retirement plan? Please select all that apply. | ever received/will receive funds from employer retirement plan |
FIN045a | Please select all that apply: | funds received from an employer-provided retirement plan |
FIN045b | Please select all that apply: | funds anticipate receiving from employer-provided retirement plan |
FIN046 | I worried whether our food would run out before I got money to buy more. | how often since beginning of year--worried run out of food |
FIN047 | I had trouble paying our rent or mortgage. | how often since beginning of year--trouble paying rent or mortgage |
FIN048 | I or someone in my household did not get healthcare we needed because we couldn’t afford it. | how often since beginning of year--couldn't afford needed healthcare |
FIN049 | I or someone in my household stopped taking a medication or took less than directed due to the costs. | how often since beginning of year--stopped taking Rx or took less due to cost |
FIN050 | Since the beginning of the year, how often has your household received financial assistance (for example, loans or gifts of money) from family members or friends who do not live in your household? | since beginning of the year--how often rec'd financial assistance |
FIN051 | Since the beginning of the year, how often has your household provided financial assistance (for example, loans or gifts of money) to family members or friends who do not live in your household? | since beginning of the year--how often provided financial assistance |
FIN052 | Have you earned anything from work since the beginning of the year? | earned anything from work since beginning of year |
FIN053 | Have you been laid-off, terminated from, or lost your job since the beginning of the year? | laid off/lost job since the beginning of the year |
FIN054 | Has the Coronavirus crisis changed your plans for retirement? | has covid-19 changed retirement plans |
FLFIN012 | ||
FLFIN028a |