cf003 | Regardless of if or how you are registered to vote, at this time, are you more closely aligned with… | party affiliation |
cf003a | Generally speaking, do you lean more toward affiliating with Democrats or with Republicans? | lean affiliation |
cf004 | If you decide to vote in your state's presidential primary or caucus, which party's primary or caucus are you most likely to vote in, if any? | which 2020 primary |
cf004a | The presidential election state party primaries and caucuses will be held early next year, in 2020. What is the percent chance that you will vote in your state’s party primary or caucus in 2020? | likelihood of voting in primary |
cf005 | Here is a list of candidates who are running for the Democratic nomination in 2020. If your state's Democratic presidential primary or caucus were held today, for which of these candidates would you vote? | who democratic primary |
cf005_order | | order who democratic primary |
cf008a | Which of the following is the main reason you would vote for ^cf005 if the election were held today? Is it because ^cf005... | Main reason supporting candidate |
cf008a_order | Which of the following is the main reason you would vote for ^cf005 if the election were held today? Is it because ^cf005... | order main reason supporting candidate |
cf008a_other | | other main reason supporting candidate |
cf008b | Which of the following are reason(s) why you have not yet made up your mind who to vote for? Select all that apply. | I'm waiting to see what happens in the early primaries and caucuses |
cf008b_order | | order main reason undecided |
cf016 | Which of the following more closely describes how you feel about voting in the 2020 Republican presidential primary or caucus in your state? | Vote for Trump inl primary |
cf017 | Which of the following more closely describes how you feel about voting in the 2020 general election?
| Vote for Trump in 2020 |
cf017_a | Percentage likelihood of voting for Donald Trump in the general election in 2020? | likelihood of voting for Donald Trump |
cf017_b | Percentage likelihood of voting for the Democratic candidate in the general election in 2020? | likelihood of voting for Democratic candidate |
cf017_c | Percentage likelihood of voting for a third-party candidate in the general election in 2020 | likelihood of voting for a third-party candidate |
cf017_total | Total | total likelihood of voting |
cf018 | How would you feel if Donald Trump was elected U.S. President in 2020?
| Feel about Trump Winning 2020 |
cf019 | How would you feel if Joe Biden was elected U.S. President in 2020? | Feel about Biden Winning 2020 |
cf019a | How would you feel if Elizabeth Warren was elected U.S. President in 2020? | Feel about Warren Winning 2020 |
cf020 | On a scale from 0 meaning that Donald Trump will definitely lose the 2020 election, to 100 meaning that Donald Trump will definitely win the 2020 election, what number do you feel represents Donald Trump’s chances of winning the 2020 election? | Chances of Trump winning |
cf021 | How closely have you been following the news about the issues that have led the U.S. House of Representatives to formally start an impeachment inquiry into President Trump? | Following impeachment news |
cf022 | Based on what you know or have heard about the issues, which of the following comes closer to your view? The U.S. House of Representatives should... | House impeachment vote |
cf022_order | | order House impeachment vote |
cf023 | If the U.S. House of Representatives does vote to impeach President Trump, and sends the case to trial in the Senate, which of the following comes closer to your view? The Senate should... | Senate impeachment vote |
cf023_order | | order Senate impeachment vote |
cf024 | What is the percent chance that President Trump will be impeached and removed from office before the presidential election in November 2020? Just your best guess will do. | Chance that Trump will be removed |
cf025 | What is the percent chance that you will vote in the 2020 U.S. Presidential election? | percent chance voting in the 2020 election |
merged_cf003 | Regardless of if or how you are registered to vote, at this time, are you more closely aligned with… | merged party affiliation |
merged_cf003a | Generally speaking, do you lean more toward affiliating with Democrats or with Republicans? | merged lean affiliation |
uas199_merged_cf003 | Regardless of if or how you are registered to vote, at this time, are you more closely aligned with… | uas 199 merged party affiliation |
uas199_merged_cf003a | Generally speaking, do you lean more toward affiliating with Democrats or with Republicans? | uas199 merged lean affiliation |