cr026_order | | order cr026 series |
cr026a | Drank alcohol | past days Drank alcohol |
cr026a2 | In the past seven days, how many alcoholic drinks did you have on a typical day when you drank alcohol? | how many alcoholic drinks on typical day |
cr026b | Used cannabis products such as marijuana | past days Used cannabis products such as marijuana |
cr026c | Used recreational drugs other than alcohol or cannabis products | past days Used recreational drugs other than alcohol or cannabis products |
cr026l | Smoked all or part of a cigarette | past days Smoked all or part of a cigarette |
cr026m | Used an e-cigarette or vaping device to vape e-liquids with nicotine | past days Used an e-cigarette or vaping device to vape e-liquids with nicotine |
cr027a | Feeling nervous, anxious, or on edge | how often Feeling nervous, anxious, or on edge |
cr027b | Not being able to stop or control worrying | how often Not being able to stop or control worrying |
cr027c | Feeling down, depressed, or hopeless | how often Feeling down, depressed, or hopeless |
cr027d | Little interest or pleasure in doing things | how often Little interest or pleasure in doing things |
cr050f | In the past seven days, on how many days did you drink 4 or more alcoholic beverages within a couple of hours?
| female 4 or more alcoholic beverages within a couple of hours |
cr050m | In the past seven days, on how many days did you drink 5 or more alcoholic beverages within a couple of hours?
| male 5 or more alcoholic beverages within a couple of hours |