screener
Variable | Question text | Label |
---|---|---|
de011 | Where does your own personal income rank within your household? | PERSONAL INCOME RANK WITHIN HOUSEHOLD |
fr001_a | Paying monthly bills (rent or mortgage, utilities, cell phone, etc.) | Paying monthly bills rent or mortgage, utilities, cell phone, etc.) |
fr001_b | Doing regular shopping for the household (groceries, household supplies, pharmacy, etc.) | Doing regular shopping for the household (groceries, household supplies, pharmacy, etc.) |
fr001_d | Making decisions about saving and investments (whether to save, how much to save, where to invest, how much to borrow) | Making decisions about saving and investments (whether to save, how much to save, where to invest, how much to borrow) |
fr001_e | Making decisions about other household financial matters (where to bank, what payment methods to use, setting up online bill payments, filing taxes) | Making decisions about other household financial matters (where to bank, what payment methods to use, setting up online bill payments, filing taxes) |
invite001 | Would you will be willing to participate in a two-part survey that you will take between mid-September and early November?
You must complete both parts, and you will earn $90 for completing this study. Will you be willing to participate in this study? | |
invite002 | Thank you!
Please note, for this study we are only interested in the spending you do in the United States. We can schedule your survey dates for when you are in the United States. Do you have any international travel planned for the period between September 28 and November 2? | international travel |
invite003_a | Please let us know what dates you will be travelling internationally between September 28 and November 2, 2016.
I will be leaving on: | leaving travel |
invite003_b | I will be returning home on: | returning travel |
invite004 | We understand that you may be busy or not interested. Could you please tell us the reasons why you declined to participate?
| why not interested |
invite005 | ^FLInvite005
After considering this new information, would you be willing to participate in this study? | reconsider |
invite010 | Do you have a checking account? | checking account |
invite011 | Do you have a savings account? | savings account |
invite012 | The previous few questions you just answered are similar to the kinds of questions you would answer in Part 1 of our invitation, the 30-minute survey.
Would you be willing to reconsider taking just the 30-minute survey to receive $20? | consider taking one-time survey |
invite013 | Please tell us why you would take the one-time survey but not record information on the 4 days. | why one time but not diary |
pa015_a | How much cash do you have in your wallet, purse, and/or pocket?
| how much cash in wallet |
pa026_a | Have you downloaded your bank's mobile app onto a mobile phone or tablet? | downloaded bank mobile app |
pa189_a | I used tap and pay at the point of sale | TAP PHONE FOR PAYMENT |
pa189_b | I scanned a QR code or showed my phone to a clerk, driver, or restaurant staff at the point of sale | SCANNED CODE FOR PAYMENT |
pa189_c | I used a mobile app to pay | MOBILE APP FOR PAYMENT |
q115_a | Purchases and other non-bill payments preferences Please tell us the payment method you most prefer to use for making purchases and other nonbill payments. | most preferred method for non bill payments |
q115_b | Bill payment preferences Please tell us the payment method you most prefer to use for making bill payments. | most preferred method for bill payments |
willing | willing to participate |