FLCadence | | once a week or every other week |
FLDay | | day |
cr001_order | | order of cr001 series |
cr001a | Fever or chills | experienced Fever or chills |
cr001b | Runny or stuffy nose | experienced Runny or stuffy nose |
cr001c | Chest congestion | experienced Chest congestion |
cr001d | Cough | experienced cough |
cr001e | Sore throat | experienced Sore throat |
cr001f | Sneezing | experienced Sneezing |
cr001g | Muscle or body aches | experienced Muscle or body aches |
cr001h | Headaches | experienced Headaches |
cr001i | Fatigue or tiredness | experienced Fatigue or tiredness |
cr001j | Shortness of breath | experienced Shortness of breath |
cr001k | Abdominal discomfort | experienced Abdominal discomfort |
cr001l | Vomiting | experienced Vomiting |
cr001m | Hair Loss | experienced Hair Loss |
cr001n | Dry skin | experienced Dry skin |
cr001o | Body temperature higher than 100.4 F or 38.0 C | experienced Body temperature higher than 100.4 F or 38.0 C |
cr001p | Diarrhea | experienced Diarrhea |
cr001q | Lost sense of smell | experienced Lost sense of smell |
cr001r | Skin rash | experienced Skin Rash |
cr002 | Have you been tested for coronavirus^FLTimeReferenceCR002? If so, what was the result? | tested for the coronavirus |
cr005 | Whether or not you have had a coronavirus test, has a doctor or another healthcare professional diagnosed you as having or probably having the coronavirus^FLTimeReference? | diagnosed with the coronavirus |
cr007 | Do you think you have been infected with the coronavirus^FLTimeReference? | think infected with coronavirus |
cr011 | Have you contacted anyone^FL_cr011 to inform them you have coronavirus^FLTimeReference? | contacted a doctor, employer, family |
cr030 | How likely are you to get vaccinated for coronavirus once a vaccine is available to the public?
| how likely to get vaccinated for coronavirus once vaccination |
cr075 | Have you gotten vaccinated for the coronavirus?
| gotten vaccinated for the coronavirus |
cr092 | You previously told us that you got vaccinated for the coronavirus. Is this correct? | confirmation gotten vaccinated for the coronavirus |
cr102 | What are the reasons why you are unsure or unlikely to get a COVID-19 vaccine? Please select all that apply from the following: | I believe the vaccine is unsafe |
cr103 | Please select the top reason why you are unsure or unlikely to get a COVID-19 vaccine? | main reason why unlikely get vaccine |
cr104 | What are the reasons why you haven’t gotten a COVID-19 vaccine yet? Please select all that apply from the following: | COVID-19 rates are improving in my community, so I don't need the vaccine right now |
cr105 | Please select the top reason why you haven't gotten a COVID-19 vaccine yet: | main reason why not gotten vaccine yet |