inflation
| Variable | Question text | Label |
|---|---|---|
| FLQ5 | response to Q5 | response to Q5 |
| I_001 | What do you think are the two most important issues facing our country at the moment? | factors |
| I_001_order | order answer options issues I_001 | |
| Q1_Inflation | According to you, which of the following are the main reasons why the rate of inflation has increased lately? Please check all that apply. | why inflation has increased |
| Q2_Inflation_a | The inflation rate is at an alarming high level right now | alarmingly high |
| Q2_Inflation_b | The inflation rate was too low in the past years and now is returning to a more normal level | returning to normal |
| Q2_Inflation_c | The recent increase in the inflation rate is only temporary and won’t last long | increase is temporary |
| Q2_Inflation_d | I expect the inflation rate to increase further and beyond its current level in the next 2 years | increase will continue two years |
| Q2_Inflation_e | I expect prices to come down (deflation) in the next 2 years | deflation in next two years |
| Q4_01 | The current unemployment rate is at its normal level and should remain the same | The current unemployment rate is at its normal level and should remain the same |
| Q4_02 | The current unemployment rate is too high for the U.S. and should go down | The current unemployment rate is too high for the U.S. and should go down |
| Q4_03 | The current unemployment rate is too low for the U.S. and should go up | The current unemployment rate is too low for the U.S. and should go up |
| Q5 | Over the next 12 months, what do you expect the rate of inflation to be? Please enter a negative number if you think that prices will decrease over the next 12 months.
Over the next 12 months, I expect the rate of inflation to be: | rate over next 12 months |
| Q6 | Twelve months from now, what do you expect the unemployment rate to be?
Over the next 12 months, I expect the unemployment rate to be: | Twelve months from now, what do you expect the unemployment rate to be? |
| Q7_Inflation_a | Keeping inflation down | Keeping inflation down |
| Q7_Inflation_b | Keeping unemployment down | Keeping unemployment down |
| Q8a | You expect the rate of inflation over the next 12 months to be ^Q5%. Compared to its current level, how do you expect your income to change over the next 12 months: | positive inflation income change over next 12 months |
| Q8b | You expect the rate of inflation over the next 12 months to be ^Q5%. Compared to its current level, how do you expect your income to change over the next 12 months: | negative inflation income change over next 12 months |
| Q9 | The inflation rate over the past 12 months was 7.1% Over the same period (since December 2021), did your income change to keep up with inflation? Please select the option that best describes your experience: | did income keep up with inflation since December 2021 |
| inflation_random | whether R sees graph or not |

