F001 | Which of the following best describes your household finances for last month, ^FLmonthyear? Do the adults in this household... | HOUSEHOLD FINANCES DESCRIPTION |
F002 | In the last month, ^FLmonthyear, have you experienced financial hardship due to each of the following events (select all that apply)? | I lost a job |
F003A | Wages or salaries | INCOME RECEIVED FROM WAGES OR SALARIES |
F003B | Self-employment | INCOME RECEIVED FROM SELF EMPLOYMENT |
F003C | Occasional work activities or side jobs (do not include income from UAS) | INCOME RECEIVED FROM OCCASIONAL WORK |
F003D | Interest, dividends, or rental income | INCOME RECEIVED FROM INTEREST/DIVIDENDS/RENTALS |
F003E | Social security, Supplemental Security (SSI), or disability, retirement or pension income, unemployment income, public assistance or welfare | INCOME RECEIVED FROM SOCIAL SECURITY/RETIREMENT/UNEMPLOYMENT |
F003F | Any other income | INCOME RECEIVED FROM ANY OTHER SOURCE |
F004A_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER WAGES--DK |
F004A_R | Wages or salaries | MONTHLY NET INCOME FROM RESPONDENT WAGES |
F004A_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER WAGES |
F004B_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER SELF EMPLOYMENT--DK |
F004B_R | Self-employment | MONTHLY NET INCOME FROM RESPONDENT SELF EMPLOYMENT |
F004B_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER SELF-EMPLOYMENT |
F004C_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER OCCASIONAL WORK--DK |
F004C_R | Occasional work activities or side jobs (do not include income from UAS) | MONTHLY NET INCOME FROM RESPONDENT OCCASIONAL WORK |
F004C_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER OCCASIONAL WORK |
F004D_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER INTEREST--DK |
F004D_R | Interest, dividends, or rental income | MONTHLY NET INCOME FROM RESPONDENT INTEREST/DIVIDENDS/RENT |
F004D_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER INTEREST/DIVIDENDS/RENT |
F004E_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER SOCIAL SECURITY--DK |
F004E_R | Social security, Supplemental Security (SSI), or disability, retirement or pension income, unemployment income, public assistance or welfare | MONTHLY NET INCOME FROM RESPONDENT SOCIAL SECURITY |
F004E_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER SOCIAL SECURITY |
F004F_DK | | MONTHLY NET INCOME FROM SPOUSE/PARTNER ANY OTHER SOURCE--DK |
F004F_R | Any other income | MONTHLY NET INCOME FROM ANY OTHER INCOME |
F004F_S | | MONTHLY NET INCOME FROM SPOUSE/PARTNER ANY OTHER SOURCE |
F005A_Amt | Rent/mortgage | AMOUNT SPENT ON RENT/MORTGAGE |
F005A_NoSpend | | RENT/MORTGAGE--DIDN'T SPEND REGULARLY |
F005B_Amt | Housing related expenses (electricity, gas, water, maintenance or repairs, phone, cellphone, internet, insurance, Home Owner Association fees) | AMOUNT SPENT ON HOUSING RELATED EXPENSES |
F005B_NoSpend | | HOUSING RELATED EXPENSES--DIDN'T SPEND REGULARLY |
F005C_Amt | Transportation (car payment, car insurance, gasoline, other fuels, bus/metro/taxi rides) | AMOUNT SPENT ON TRANSPORTATION |
F005C_NoSpend | | TRANSPORTATION--DIDN'T SPEND REGULARLY |
F005D_Amt | Education and childcare (tuition and fees, materials, wages) | AMOUNT SPENT ON EDUCATION AND CHILDCARE |
F005D_NoSpend | | EDUCATION AND CHILDCARE--DIDN'T SPEND REGULARLY |
F005E_Amt | Health (medical bills, medicines, co-pay, health insurance payment) | AMOUNT SPENT ON HEALTH |
F005E_NoSpend | | HEALTH--DIDN'T SPEND REGULARLY |
F005F_Amt | Groceries (food, beverages, snacks, and cleaning supplies for the house) | AMOUNT SPENT ON GROCERIES |
F005F_NoSpend | | GROCERIES--DIDN'T SPEND REGULARLY |
F005G_Amt | Eating out (restaurants, coffee shops, etc.) | AMOUNT SPENT ON EATING OUT |
F005G_NoSpend | | EATING OUT--DIDN'T SPEND REGULARLY |
F005H_Amt | Any other expense (entertainment and recreation, clothing and personal care, etc.) | AMOUNT SPENT ON ANY OTHER EXPENSE |
F005H_NoSpend | | ANY OTHER EXPENSE--DIDN'T SPEND REGULARLY |
F006A | Checking account | HAVE CHECKING ACCOUNT |
F006B | Savings account | HAVE SAVINGS ACCOUNT |
F006C | Savings in cash | HAVE SAVINGS IN CASH |
F006D | Retirement account (401k, 403b, IRA) or employer-provided traditional pension | HAVE RETIREMENT ACCOUNT |
F006E | Other personal savings or investments such as mutual funds, money market accounts, stocks, certificates of deposit, or annuities, etc. | HAVE OTHER PERSONAL SAVINGS OR INVESTMENTS |
F006F | Other financial assets or accounts excluding real estate or housing, please specify:~F006F_other
Please write a brief description of the other financial asset or account.
Please select the Yes answer choice to the right if you specified another financial asset or account in the text box.
| HAVE OTHER FINANCIAL ASSETS |
F007A_Amt | | AMOUNT RESPONDENT SAVED IN CHECKING ACCOUNT |
F007A_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN CHECKING ACCOUNT |
F007A_DK | | AMOUNT SPOUSE/PARTNER SAVED IN CHECKING ACCOUNT--DK |
F007A_NoSave | Checking account | AMOUNT SAVED IN CHECKING ACCOUNT--DIDN'T SAVE |
F007B_Amt | | AMOUNT RESPONDENT SAVED IN SAVINGS ACCOUNT |
F007B_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN SAVINGS ACCOUNT |
F007B_DK | | AMOUNT SPOUSE/PARTNER SAVED IN SAVINGS ACCOUNT--DK |
F007B_NoSave | Savings account | AMOUNT SAVED IN SAVINGS ACCOUNT--DIDN'T SAVE |
F007C_Amt | | AMOUNT RESPONDENT SAVED IN CASH |
F007C_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN CASH |
F007C_DK | | AMOUNT SPOUSE/PARTNER SAVED IN CASH--DK |
F007C_NoSave | Savings in cash | AMOUNT SAVED IN CASH--DIDN'T SAVE |
F007D_Amt | | AMOUNT RESPONDENT SAVED IN RETIREMENT ACCOUNT |
F007D_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN RETIREMENT ACCOUNT |
F007D_DK | | AMOUNT SPOUSE/PARTNER SAVED IN RETIREMENT ACCOUNT--DK |
F007D_NoSave | Retirement account (401k, 403(b), IRA) or employer-provided traditional pension | AMOUNT SAVED IN RETIREMENT--DIDN'T SAVE |
F007E_Amt | | AMOUNT RESPONDENT SAVED IN OTHER PERSONAL SAVINGS/INVESTMENTS |
F007E_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN OTHER SAVINGS/INVESTMENTS |
F007E_DK | | AMOUNT SPOUSE/PARTNER SAVED IN OTHER PERSONAL SAVINGS/INVESTMENTS--DK |
F007E_NoSave | Other personal savings or investments such as mutual funds, money market accounts, stocks, certificates of deposit, or annuities, etc. | AMOUNT SAVED IN OTHER PERSONAL SAVINGS--DIDN'T SAVE |
F007F_Amt | | AMOUNT RESPONDENT SAVED IN OTHER FINANCIAL ASSETS OR ACCOUNTS |
F007F_Amt_S | | AMOUNT SPOUSE/PARTNER SAVED IN OTHER FINANCIAL ASSETS |
F007F_DK | | AMOUNT SPOUSE/PARTNER SAVED IN OTHER FINANCIAL ASSETS--DK |
F007F_NoSave | Other financial assets or accounts excluding real estate or housing, please specify: ^FLF007F | AMOUNT SAVED IN OTHER FINANCIAL ASSETS OR ACCOUNTS--DIDN'T SAVE |
F008A_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM CHECKING ACCOUNT |
F008A_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM CHECKING ACCOUNT |
F008A_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM CHECKING ACCOUNT--DK |
F008A_NoWithdrawal | Checking account | AMOUNT WITHDRAWN FROM CHECKING ACCOUNT--DIDN'T WITHDRAW |
F008B_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM SAVINGS ACCOUNT |
F008B_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM SAVINGS ACCOUNT |
F008B_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM SAVINGS ACCOUNT--DK |
F008B_NoWithdrawal | Savings account | AMOUNT WITHDRAWN FROM SAVINGS ACCOUNT--DIDN'T WITHDRAW |
F008C_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM SAVINGS IN CASH |
F008C_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM SAVINGS IN CASH |
F008C_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM SAVINGS IN CASH--DK |
F008C_NoWithdrawal | Savings in cash | AMOUNT WITHDRAWN FROM CASH SAVINGS--DIDN'T WITHDRAW |
F008D_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM RETIREMENT ACCOUNT |
F008D_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM RETIREMENT ACCOUNT |
F008D_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM RETIREMENT ACCOUNT--DK |
F008D_NoWithdrawal | Retirement account (401k, 403(b), IRA) or employer-provided traditional pension | AMOUNT WITHDRAWN FROM RETIREMENT ACCOUNT--DIDN'T WITHDRAW |
F008E_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM OTHER PERSONAL SAVINGS/INVESTMENTS |
F008E_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM OTHER PERSONAL SAVINGS/INVESTMENTS |
F008E_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM OTHER PERSONAL SAVINGS/INVESTMENTS--DK |
F008E_NoWithdrawal | Other personal savings or investments such as mutual funds, money market accounts, stocks, certificates of deposit, or annuities, etc. | AMOUNT WITHDRAWN FROM OTHER SAVINGS/INVESTMENTS--DIDN'T WITHDRAW |
F008F_Amt | | AMOUNT RESPONDENT WITHDRAWN FROM OTHER FINANCIAL ASSETS OR ACCOUNTS |
F008F_Amt_S | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM OTHER FINANCIAL ASSETS |
F008F_DK | | AMOUNT SPOUSE/PARTNER WITHDRAWN FROM OTHER FINANCIAL ASSETS--DK |
F008F_NoWithdrawal | Other financial assets or accounts excluding real estate or housing, please specify: ^FLF007F | AMOUNT WITHDRAWN FROM OTHER FINANCIAL ASSETS/ACCOUNTS--DIDN'T WITHDRAW |
F009A | Auto loans | PAID DEBT/INTEREST--AUTO LOANS |
F009B | Student loans | PAID DEBT/INTEREST--STUDENT LOANS |
F009C | Outstanding credit card balances carried over from previous months | PAID DEBT/INTEREST--CREDIT CARD BALANCES |
F009D | Medical debts | PAID DEBT/INTEREST--MEDICAL DEBTS |
F009E | Mortgages and home equity line of credit | PAID DEBT/INTEREST--MORTGAGES/HOME EQUITY LOANS |
F009F | Other loans (including payday loans, auto title loans, pawnshops loans, and excluding the loans listed above) | PAID DEBT/INTEREST--OTHER LOANS |
F009G | Money borrowed from family or friends | PAID DEBT/INTEREST--MONEY BORROWED FROM FAMILY OR FRIENDS |
F009H | Other debts not listed, please specify:~F009H_other
Please write a brief description of the other form of debt.
Please select the Yes answer choice to the right if you specified another form of debt in the text box.
| PAID DEBT/INTEREST--OTHER DEBTS NOT LISTED |
F010A_Amt | Auto loans | AMOUNT PAID ON DEBT AND INTEREST--AUTO LOANS |
F010A_NoDebtPay | | DIDN'T PAY ANY DEBT--AUTO LOANS |
F010B_Amt | Student loans | AMOUNT PAID ON DEBT AND INTEREST--STUDENT LOANS |
F010B_NoDebtPay | | DIDN'T PAY ANY DEBT--STUDENT LOANS |
F010C_Amt | Credit cards | AMOUNT PAID ON DEBT AND INTEREST--CREDIT CARDS |
F010C_NoDebtPay | | DIDN'T PAY ANY DEBT--CREDIT CARDS |
F010D_Amt | Medical debts | AMOUNT PAID ON DEBT AND INTEREST--MEDICAL |
F010D_NoDebtPay | | DIDN'T PAY ANY DEBT--MEDICAL DEBTS |
F010E_Amt | Mortgages and home equity line of credit | AMOUNT PAID ON DEBT AND INTEREST--MORTGAGES |
F010E_NoDebtPay | | DIDN'T PAY ANY DEBT--MORTGAGES |
F010F_Amt | Other loans (including payday loans, auto title loans, pawnshops loans, and excluding the loans listed above) | AMOUNT PAID ON DEBT AND INTEREST--OTHER LOANS |
F010F_NoDebtPay | | DIDN'T PAY ANY DEBT--OTHER LOANS |
F010G_Amt | Money borrowed from family or friends | AMOUNT PAID ON DEBT AND INTEREST--MONEY BORROWED |
F010G_NoDebtPay | | DIDN'T PAY ANY DEBT--MONEY BORROWED |
F010H_Amt | Other debts not listed above: ^FLF010H | AMOUNT PAID ON DEBT AND INTEREST--OTHER DEBTS NOT LISTED |
F010H_NoDebtPay | | DIDN'T PAY ANY DEBT--OTHER DEBTS NOT LISTED |
F011A_Amt | Auto loans | AMOUNT OF CURRENT DEBT--AUTO LOANS |
F011A_DK | | DEBT AMOUNT DK--AUTO LOANS |
F011B_Amt | Student loans | AMOUNT OF CURRENT DEBT--STUDENT LOANS |
F011B_DK | | DEBT AMOUNT DK--STUDENT LOANS |
F011C_Amt | Credit cards | AMOUNT OF CURRENT DEBT--CREDIT CARDS |
F011C_DK | | DEBT AMOUNT DK--CREDIT CARDS |
F011D_Amt | Medical debts | AMOUNT OF CURRENT DEBT--MEDICAL |
F011D_DK | | DEBT AMOUNT DK--MEDICAL DEBTS |
F011E_Amt | Mortgages and home equity line of credit | AMOUNT OF CURRENT DEBT--MORTGAGES |
F011E_DK | | DEBT AMOUNT DK--MORTGAGES |
F011F_Amt | Other loans (including payday loans, auto title loans, pawnshops loans, and excluding the loans listed above) | AMOUNT OF CURRENT DEBT--OTHER LOANS |
F011F_DK | | DEBT AMOUNT DK--OTHER LOANS |
F011G_Amt | Money borrowed from family or friends | AMOUNT OF CURRENT DEBT--MONEY BORROWED |
F011G_DK | | DEBT AMOUNT DK--MONEY BORROWED |
F011H_Amt | Other debts not listed above: ^FLF010H | AMOUNT OF CURRENT DEBT--OTHER DEBTS NOT LISTED |
F011H_DK | | DEBT AMOUNT DK--OTHER DEBTS NOT LISTED |
F012 | Which of the following statements best describes how your household’s total spending compared to total income, over the last month, of ^FLmonthyear? | HOUSEHOLD SPENDING COMPARED TO TOTAL INCOME |
F013 | Which of the following come closest to the reason that your household’s spending exceeded its income in the last month, ^FLmonthyear? | REASON SPENDING EXCEEDED INCOME |
F014 | In the last month, ^FLmonthyear, when your household’s spending exceeded its income, which of the following, if any, did your household do to help cover expenses? Please select all that apply. | Worked extra hours or took other actions to increase or supplement income |
F015 | Which of the following statements best describes how your household has paid its bills over the last month, ^FLmonthyear? My household has been financially able to: | FREQUENCY BILLS PAID ON TIME |
F016 | At your current level of spending, how long could you and your household afford to cover expenses, if you had to live only off the money you have readily available, without withdrawing money from retirement accounts or borrowing? | HOW LONG COULD COVER EXPENSES |
F017 | Thinking about your household’s longer term financial goals such as saving for a vacation, starting a business, buying or paying off a home, saving up for education, putting money away for retirement, or making retirement funds last… How confident are you that your household is currently doing what is needed to meet your longer term goals? | CONFIDENCE IN MEETING LONGER TERM GOALS |
F018 | Now thinking about all of your household’s current debts, including mortgages, bank loans, student loans, money owed to people, medical debt, past-due bills, and credit card balances that are carried over from prior months … As of today, which of the following statements describes how manageable your household debt is? | HOW MANAGEABLE DEBT IS |
F019 | How would you rate your credit score? Your credit score is a number that tells lenders how risky or safe you are as a borrower. | RATE OWN CREDIT SCORE |
F020 | Thinking about all of the types of personal and household insurance you and others in your household have, how confident are you that those insurance policies will provide enough support in case of an emergency? | CONFIDENT IN INSURANCE COVERAGE |
F021 | To what extent do you agree or disagree with the following statement: "My household plans ahead financially." | AGREE THAT HOUSEHOLD PLANS AHEAD FINANCIALLY |
cfsi_scoring_f012 | | ARRAY TO SCORE SPEND QUESTION F012 |
cfsi_scoring_f015 | | ARRAY TO SCORE SPEND QUESTION F015 |
cfsi_scoring_f016 | | ARRAY TO SCORE SAVE QUESTION F016 |
cfsi_scoring_f017 | | ARRAY TO SCORE SAVE QUESTION F017 |
cfsi_scoring_f018 | | ARRAY TO SCORE BORROW QUESTION F018 |
cfsi_scoring_f019 | | ARRAY TO SCORE BORROW QUESTION F019 |
cfsi_scoring_f020 | | ARRAY TO SCORE PLAN QUESTION F020 |
cfsi_scoring_f021 | | ARRAY TO SCORE PLAN QUESTION F021 |
financial_health_borrow_subscore | FINANCIAL HEALTH BORROW SUB-SCORE | FINANCIAL HEALTH SCALE BORROW SUB-SCORE |
financial_health_plan_subscore | FINANCIAL HEALTH PLAN SUB-SCORE | FINANCIAL HEALTH SCALE PLAN SUB-SCORE |
financial_health_save_subscore | FINANCIAL HEALTH SAVE SUB-SCORE | FINANCIAL HEALTH SCALE SAVE SUB-SCORE |
financial_health_spend_subscore | FINANCIAL HEALTH SPEND SUB-SCORE | FINANCIAL HEALTH SCALE SPEND SUB-SCORE |
financial_health_totalscore | FINANCIAL HEALTH TOTAL SCORE | FINANCIAL HEALTH TOTAL SCORE |
score_f012 | F012 SCORE | CFSI SCORED VALUE FOR F012 |
score_f015 | F015 SCORE | CFSI SCORED VALUE FOR F015 |
score_f016 | F016 SCORE | CFSI SCORED VALUE FOR F016 |
score_f017 | F017 SCORE | CFSI SCORED VALUE FOR F017 |
score_f018 | F018 SCORE | CFSI SCORED VALUE FOR F018 |
score_f019 | F019 SCORE | CFSI SCORED VALUE FOR F019 |
score_f020 | F020 SCORE | CFSI SCORED VALUE FOR F020 |
score_f021 | F021 SCORE | CFSI SCORED VALUE FOR F021 |