Ebola
Variable | Question text | Label |
---|---|---|
EB001 | We'd now like to ask you for your thoughts on some issues related to the Ebola virus/disease. How much, if anything, have you read or heard abut the current outbreak of the Ebola virus/disease? Have you heard: | AMOUNT HEARD ABOUT EBOLA OUTBREAK |
EB002 | What are your sources of information about the Ebola virus? Select any that apply (you may select more than one) | Local newpaper |
EB002_other | OTHER SOURCE OF EBOLA INFO | |
EB003 | How worried are you, if at all, that the United States will see a large number of Ebola cases in the next 12 months? Are you very worried, somewhat worried, not too worried, or not at all worried? | HOW WORRIED US WILL SEE LARGE NUMBER OF EBOLA CASES IN NEXT 12 MONTHS |
EB004 | How worried are you, if at all, that you or someone in your family will get sick from Ebola? Are you very worried, somewhat worried, not too worried, or not at all worried? | HOW WORRIED FAMILY WILL GET SICK FROM EBOLA |
EB005 | How worried are you, if at all, that people living outside of the United States will see a large number of Ebola cases in the next 12 months? Are you very worried, somewhat worried, not too worried, or not at all worried? | HOW WORRIED WORLD WILL SEE LARGE NUMBER OF EBOLA CASES IN NEXT 12 MONTHS |
EB006 | What is your best guess of the number of people throughout the world who have died from the Ebola virus during the current outbreak? | BEST GUESS OF NUMBER OF EBOLA CASES THROUGHOUT WORLD DURING CURRENT OUTBREAK |
EB007 | What is your best guess of the number of people in the United States who die each year from the seasonal flu? | BEST GUESS OF NUMBER OF US DEATHS FROM SEASONAL FLU EACH YEAR |
EB008 | What is your best guess of the number of people in the world who die each year from the mosquito-borne disease malaria? | BEST GUESS OF NUMBER OF WORLD DEATHS FROM MALARIA EACH YEAR |
EB009 | Do you think the U.S. government is doing too much, too little, or about the right amount to help develop a vaccine that would prevent people from getting the Ebola virus? | US GOVERNMENT DOING ENOUGH TO DEVELOP EBOLA VACCINE |
EB010 | What is your best guess of the amount of money the U.S. government spends in a typical year on scientific research about the Ebola virus? Please do not include commas or decimal points | MONEY SPENT BY US GOVT ON EBOLA RESEARCH PER YEAR |
EB011 | What is your best guess of the amount of money the U.S. government spends in a typical year on scientific research about the seasonal flu? Please do not include commas or decimal points | MONEY SPENT BY US GOVT ON SEASONAL FLU RESEARCH PER YEAR |
EB012 | What is your best guess of the amount of money the U.S. government spends in a typical year on scientific research about malaria? Please do not include commas or decimal points | MONEY SPENT BY US GOVT ON MALARIA RESEARCH PER YEAR |
EB013 | A number of vaccines for Ebola are being developed.It is possible that a vaccine will have these features:
| WOULD PAY THE COST YOURSELF FOR THE VACCINE--10% |
EB014 | Suppose the cost of the vaccine is again $^FL_EB013.Now, however, nine out of ten (90% of) people in your community are using the vaccine.
Everything else is the same as before.
| WOULD PAY THE COST YOURSELF FOR THE VACCINE--90% |
EB015 | Again suppose that one out of ten (10% of) people in your community are using the vaccine shots. However, a second "booster" shot is required, and it keeps you from getting Ebola for ten (10) months.The total cost of the two shots is $^FL_EB013. Would you pay the $^FL_EB013 cost to take the shots? | WOULD PAY THE COST FOR THE VACCINE--BOOSTER |
EB016 | How did the recent cases of Ebola in the United States affect you, if at all? Select any that apply (you may select more than one effect) | |
EB016_other | OTHER AFFECT OF RECENT CASES IN US | |
EB017 | Suppose there was another case of Ebola in the United States. How would you be affected, if at all? Select any that apply (you may select more than one effect) | |
EB017_other | OTHER AFFECT OF ANOTHER US CASE | |
EB018 | Suppose there was one (1) case of Ebola in your community. How would you be affected, if at all? Select any that apply (you may select more than one effect) | |
EB018_other | OTHER AFFECT OF ONE COMMUNITY CASE | |
EB019 | Suppose there were a total of ten (10) new Ebola cases spread across ten (10) different states. How would you be affected, if at all? Select any that apply (you may select more than one effect) | |
EB019_other | OTHER AFFECT OF 10 NEW CASES | |
EB020 | How worried are you, if at all, that some people will be treated unfairly due to concerns about Ebola? Are you very worried, somewhat worried, not too worried, or not at all worried? | HOW WORRIED PEOPLE TREATED UNFAIRLY DUE TO EBOLA |
EB021 | Why and how do you worry that some people will be treated unfairly due to concerns about Ebola? | WHY AND HOW PEOPLE WILL BE TREATED UNFAIRLY DUE TO EBOLA |
FL_EB013 | FILL FOR EB013-EB015 | |
RANDOM_AMOUNT | RANDOM DOLLAR AMOUNT TO BE USED ON EB013-EB015 | |
RND003_005 | RANDOM NUMBER TO BE USED ON THE EB003-EB005 QUESTION BLOCK |