events
Variable | Question text | Label |
---|---|---|
ev001 | Divorce or separation | Divorce or separation |
ev002 | Marriage | Marriage |
ev003 | Death of a family member | Death of a family member |
ev004 | Had a baby or became the primary caregiver of a child | Had a baby or became the primary caregiver of a child |
ev005 | Moved to a new area and/or living arrangement | Moved to a new area and/or living arrangement |
ev006 | Began college or graduate school | Began college or graduate school |
ev007 | Graduated college or graduate school | Graduated college or graduate school |
ev008 | Started a new job or employment opportunity | Started a new job or employment opportunity |
ev009 | Received a significant promotion and/or raise at an existing job | Received a significant promotion and/or raise at an existing job |
ev010 | Lost a job, had hours cut, or worked less than expected | Lost a job, had hours cut, or worked less than expected |
ev011 | Lost another source of income (e.g.from benefits, pension, etc.) | Lost another source of income (e.g.from benefits, pension, etc.) |
ev012 | Bought a home | Bought a home |
ev013 | Started a business | Started a business |
ev014 | Had a major non-medical expense (e.g. significant car or home repair) | Had a major non-medical expense (e.g. significant car or home repair) |
ev015 | Had a medical emergency | Had a medical emergency |
ev016 | Experienced incarceration | Experienced incarceration |
ev017 | Any other life events? If yes, please specify: ~ev017_other | Have you or members of your household experienced any other life events? |
ev017_other | other life events | |
ev018 | You indicated that you or a member of your household experienced this event in the last 6 months:
^fl_ev016[cnt] To what extent did this event impact on your household's finances? | impact |
fl_ev016 |