Module3
Variable | Question text | Label |
---|---|---|
cnt_jd | COUNTER | |
jd3_4order | randomization for jd3 and jd4 order | |
jd_1 | In the last few weeks, how closely have you been following the news about Donald Trump and his administration? Have you been following the news… | FOLLOWING NEWS ABOUT TRUMP |
jd_1a | What is the percent chance that you will vote in the November 2018 election for the U.S. House of Representatives? | LIKELIHOOD OF VOTING FOR CONGRESS |
jd_1b | If the 2018 election for the U.S. House of Representatives were being held today, which party’s candidate would you vote for in your district? | GENERIC CONGRESSIONAL |
jd_1b_order | ||
jd_1c | As of now, do you lean more toward voting for a ^jd_1b_order[1] or a ^jd_1b_order[2] or another party’s candidate in your district? | CONGRESSIONAL LEAN |
jd_1c_order | ||
jd_2_confused | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel confused about what is really going on? | feelings about Trump news--confused about what is really going on |
jd_2_disgusted | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel disgusted? | feelings about Trump news--disgusted |
jd_2_hopeful | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel hopeful? | feelings about Trump news--hopeful |
jd_2_order | ||
jd_2_outraged | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel outraged? | feelings about Trump news--outraged |
jd_2_pleased | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel pleased? | feelings about Trump news--pleased |
jd_2_questions | ||
jd_2_satisfied | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel satisfied? | feelings about Trump news--satisified |
jd_2_tired | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel tired of partisan coverage? | feelings about Trump news--tired of partisan coverage |
jd_2_worried | These days, when you follow the news about Donald Trump and his administration from your favorite or most trusted news source(s), how often does the news make you feel worried? | feelings about Trump news--worried |
jd_3 | Which of the following statements comes closest to how the news about Donald Trump and his administration that you hear from your favorite or most trusted news source(s) makes you feel about voting in this year’s “midterm” elections?
The news I hear from my favorite or most trusted news sources... | how trusted news about Trump/administration makes you feel about voting in midterm elections |
jd_3_order | ||
jd_4 | Which of the following statements comes closest to how the news about Donald Trump and his administration that you hear from news sources you do not trust makes you feel about voting in this year’s “midterm” elections?
The news I hear from sources I do not trust... | how untrusted news about Trump/administration makes you feel about voting in midterm elections |
jd_source1 | Fox News | TRUST OF SOURCE--FOX NEWS |
jd_source2 | MSNBC | TRUST OF SOURCE--MSNBC |
jd_source3 | CNN | TRUST OF SOURCE--CNN |
jd_source4 | National newspapers (e.g. New York Times, Washington Post, Wall Street Journal, USA Today) | TRUST OF SOURCE--NATIONAL NEWSPAPERS |
jd_source5 | Regional, local or hometown newspapers | TRUST OF SOURCE--LOCAL NEWSPAPERS |
jd_source6 | National Public Radio (NPR) | TRUST OF SOURCE--NPR |
jd_source7 | Public television | TRUST OF SOURCE--TELEVISION |
jd_source8 | The Trump Administration | TRUST OF SOURCE--TRUMP ADMINISTRATION |
jd_source9 | Your congressional representative | TRUST OF SOURCE--CONGRESSIONAL REPRESENTATIVE |
jd_source_order | ||
jd_source_questions |