hurricane
Variable | Question text | Label |
---|---|---|
amntcashwith | total cash taken out | |
amntcashwith2 | related hurricane total cash taken out | |
amntcashwith3 | on hand total cash taken out | |
bh001_a | Evacuated your primary residence | Evacuated your primary residence |
bh001_b | Required or encouraged to stay inside your home | Required or encouraged to stay inside your home |
bh001_c | Volunteered in the preparation or recovery efforts | Volunteered in the preparation or recovery efforts |
bh001_d | Waited in long lines for gas | Waited in long lines for gas |
bh001_e | Had friends, relatives, etc. stay with you | Had friends, relatives, etc. stay with you |
bh001_f | Had other significant life disruptions | Had other significant life disruptions |
bh002_a | If you work outside the home, was your work cancelled? | work cancelled |
bh002_b | If you live with a spouse or partner, was their work cancelled? | if live with a spouse or partner, was work cancelled |
bh002_c | If you attend school, was your school cancelled? | if work outside the home, was work cancelled |
bh002_d | If you have school-aged children, was their school cancelled? | if have school-aged children, was their school cancelled |
bh003 | Have you returned to live in your primary residence? | returned to live in your primary residence |
bh004 | How long were you evacuated or gone from your primary residence? | how long gone from primary residence |
bh006 | Please describe the life disruptions caused by Hurricane ^FL_hurricane2: | what life disruptions |
bh007 | How long were you required or suggested to stay inside your home? | how long required or suggested to stay inside home |
bh008 | How long was your work cancelled? | how long work cancelled |
bh009_a | Was unable to use payment cards (credit, debit, prepaid) to make purchases | unable to use payment cards |
bh009_b | Waited in long lines for gas | long lines for gas |
cash_amount | ||
cash_date | ||
cb001 | Between ^FL_hurricane3 did you get or receive cash to prepare for or deal with the aftermath of Hurricane ^FL_hurricane2? | got extra cash |
cb002_a | date cash transaction | |
cb002_b | amount cash transaction | |
cb002_c | location cash transaction | |
cb002_d | source cash transaction | |
cb002_e | charged fee cash transaction | |
cb002_more | Did you get or receive any more cash between ^FL_hurricane3? | more cash transactions |
cb003 | Out of the $^amntcashwith that you got or received between ^FL_hurricane3, about how much was for any reason related to Hurricane ^FL_hurricane2? | how much cash taken |
cb004 | Please tell us the reasons you got this extra cash for Hurricane ^FL_hurricane2:
| reasons extra cash |
cb004_order | order of cb004 options | |
cb005 | As of today, how much of the $^amntcashwith2 that you got or received for Hurricane ^FL_hurricane2 do you have on hand (in wallet or stored elsewhere)?? | how much cash on hand today |
cb007_a | ATM | ATM |
cb007_b | Bank teller | Bank teller |
cb007_c | Check cashing store | Check cashing store |
cb007_d | Cash back at a retail store | Cash back at a retail store |
cb007_e | From your employer (you are paid in cash) | From your employer (you are paid in cash) |
cb007_f | Family or friend | Family or friend |
cb007_g | Payday lender | Payday lender |
cb007_h | Other | Other |
cb008_a | ATM | ATM |
cb008_b | Bank teller | Bank teller |
cb008_c | Check cashing store | Check cashing store |
cb008_d | Cash back at a retail store | Cash back at a retail store |
cb008_e | From your employer (you are paid in cash) | From your employer (you are paid in cash) |
cb008_f | Family or friend | Family or friend |
cb008_g | Payday lender | Payday lender |
cb008_h | Other | Other |
cb009_a | ATM | ATM |
cb009_b | Bank teller | Bank teller |
cb009_c | Check cashing store | Check cashing store |
cb009_d | Cash back at a retail store | Cash back at a retail store |
cb009_e | From your employer (you are paid in cash) | From your employer (you are paid in cash) |
cb009_f | Family or friend | Family or friend |
cb009_g | Payday lender | Payday lender |
cb009_h | Other | Other |
cb010_a | ATM | ATM |
cb010_b | Bank teller | Bank teller |
cb010_c | Check cashing store | Check cashing store |
cb010_d | Cash back at a retail store | Cash back at a retail store |
cb010_e | From your employer (you are paid in cash) | From your employer (you are paid in cash) |
cb010_f | Family or friend | Family or friend |
cb010_g | Payday lender | Payday lender |
cb010_h | Other | Other |
cb011 | Now think about the next seven days.
How much of the $^amntcashwith3 that you have on hand do you expect to spend? | how much cash think to spend |
cb012 | How much of the $^amntcashwith3 that you have on hand do you expect to deposit back into a checking or savings account? | how much deposit back |
cb013 | How much of the $^amntcashwith3 that you have on hand do you expect to keep for the future beyond those seven days? | how much keep for future |
cb014 | How did the effects of Hurricane ^FL_hurricane2 affect your plans about the average amount of cash you have on hand (in wallet or stored elsewhere)?
Since Hurricane ^FL_hurricane2, I plan to keep on hand... | feelings carrying cash |
cb015 | Suppose another hurricane affects your area next year. In preparing for that hurricane, will your experience with Hurricane ^FL_Hurricane2 cause you to have on hand (in wallet or stored elsewhere)... | future hurrican carry cash |
cb016 | In total, how much cash did you hope to get? | how much cash hoped to get |
cb017 | In total, how much additional cash did you hope to get? | how much additional cash hoped to get |
dp003_indicator | ||
dp007 | To the best of your recollection, were there payments that you would have likely made during your diary period if it weren’t for Hurricane ^FL_hurricane2? Examples include cancelled shopping trips, medical appointments, or purchases that you make on typical days. | cancelled diary payments |
dp008 | To the best of your recollection, were there cash withdrawals that you would have likely made or wanted to make during your diary period if it weren’t for Hurricane ^FL_hurricane2? | cancelled diary withdrawals |
gov001 | Did you receive assistance of any kind due to the effects of Hurricane ^FL_hurricane2?
| receive any assistance |
gov002 | From whom did you get the assistance payments (money) due to the effects of Hurricane ^FL_hurricane2?
| from whom receive any assistance |
gov003 | About how much was the total dollar amount of money you received for assistance due to the effects of Hurricane ^FL_hurricane2?
| how much assistance |
gov004 | How did you receive most of the payment for the disaster assistance? | how received payment |
gov004_order | order gov004 options | |
gov005 | How satisfied are you with the payment instrument used to pay you for disaster assistance? | how satisfied with payment instrument |
gov006 | In the future, if you are to receive disaster assistance from the government, which way would you most prefer to receive the money? | in future preferreed instrument |
gov007 | Please tell us about why you were dissatisfied with the payment instrument used to pay you for disaster assistance: | why dissatisfied |
numberofpayments | number of preloaded diary payments | |
numberofwithdrawals | number of preloaded diary withdrawals | |
payment_amount | ||
payment_date | ||
payment_merchant | ||
payment_method | ||
pr001_a | Lost electricity, heat or gas | Lost electricity, heat or gas |
pr001_b | Primary residence was physically damaged | Primary residence was physically damaged |
pr001_c | Vehicle(s) was physically damaged | Vehicle(s) was physically damaged |
pr001_d | Had other property damage worth more than $1,000 | Other property was physically damaged |
pr003 | How much destruction occurred to your primary residence? | amount of destruction primary residence |
pr004 | Do you plan to continue to live at the address of your primary residence? | plan to continue to live at primary residence |