health
| Variable | Question text | Label |
|---|---|---|
| he_001_month | Month | month of birth |
| he_001_year | Year | year of birth |
| he_002 | Do you have health insurance coverage? | have health insurance coverage |
| he_002b | Which of the following best describes your current health insurance or health coverage plan? Please check all that apply. | types of health insurance coverage |
| he_002b_other | other types of health insurance coverage | |
| he_002c | Which of the following best describes your Medicare coverage: | type of medicare coverage |
| he_003 | In general, would you say your health is: | general health |
| he_004 | In general, would you say your mental health is: | general mental health |
| he_005_2 | In the past 12 months, have you talked to a health care provider about sleep problems? | past 12 months provider about sleep problems |
| he_005a | My sleep quality was | sleep quality |
| he_005b | My sleep was refreshing | sleep refreshing |
| he_005c | I had a problem with my sleep | sleep problem |
| he_005d | I had difficulty falling asleep | difficulty falling asleep |
| he_006_2 | In the past 12 months, have you talked to a health care provider about memory problems? | past 12 months provider about memory problems |
| he_006_3 | Has a doctor ever told you that you have a memory-related disease? | doctor ever told memory related disease |
| he_006a | My thinking has been slow | thinking has been slow |
| he_006b | It has seemed like my brain was not working as well as usual | brain not working as well |
| he_006c | I have had to work harder than usual to keep track of what I was doing | work harder than usual to keep track |
| he_006d | I have had trouble shifting back and forth between different activities that require thinking | trouble shifting between activities |
| he_007a | Little interest or pleasure in doing things. | little interest or pleasure in things |
| he_007b | Feeling down, depressed, or hopeless. | feeling down, depressed, or hopeless |
| he_008a | ...nervous | feeling nervous |
| he_008b | ...hopeless | feeling hopeless |
| he_008c | ...restless or fidgety | feeling restless or fidgety |
| he_008d | ...so sad that nothing could cheer you up | feeling so sad that nothing could cheer you up |
| he_008e | ...that everything was an effort | feeling that everything was an effort |
| he_008f | ...worthless | feeling worthless |
| he_009 | During the past 12 months, have you seen a mental health professional such as a psychiatrist, psychologist, psychiatric nurse, or clinical social worker? | past 12 months seen mental health professional |
| he_010 | Has a doctor ever told you that you have had problems with depression? | doctor ever told problems with depression |
| he_011a | are you enrolled in Medicare Part B? | enrolled in medicare part b |
| he_011b | have you had a Welcome to Medicare Visit? | had a Welcome to Medicare Visit |
| he_011c | have you had Medicare's Annual Wellness Visit? | had Medicare's Annual Wellness Visit |
| he_012a | Ever had a cognitive assessment? | ever had a cognitive assessment |
| he_012b | Had a cognitive assessment at an Annual Wellness Visit? | had a cognitive assessment at an Annual Wellness Visit |
| he_013 | Please tell us if you strongly agree, neither agree nor disagree or strongly disagree with the following statement:
Generally, cognitive assessment is a good addition to medical services. | generally, cognitive assessment is a good addition to medical services |

