ageflag | | selected child age flag |
ed001a | Preschool or day care | preschool or day care |
ed001b | Elementary school | elementary school |
ed001c | Middle school or junior high | middle school or junior high |
ed001d | High school | high school |
ed001e | College or trade school, including four-year colleges, community colleges, technical institutes, and vocational schools | college or trade school |
educationreward | | reward for education section |
haveselectedchild | | previous randomly selected child still in grade k-12 |
preload_selectedchild | | previous survey k-12 selected child |
sd001 | How old is ^selectednames[selectedchild] (in years)?
| age selected child |
sd002 | What is ^selectednames[selectedchild]'s gender?
| gender selected child |
sd003a | Considerate of other people's feelings | Considerate of other people's feelings |
sd003b | Restless, overactive, cannot stay still for long | Restless, overactive, cannot stay still for long |
sd003c | Often complains of headaches, stomach-aches or sickness | Often complains of headaches, stomach-aches or sickness |
sd003d | ^FL_sd003d | Shares readily with other youth, for example books, games, food |
sd003e | Often loses temper | Often loses temper |
sd003f | ^FL_sd003f | Would rather be alone |
sd003g | Generally well behaved, usually does what adults request | Generally well behaved, usually does what adults request |
sd003h | Many worries or often seems worried
| Many worries or often seems worried |
sd003i | Helpful if someone is hurt, upset or feeling ill
| Helpful if someone is hurt, upset or feeling ill |
sd003j | Constantly fidgeting or squirming
| Constantly fidgeting or squirming |
sd003k | Has at least one good friend | Has at least one good friend |
sd003l | ^FL_sd003l | Often fights with others or bullies them |
sd003m | Often unhappy, depressed or tearful | Often unhappy, depressed or tearful |
sd003n | ^FL_sd003n | Generally liked by others |
sd003o | Easily distracted, concentration wanders | Easily distracted, concentration wanders |
sd003p | ^FL_sd003p | Nervous in new situations, easily loses confidence |
sd003q | Kind to younger children | Kind to younger children |
sd003r | Often lies or cheats | Often lies or cheats |
sd003s | ^FL_sd003s | Picked on or bullied by others |
sd003t | ^FL_sd003t | Often offers to help others (parents, teachers, children) |
sd003u | Thinks things out before acting | Thinks things out before acting |
sd003v | Steals from home, school or elsewhere | Steals from home, school or elsewhere |
sd003w | ^FL_sd003w | Gets along better with adults than with others |
sd003y | Many fears, easily scared | Many fears, easily scared |
sd003z | Good attention span, sees work through to the end | Good attention span, sees work through to the end |
se007a | ^selectednames[selectedchild]'s psychological well-being
| child psychological well-being |
se007e | The amount ^selectednames[selectedchild] is learning this year compared to a typical school year | child amount learning |
se007f | How engaged ^selectednames[selectedchild] is in school this year
| child how engaged |
se007g | How ^selectednames[selectedchild] is doing socially | child doing socially |
se007i | ^selectednames[selectedchild]'s progress in math
| child progress in math |
se007j | ^selectednames[selectedchild]'s progress in science
| child progress in science |
se007k | ^selectednames[selectedchild]'s progress in reading/language arts
| child progress in reading/language arts |
se010a | Summer School (2022) | Summer School (2022) |
se010e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | Mental health supports |
se010f | School-sponsored after school activities including sports, fine arts programs like band or dance, or other enrichment activities (e.g., chess club, yearbook club) | School-sponsored after school activities |
se010g | Tutoring | Tutoring |
se010g_1 | Is the tutoring online or in-person? | tutoring online or in-person |
se010g_2 | Is the tutoring: | tutoring group size |
se010g_3 | Is the tutoring during school, before school, or after school? | tutoring when |
se011a | Summer School (2022) | participating summer school (2022) |
se011e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | participating mental health supports |
se011f | School-sponsored after school activities including sports, fine arts programs like band or dance, or other enrichment activities (e.g., chess club, yearbook club) | participating school-sponsored after school activities |
se011g | Tutoring | participating tutoring |
se012a | Summer School (2022) | sign up summer school (2022) |
se012e | Mental health supports (e.g., counseling, case management, support programs based on specific needs) | sign up mental health supports |
se012f | School-sponsored after school activities including sports, fine arts programs like band or dance, enrichment activities (e.g., chess club, yearbook club) | sign up school-sponsored after school activities |
se012g | Tutoring | sign up tutoring |
se014a | In school, specifically in math | impact in school, specifically in math |
se014b | In school, specifically in reading/writing (English Language Arts/ELA) | impact In school, specifically in reading/writing (English Language Arts/ELA) |
se014c | In school, specifically in science | impact In school, specifically in science |
se014d | In school, specifically in social studies | impact in school, specifically in social studies |
se014e | Socially | impact Socially |
se014f | Behaviorally | impact Behaviorally |
se014g | In terms of mental health | impact in terms of mental health |
se014h | In terms of physical health | impact in terms of physical health |
se015_order | | order answer options experiences se015a and se015b |
se015a | Before the pandemic began in March 2020, which of the following had ^selectednames[selectedchild] been experiencing (select all that apply): | experiences before March 2022 |
se015b | Over the past three months, which of the following has ^selectednames[selectedchild] been experiencing (select all that apply): | experiences in last 3 months |
selectedchild | | selected child |
sl055 | Over the past few months, you have answered questions about ^preload_selectednames[preload_selectedchild]'s school experiences. Is ^preload_selectednames[preload_selectedchild] still a student in elementary, middle, or high school for the 2021-22 school year? | random selected child still in k-12 |
sl056 | In what grade is ^selectednames[selectedchild] this year (the 2021-2022 school year)? | grade of selected child |
sl057a | Is ^selectednames[selectedchild] homeschooled or enrolled in a public, private, charter, or virtual school for the 2020-21 school year (even if currently attending school from home), or does some other situation apply? | homeschooled or enrolled in any type of school |
sl058a | What kind of school is ^selectednames[selectedchild] enrolled in? | kind of school enrolled in |
sl061a | How is ^selectednames[selectedchild] currently attending school? | how currently attending school |
sl062a | Given the state of the COVID-19 pandemic in your area and your school’s safety protocols, how would you prefer ^selectednames[selectedchild] to attend school right now?
| how prefer attending school |
sl120 | What is your relationship to ^selectednames[selectedchild]? Please answer as best as you can for this child. | relationship to selected child |
totalk12 | | total number of kids in elementary, middle, or high school |