health
| Variable | Question text | Label |
|---|---|---|
| H001 | In general, would you say your health is... | HEALTH QUALITY |
| H002 | In general, would you say your quality of life is ... | QUALITY OF LIFE |
| H003 | In general, how would you rate your physical health? | PHYSICAL HEALTH |
| H004 | In general, how would you rate your mental health, including your mood and your ability to think? | MENTAL HEALTH |
| H005 | In general, how would you rate your satisfaction with your social activities and relationships? | SOCIAL INTERACTION SATISFACTION |
| H006 | In general, please rate how well you carry out your usual social activities and roles. (This includes activities at home, at work and in your community, and responsibilities as a parent, child, spouse, employee, friend, etc.) | HOW WELL USUAL SOCIAL ACTIVITIES CARRIED OUT |
| H007 | To what extent are you able to carry out your everyday physical activities such as walking, climbing stairs, carrying groceries, or moving a chair? | HOW WELL EVERYDAY PHYSICAL ACTIVITIES CARRIED OUT |
| H008 | In the past 7 days How often have you been bothered by emotional problems such as feeling anxious, depressed or irritable? | EMOTIONAL PROBLEMS LAST 7 DAYS |
| H009 | In the past 7 days How would you rate your fatigue on average? | FATIGUE RATING LAST 7 DAYS |
| H010 | In the past 7 days How would you rate your pain on average? | AVERAGE PAIN LAST 7 DAYS |
| H011 | Little interest or pleasure in doing things | LITTLE INTEREST OR PLEASURE |
| H012 | Feeling down, depressed, or hopeless | FEELING DOWN, DEPRESSED, HOPELESS |
| H013 | Trouble falling asleep or staying asleep, or sleeping too much | TROUBLE SLEEPING |
| H014 | Feeling tired or having little energy | FEELING TIRED, LITTLE ENERGY |
| H015 | Poor appetite or overeating | POOR APPETITE OR OVEREATING |
| H016 | Feeling bad about yourself, or that you are a failure, or have let yourself or your family down | FEELING BAD ABOUT SELF |
| H017 | Trouble concentrating on things, such as reading the newspaper or watching television | TROUBLE CONCENTRATING |
| H018 | Moving or speaking so slowly that other people could have noticed. Or the opposite – being so fidgety or restless that you have been moving around a lot more than usual | MOVING OR SPEAKING NOTICEABLY SLOW OR RESTLESS |
| H019 | Thoughts that you would be better off dead or of hurting yourself in some way | THOUGHTS OF BEING BETTER OFF DEAD |
| H020 | How difficult ^FLH020 made it for you to do your work, take care of things at home, or get along with other people? | HOW DIFFICULT PROBLEMS MADE LIFE |
| H021 | Feeling nervous, anxious, or on edge | FEELING NERVOUS |
| H022 | Not being able to stop or control worrying | CANT CONTROL WORRY |
| H023 | Worrying too much about different things | WORRYING TOO MUCH |
| H024 | Trouble relaxing | TROUBLE RELAXING |
| H025 | Being so restless that it is hard to sit still | BEING RESTLESS |
| H026 | Becoming easily annoyed or irritable | EASILY ANNOYED |
| H027 | Feeling afraid as if something awful might happen | AFRAID OF SOMETHING AWFUL HAPPENING |
| H028 | I can manage to solve difficult problems if I try hard enough | MANAGE TO SOLVE DIFFICULT PROBLEMS |
| H029 | I am confident that I could deal efficiently with unexpected events | COULD DEAL WITH UNEXPECTED EVENTS |
| H030 | If I am in trouble, I can think of a solution | CAN THINK OF A SOLUTION IF IN TROUBLE |
| H031 | I can handle whatever comes my way | HANDLE WHATEVER COMES MY WAY |
| H032 | Over the last 12 months, how much stress, if any, did your finances cause you? | STRESS FROM FINANCES |
| H033 | your physical health? | STRESS IMPACTED PHYSICAL HEALTH |
| H034 | your mental health? | STRESS IMPACTED MENTAL HEALTH |
| H035 | your family life? | STRESS IMPACTED YOUR FAMILY LIFE |
| H036 | your work or school performance?~H036_NA | STRESS IMPACTED WORK OR SCHOOL PERFORMANCE |
| H036_NA | DON'T WORK/GO TO SCHOOL | |
| H037 | Do you currently have health insurance (including employer-paid, private, Medicare/Medicaid, Military, Veterans, Indian Health Service, or any other type of medical coverage)? | CURRENTLY HAVE HEALTH INSURANCE |
| H038 | Which of the following is your main source of health insurance coverage? | MAIN SOURCE OF HEALTH INSURANCE |

