borrow
| Variable | Question text | Label |
|---|---|---|
| q077 | Now thinking about all of your household’s current debts, including mortgages, bank loans, student loans, money owed to people, medical debt, past-due bills, and credit card balances that are carried over from prior months...
As of today, which of the following statements describes how manageable your household debt is? | debt payments manageable |
| qd076 | A general purpose credit card that has a Visa, MasterCard, American Express, or Discover logo and can be used at multiple merchants, not just a single store. These cards will always have a credit card company logo. (Do not include debit cards). | have general purpose credit card |
| qd077 | A store credit card is a card without a Visa, MasterCard, American Express or Discover logo that can only be used at the store that issues them (for example, JCPenney or Target) or a related set of stores. | have store credit card |
| qd078 | Auto loans | have debt--auto loans |
| qd079 | Student loans | have debt--student loans |
| qd080 | Small business loans | have debt--small business loans |
| qd081 | Mortgages | have debt--mortgages |
| qd082 | Past-due medical bills | have debt--medical |
| qd083 | Outstanding credit card balances carried over from previous months | have debt--credit cards |
| qd084 | Other debts or loans not listed (such as payday loans, auto title loans, personal loans, other past due bills, and money borrowed from family or friends) | have debt--other debts |
| qd83 | Loan from a retirement plan | have debt--loan from a retirement plan |
| qd175 | Home equity line of credit with a balance | have debt--home equity line of credit with a balance |
| qe083 | You mentioned you have^FLqe083 an outstanding balance on one or more credit cards. Over the last 12 months, how has the total outstanding balance on those cards changed? | how total outstanding balance on credit cards changed |
| qe086 | How much does your household currently owe in auto loans? Please provide the total amount currently owed across all auto loans. | currently owe in auto loans |
| qe087 | How much does your household currently owe in student loans? Please provide the total amount currently owed across all student loans. | currently owe in student loans |
| qe088 | How much does your household currently owe in small business loans? Please provide the total amount currently owed across all small business loans. | currently owe in small business loans |
| qe089 | How much does your household currently owe on your mortgage(s)? Please provide the total amount currently owed across all mortgages. | currently owe on mortgage(s) |
| qe090 | How much does your household currently owe in past-due medical bills? Please provide the total amount currently owed across all past-due medical bills. | currently owe in past-due medical bills |
| qe091 | How much does your household currently owe in outstanding credit card balances carried over from previous months? Please provide the total amount currently owed across all outstanding credit card balances carried over from previous months. | currently owe in outstanding credit card balances carried over from previous months |
| qe093 | How much does your household currently owe in other types of debt or loans not listed (such as payday loans, auto title loans, personal loans, other past due bills, and money borrowed from family or friends)? Please provide the total amount currently owed across all other types of debt. | currently owe in other types of debt or loans not listed |
| qe094 | Personal loans | have debt--personal loans |
| qe93 | How much does your household currently owe in loans from a retirement plan? Please provide the total amount currently owed across all loans from a retirement plan. | currently owe in loans from a retirement plan |
| qe177 | How much does your household currently owe in home equity line(s) of credit? Please provide the total amount currently owed across all home equity lines of credit. | currently owe in home equity line(s) of credit |
| qf008a | Secured credit card (a credit card backed by a security deposit) | Secured credit card (a credit card backed by a security deposit) |
| qf008a_order | order qf008 series | |
| qf008b | Credit builder loan | Credit builder loan |
| qf008c | Reporting your rent payments to a credit bureau | Reporting your rent payments to a credit bureau |
| qf008d | Reporting the recurring bill payments in your bank account to a credit bureau | Reporting the recurring bill payments in your bank account to a credit bureau |
| qf008e | Credit repair service | Credit repair service |
| qf008f | Credit counseling service | Credit counseling service |
| qf009 | In the last 12 months, have you^FLqf009 made a purchase with a service that allows you to break payments into four equal installments with no interest? These are sometimes called "buy-now-pay-later," BNPL, or "point-of-sale" loans.
Companies offering such a service include Affirm, Afterpay, Sezzle, PayPal Pay in 4, and Klarna. Please do not include plans used to finance purchases in more than four installments. | made purchase with buy now pay later last 12 months |
| qf010 | In the last 12 months, how many times have you^FLqf009 made a purchase using a buy-now-pay-later service? Please do not include plans used to finance purchases in more than four installments. | how many times purchase with buy now pay later last 12 months |
| qf011 | In the last 12 months, have you^flqf009 applied for any type of loan or credit? (For example, a personal loan, a new credit card, a mortgage, an auto loan, a student loan, or a credit limit increase.) | applied for any type of loan or credit last 12 months |
| qf012 | In the last 12 months, were you^FLqf009 turned down for a loan or not given as much credit as you applied for? | turned down for loan or credit last 12 months |
| qf013 | In the last 12 months, did you^flqf009 think of applying for credit or a loan but changed your mind because you thought you might be turned down? | turned down for loan or credit last 12 months |
| qf76 | How many active general purpose and store credit cards do you^FLqe51 have all together? Only count cards that you still occasionally use. | how many active general purpose and store credit cards |
| qf79 | There are two types of student loans:
Federal student loans are issued or guaranteed by the federal government. They can be subsidized or unsubsidized and never require a co-signer. Private student loans are borrowed from a private lender, such as a bank, institution, credit union, or state, and usually require a co-signer. Do you^FLqf005 currently have federal student loans, private student loans, or both? | how many active general purpose and store credit cards |
| qf210 | How easy or difficult has it been for you^FLqf005 to afford your monthly student loan payments over the past year? | how easy or difficult afford student loan payments past year |

