cr015_order | | order of cr015 series |
cr015a | Gone out to a bar, club, or other place where people gather | Gone out to a bar, club, or other place where people gather |
cr015b | Gone to the grocery store or pharmacy | Gone to the grocery store or pharmacy |
cr015c | Gone to a friend, neighbor, or relative’s residence (that is not your own) | Gone to a friend, neighbor, or relative’s residence (that is not your own) |
cr015d | Had visitors such as friends, neighbors or relatives at your residence | Had visitors such as friends, neighbors or relatives at your residence |
cr015e | Attended a gathering with more than 10 people, such as a reunion, wedding, funeral, birthday party, concert, or religious service | Attended a gathering with more than 10 people, such as a reunion, wedding, funeral, birthday party, concert, or religious service |
cr015f | Sought care from a hospital or health care facility | Sought care from a hospital or health care facility |
cr015g | Been placed in isolation or quarantine | Been placed in isolation or quarantine |
cr015h | Remained in your residence at all times, except for essential activities or exercise | Remained in your residence at all times, except for essential activities or exercise |
cr015i | Shared items like towels or utensils with other people | Shared items like towels or utensils with other people |
cr015j | Had close contact (within 6 feet) with people who live with you | Had close contact (within 6 feet) with people who live with you |
cr015k | Had close contact (within 6 feet) with people who do not live with you | Had close contact (within 6 feet) with people who do not live with you |
cr015l | Gone outside to walk, hike, or exercise | Gone outside to walk, hike, or exercise |
cr015m | Attended a political rally, protest, or demonstration | Attended a political rally, protest, or demonstration |
cr015n | Attended an in-person religious service | Attended an in-person religious service |
cr015r | Traveled by airplane | Traveled by airplane |
cr015s | Traveled by public transportation (bus, subway, commuter rail, etc.) | Traveled by public transportation (bus, subway, commuter rail, etc.) |
cr021 | We'd like to ask about your family, as well as your close friends. How many family or close friends do you have? Only include people who are still alive, regardless of where they live. | how many family or close friends |
cr022 | How many family and close friends do you think have been infected with the coronavirus? | infected how many family or close friends |
cr022a | How many family and close friends do you think have been hospitalized (spent at least one night in the hospital) from the coronavirus?
| hospitalized how many family or close friends |
cr022b | How many family and close friends do you think have died from the coronavirus?
| died how many family or close friends |
cr022c | How many family and close friends do you think have received at least one dose of the coronavirus vaccine? | received vaccine how many family or close friends |
cr023 | On a scale of 0 to 100 percent, what is the chance that you will get the coronavirus in the next three months? If you’re not sure, please give your best guess. | chance get coronavirus in next 3 months |
cr023b | If you do get the coronavirus, what is the percent chance you will be hospitalized (spend at least one night in the hospital) from it? If you’re not sure, please give your best guess. | chance hospitalized if get coronavirus |
cr024 | If you do get the coronavirus, what is the percent chance you will die from it? If you’re not sure, please give your best guess. | chance die from coronavirus |
cr025_order | | order of cr025 series |
cr025a | Have many known harmful side effects | have many known harmful side effects |
cr025b | Provide important benefits to society | Provide important benefits to society |
cr025c | May lead to illness and death | may lead to illness and death |
cr025d | Are useful and effective | are useful and effective |
cr069a | When you went to a bar, club, or other place where people gather | face mask gone out to a bar, club, or other place where people gather |
cr069b | When you went to the grocery store or pharmacy | face mask gone to the grocery store or pharmacy |
cr069c | When you went to a friend, neighbor, or other relative’s residence | face mask friend, neighbor, or other relative’s residence |
cr069d | When you had visitors such as friends, neighbors, or relatives at your residence
| face mask visitors such as friends, neighbors, or relatives at residence |
cr069e | When you attended a gathering with more than 10 people | face mask attended a gathering with more than 10 people |
cr069f | When you sought care from a hospital or health care facility | face mask sought care from a hospital or health care facility |
cr069k | When you had close contact (within 6 feet) with people who do not live with you | face mask had close contact (within 6 feet) with people who do not live with you |
cr069l | When you went outside to walk, hike or exercise | face mask gone outside to walk, hike, or exercise |
cr069m | When you attended a political rally, protest, or demonstration | face mask attended a political rally, protest, or demonstration |
cr069n | When you attended an in-person religious service | face mask attended an in-person religious service |
cr069r | When you traveled by airplane | face mask traveled by airplane |
cr069s | When you traveled by public transportation (bus, subway, commuter rail, etc.) | face mask traveled by public transportation (bus, subway, commuter rail, etc.) |
cr072_order | | order of cr072 series |
cr072a | Have many known harmful side effects | covid 19 vaccines have many known harmful side effects |
cr072b | Provide important benefits to society | covid 19 vaccines provide important benefits to society |
cr072c | May lead to illness and death | covid 19 vaccines may lead to illness and death |
cr072d | Are useful and effective | covid 19 vaccines are useful and effective |
cr073 | On a scale of 0 to 100, what is the percent chance that someone who is vaccinated against the coronavirus could still catch it? If you’re not sure, please give your best guess. | chance someone vaccinated against coronavirus still catch it |
cr074 | On a scale of 0 to 100, what is the percent chance that a coronavirus vaccine will cause serious side effects or long-term health problems for someone who has been vaccinated? If you are unsure, please give your best guess. | chance coronavirus vaccine will cause serious side effects |
cr075 | Have you gotten vaccinated for the coronavirus?
| gotten vaccinated for the coronavirus |
cr076 | How many doses of the coronavirus vaccine have you received, including any boosters? | how many doses received |
cr077 | How likely are you to receive the second dose of the coronavirus vaccine once enough time has passed since your first dose? | how likely receive second dose of coronavirus vaccine |
cr092 | You previously told us that you got vaccinated for the coronavirus. Is this correct? | confirmation gotten vaccinated for the coronavirus |
cr093 | You previously told us that you received the ^FL_cr093 vaccine for your first dose. Is this correct? | confirmation first dose type vaccine |
cr095 | You previously told us that you had received ^FL_cr076 of the coronavirus vaccine. Is this still correct? Or have you you received a different number of doses? | confirmation gotten number of doses |
cr096 | You previously told us that you received your first dose of the coronavirus vaccine on ^preload_cr082_month ^preload_cr082_day, ^preload_cr082_year. Is this correct? | confirmation when gotten first dose |
cr097 | You previously told us that you received your second dose of the coronavirus vaccine on ^preload_cr083_month ^preload_cr083_day, ^preload_cr083_year. Is this correct? | confirmation when gotten second dose |
cr124 | How likely are you to receive the third dose of the coronavirus vaccine once enough time has passed since your second dose? | how likely receive third dose of coronavirus vaccine |
cr125 | You previously told us that you received your third dose of the coronavirus vaccine on ^preload_cr122_month ^preload_cr122_day, ^preload_cr122_year. Is this correct? | confirmation when gotten third dose |
cr128 | How likely are you to receive the fourth dose (second booster) of the coronavirus vaccine once enough time has passed since your third dose? | how likely receive fourth dose of coronavirus vaccine |
cr129 | You previously told us that you received your fourth dose of the coronavirus vaccine on ^preload_cr126_month ^preload_cr126_day, ^preload_cr126_year. Is this correct? | confirmation when gotten fourth dose |
cr130 | On a scale of 0 to 100, what is the percent chance that someone who is infected with the coronavirus will end up with “long covid” symptoms that persist for four weeks or more? | chance coronavirus vaccine will cause long covid symptoms |
cr133 | You previously told us that you received the ^FL_cr133 vaccine for your second dose. Is this correct? | confirmation second dose type vaccine |
cr134 | You previously told us that you received the ^FL_cr134 vaccine for your third dose. Is this correct? | confirmation third dose type vaccine |
cr135 | You previously told us that you received the ^FL_cr135 vaccine for your fourth dose. Is this correct? | confirmation fourth dose type vaccine |
cr136_day | | day fifth dose |
cr136_month | When did you receive your fifth dose of the coronavirus vaccine? | month fifth dose |
cr136_year | | year fifth dose |
cr137 | Which coronavirus vaccine did you receive for your fifth dose?
| which vaccine fifth dose |
cr138 | How likely are you to receive the fifth dose (third booster) of the coronavirus vaccine once enough time has passed since your fourth dose? | how likely receive fifth dose of coronavirus vaccine |
ucv005 | How much do you trust the process in general (not just for COVID-19) to develop safe vaccines for the public? | trust in vaccine manufacturing process |
ucv006 | How much do you trust the governmental approval process to ensure the COVID-19 vaccine is safe for the public? | trust in governmental approval process |
vaccinated | | indicates vaccination status |