| cr001_order | | order of cr001 series |
| cr001a | Fever or chills | experienced Fever or chills |
| cr001b | Runny or stuffy nose | experienced Runny or stuffy nose |
| cr001c | Chest congestion | experienced Chest congestion |
| cr001d | Cough | experienced cough |
| cr001e | Sore throat | experienced Sore throat |
| cr001f | Sneezing | experienced Sneezing |
| cr001g | Muscle or body aches | experienced Muscle or body aches |
| cr001h | Headaches | experienced Headaches |
| cr001i | Fatigue or tiredness | experienced Fatigue or tiredness |
| cr001j | Shortness of breath | experienced Shortness of breath |
| cr001l | Vomiting | experienced Vomiting |
| cr001m | Hair Loss | experienced Hair Loss |
| cr001o | Body temperature higher than 100.4 F or 38.0 C | experienced Body temperature higher than 100.4 F or 38.0 C |
| cr001p | Diarrhea | experienced Diarrhea |
| cr001q | Lost sense of smell or taste | experienced Lost sense of smell or taste |
| cr001r | Skin rash | experienced Skin Rash |
| cr001s | Confusion or difficulty thinking clearly | experienced Confusion or difficulty thinking clearly |
| cr001t | Memory problems | experienced Memory problems |
| cr001v | Other health problems | experienced Other health problems |
| cr002 | Have you been tested for coronavirus^FLTimeReferenceCR002? If so, what was the result? | tested for the coronavirus |
| cr005 | Whether or not you have had a coronavirus test, has a doctor or another healthcare professional diagnosed you as having or probably having the coronavirus^FLTimeReference? | diagnosed with the coronavirus |
| cr005a | Have you experienced a cold or the flu in the last month (since ^FLOneMonthAgo)? | experienced cold or flu |
| cr007 | Do you think you have been infected with the coronavirus^FLTimeReference? | think infected with coronavirus |
| cr013 | Do you currently have health insurance? | have health insurance |
| cr079 | How many times have you been tested since ^FLTimeReferenceCR067? | how many times tested |
| cr080a_day | | day first tested positive |
| cr080a_month | On what date did you first test positive ^FLTimereference? | month first positive covid |
| cr080a_year | | year first tested positive |
| cr081 | Which coronavirus vaccine did you receive?
| which vaccine |
| cr082_day | | day first dose |
| cr082_month | When did you receive your first dose of the coronavirus vaccine? | month first dose |
| cr082_year | | year first dose |
| cr083_day | | day second dose |
| cr083_month | When did you receive your second dose of the coronavirus vaccine? | month second dose |
| cr083_year | | year second dose |
| cr084 | Since ^FLTimeReferenceCR080, have you actively tried to get the coronavirus vaccine for yourself? | tried to get vaccine |
| cr085 | What steps did you take to try to get the coronavirus vaccine? Please mark all that apply.
| steps taken to try and get vaccine |
| cr086 | What was the outcome when you tried to schedule an appointment? Please mark all that apply. | why unable to schedule appointment |
| cr087 | What was the outcome when you visited a vaccine provider without an appointment? Please mark all that apply.
| why unable to get vaccine without appointment |
| cr088 | Why haven’t you tried to get the vaccine since ^FLTimeReferenceCR080? Please mark all that apply.
| why not tried to get vaccine |
| cr089 | How much do you trust the process in general (not just for COVID-19) to develop safe vaccines for children? | trust in child vaccine manufacturing process |
| cr090 | How much do you trust the governmental approval process to ensure a COVID-19 vaccine is safe for children? | trust in children governmental approval process |
| cr091 | How many doses (injections) does this vaccine require? | other vaccine how many doses |
| cr103_year | | year booster |
| cr106_day | | day uas350 first tested positive |
| cr106_month | You previously told us on ^FLUAS350 that you tested positive for COVID-19. On what date did you first test positive prior to ^FLUAS350? If you are unsure, just give your best guess. | month uas350 first positive covid |
| cr106_year | | year uas350 first tested positive |
| preload_cr080 | Preloaded test results | preloaded uas350 test results |