preloadC
| Variable | Question text | Label |
|---|---|---|
| X525 | Indicates randomizer for c223 answer options | randomizer for c223 answer options |
| Z089 | glaucoma previous wave | glaucoma previous wave |
| Z090 | hearing aid previous wave | hearing aid previous wave |
| Z101 | high blood pressure previous wave | high blood pressure previous wave |
| Z102 | diabetes previous wave | diabetes previous wave |
| Z103 | cancer previous wave | cancer previous wave |
| Z104 | lung diseases previous wave | lung diseases previous wave |
| Z105 | heart problem previous wave | heart problem previous wave |
| Z106 | stroke previous wave | stroke previous wave |
| Z107 | psychiatric problem previous wave | psychiatric problem previous wave |
| Z108 | arthritis previous wave | arthritis previous wave |
| Z110 | broke hip previous wave | broke hip previous wave |
| Z112 | type cataract surgery previous wave | type cataract surgery previous wave |
| Z112_temp1 | cataract surgery previous wave | cataract surgery previous wave |
| Z112_temp2 | cataract surgery no eyes previous wave | cataract surgery no eyes previous wave |
| Z112_temp3 | cataract surgery c284 previous wave | cataract surgery c284 previous wave |
| Z204 | FIRST YEAR R DIAGNOSED WITH DIABETES | FIRST YEAR R DIAGNOSED WITH DIABETES |
| Z205 | R EVER SMOKED | R EVER SMOKED |
| Z231 | R SAID WHEN STARTED SMOKING | R SAID WHEN STARTED SMOKING |
| Z231_temp1 | ||
| Z231_temp2 | ||
| Z231_temp3 | ||
| Z231_temp4 | ||
| Z231_temp5 | ||
| Z232 | R SAID WHEN STOPPED SMOKING | R SAID WHEN STOPPED SMOKING |
| Z232_temp1 | ||
| Z232_temp2 | ||
| Z232_temp2_cl2 | ||
| Z232_temp2_cl3 | ||
| Z232_temp2_cl4 | ||
| Z232_temp2_cl5 | ||
| Z232_temp3 | ||
| Z242 | WHETHER R HAD SHINGLES LAST IW | WHETHER R HAD SHINGLES LAST IW |
| Z242_temp | WHETHER R HAD SHINGLES VACCINATION LAST IW | WHETHER R HAD SHINGLES VACCINATION LAST IW |
| Z254 | WHETHER R REPORTED THAT HAD USED ALCOHOL LAST IW | WHETHER R REPORTED THAT HAD USED ALCOHOL LAST IW |
| Z254_temp | ||
| Z255 | WHETHER R REPORTED HEART DISEASE IN BASELINE IW | WHETHER R REPORTED HEART DISEASE IN BASELINE IW |
| Z255_temp1 | ||
| Z255_temp2 | ||
| Z256 | WHETHER R REPORTED THAT HAD HYSTERECTOMY LAST IW | WHETHER R REPORTED THAT HAD HYSTERECTOMY LAST IW |
| Z257 | WHETHER R REPORTED THAT MENOPAUSE IS ALL THROUGH LAST IW | WHETHER R REPORTED THAT MENOPAUSE IS ALL THROUGH LAST IW |
| Z257_temp | ||
| Z260 | WHETHER R HAD REPORTED DEPRESSION LAST IW | WHETHER R HAD REPORTED DEPRESSION LAST IW |
| Z261 | WHETHER R REPORTED ALZHEIMERS LAST IW | WHETHER R REPORTED ALZHEIMERS LAST IW |
| Z262 | WHETHER R REPORTED DEMENTIA LAST IW | WHETHER R REPORTED DEMENTIA LAST IW |
| Z264 | WHETHER R REPORTED HAVING PNEUMONIA VACC LAST IW | WHETHER R REPORTED HAVING PNEUMONIA VACC LAST IW |
| Z265 | WHETHER R REPORTED HAVING OSTEOPOROSIS LAST IW | WHETHER R REPORTED HAVING OSTEOPOROSIS LAST IW |
| Z278 | R REPORTED HAVING LOST ALL TEETH | |
| Z280 | WHETHER R REPORTED SLEEP DISORDER IN PREVIOUS WAVE | WHETHER R REPORTED SLEEP DISORDER IN PREVIOUS WAVE |
| Z281 | R diabetes, pre-diabetes, or some other blood-sugar-related problem in previous wave | R DIABETES PREVIOUS WAVE |
| Z286 | weakened immune system previous wave (2=asked and yes, 5=not asked or asked and no) | |
| Z286_temp | weakened immune system previous wave | |
| c231 | alternate wave variable | |
| c234 | alternate wave variable | |
| c235 | alternate wave variable | |
| c239 | alternate wave variable | |
| c285_preload | c285 previous wave | |
| previous_C118 | ^FLC118
There are 20 cigarettes in a pack.
This question refers to cigarette smoking only. | NUM CIGARETTES SMOKED PER DAY PREVIOUS WAVE |
| previous_Z231 | PREVIOUS WAVE R SAID WHEN STARTED SMOKING | PREVIOUS WAVE R SAID WHEN STARTED SMOKING |
| previous_Z231_temp2 | R currently smoking preload in previous wave (i.e. two waves back) | |
| previous_Z232 | PREVIOUS WAVE R SAID WHEN STOPPED SMOKING | PREVIOUS WAVE R SAID WHEN STOPPED SMOKING |
| z205_previous | Z205_previous: PREVIOUS WAVE R CURRENTLY SMOKING | PREVIOUS WAVE R CURRENTLY SMOKING |
| z231_previous | Z231_previous: PREVIOUS WAVE R WHEN STARTED SMOKING | PREVIOUS WAVE R WHEN STARTED SMOKING |
| z232_previous | Z232_previous: PREVIOUS WAVE R WHEN STOPPED SMOKING | PREVIOUS WAVE R WHEN STOPPED SMOKING |
| z282 | ACTIGRAPH PILOT GROUP | ACTIGRAPH PILOT GROUP |
| z287 | ACTIGRAPH PILOT GROUP | ACTIGRAPH PILOT GROUP (copied from Z282) |

