fl_pu013 | | |
pu001 | Where are you currently living? (Single response)
| type of home currently living |
pu002 | Do you or someone else in your household rent, lease or own the place where you live? | currently rent or own |
pu003 | Who in your household currently pays the rent/lease or owns the place where you live? Please check all that apply. | who currently rents or owns type of housing |
pu004 | How long do you expect to stay in your current place? | how long expect to stay in current housing |
pu005 | Did you move to your current place within the past 12 months (since October 2020)? | move to current place in past 12 months |
pu005a | Did you move to your current place between March 2020 and September 2020? | move to current place between March and September 2020 |
pu007 | How many bedrooms are in the place where you live? | how many bedrooms in housing |
pu008 | How many adults are currently living in the place where you live, other than yourself? (If you live alone, choose "0.") | how many adults in current housing |
pu009 | Excluding any government rental assistance your household might receive (for example, through housing vouchers), what does your household currently pay in rent per month? | current rent amount |
pu009a | You indicated that your household currently pays $^pu009 in rent per month. Is this amount correct? | confirm rent amount |
pu009a_corrected | | corrected rent amount |
pu010 | Does your household have a mortgage or loan on your current housing? | have mortgage or loaon on current housing |
pu011 | What does your household currently pay for a mortgage or home loan per month? | current mortgage/loan amount |
pu011_ns | OR | not sure current mortgage/loan amount |
pu011a | You indicated that your household currently pays $^pu011 per month for a mortgage or home loan. Is this amount correct? | confirm rent amount |
pu011a_corrected | | corrected mortgage amount |
pu012_randomizer | Randomizer pu012 position | randomizer pu012 position |
pu012a_amount | Annual earnings from work | amount earnings from work |
pu012a_na | Annual earnings from work | not apply earnings from work |
pu012b_amount | Annual income from employer pension or annuity | amount income from employer pension or annuity |
pu012b_na | Annual income from employer pension or annuity | not apply income from employer pension or annuity |
pu012c_amount | Annual income from Social Security retirement | amount income from Social Security retirement |
pu012c_na | Annual income from Social Security retirement | not apply income from Social Security retirement |
pu012d_amount | Annual income from government transfers, such as: disability insurance (DI), supplemental security income (SSI), unemployment, and workers compensation | amount income from government transfers |
pu012d_na | Annual income from government transfers, such as: disability insurance (DI), supplemental security income (SSI), unemployment, and workers compensation | not apply income from government transfers |
pu012e_amount | Annual income from business, rental properties, dividend and interest from financial investment, trust fund or royalties | amount income from business, rental properties, dividend and interest from financial investment, trust fund or royalties |
pu012e_na | Annual income from business, rental properties, dividend and interest from financial investment, trust fund or royalties | not apply income from business, rental properties, dividend and interest from financial investment, trust fund or royalties |
pu012total_amount | Total Household Income | amount total income |
pu012total_na | Total Household Income | not apply total dummy |
pu013 | In the past 12 months (since October 2020), how many times has your household been late or missed a rent or a mortgage payment? | how many times late with rent or mortgage |
pu013a | Have you been able to pay back your missed rent or mortgage payment(s) in full?
| able to pay back missed rent or mortgage payments |
pu014 | Since ^FLReference, have you been protected from eviction by the federal eviction moratorium under the Coronavirus Aid, Relief, and Economic Security Act (CARES Act)? | protected from eviction by the federal eviction moratorium |