| se001a | Remote school when weather is bad or when school buildings have to be closed for another reason
| Remote school when weather is bad or when school buildings have to be closed for another reason. |
| se001b | Tutoring students, or giving extra instruction to students, remotely (through zoom or other video tool)
| Tutoring students, or giving extra instruction to students, remotely (through zoom or other video tool) |
| se001c | "Asynchronous," class work when students work on their own time, without a teacher physically present | uuse asynchronous learning |
| se001d | Zoom or other video software for parents to meet with teachers | Zoom or other video software for parents to meet with teachers |
| se001f | More online reading materials than hard-copy books/textbooks | more online reading materials than hard-copy books/textbooks |
| se001g | Asking students to submit assignments online more than handing in work on paper | Asking students to submit assignments online more than handing in work on paper |
| se001h | Using online platforms (like canvas, google classroom) to store, organize and hand out class materials | Using online platforms (like canvas, google classroom) to store, organize and hand out class materials |
| se001i | Students using email and other forms of electronic communication to talk to teachers | Students using email and other forms of electronic communication to talk to teachers |
| se002a | Longer school days | Longer school days |
| se002b | A longer school year (more days of instruction, fewer days off) | A longer school year (more days of instruction, fewer days off) |
| se002c | No longer requiring tests like the SAT or ACT to get in to college
| No longer requiring tests like the SAT or ACT to get in to college |
| se002d | Sending students on to the next grade level even if they do not meet requirements for advancing | Sending students on to the next grade level even if they do not meet requirements for advancing |
| se002e | Offering students the option to repeat their 2020-21 grade level | Offering students the option to repeat their 2020-21 grade level |
| se002f | Using pass/fail for grades instead of A-F letter grades | Using pass/fail for grades instead of A-F letter grades |
| se002g | A shorter summer vacation | A shorter summer vacation |
| se003a | Lectures
| help lectures |
| se003b | Projects
| help projects |
| se003c | Small groups of students discussing a topic, with the teacher walking around from group to group
| help small groups of students discussing a topic, with the teacher walking around from group to group |
| se003d | Large group class discussions, led by the teacher
| help large group class discussions, led by the teacher |
| se003e | Technology in the classroom
| help technology in the classroom |
| se003f | Oral presentations | help oral presentations |
| se003g | Debates | help debates |
| se004a | Political issues like immigration or gun control | Political issues like immigration or gun control |
| se004b | How the U.S. government system works (e.g. the three branches of the federal government, the U.S. Constitution)
| How the U.S. government system works (e.g. the three branches of the federal government, the U.S. Constitution) |
| se004c | Racism in the United States | racism in the United States |
| se004d | Requirements for voting | Requirements for voting |
| se004e | Income inequality in the United States | Income inequality in the United States |
| se004f | The United States' leadership role in the world | The United States' leadership role in the world |
| se004g | The federal government's influence over state and local affairs | The federal government's influence over state and local affairs |
| se004h | Benefits and challenges of social programs like Medicare and Social Security | Benefits and challenges of social programs like Medicare and Social Security |
| se004i | How students can get involved in local government or politics
| How students can get involved in local government or politics |
| se004j | The contributions of historical figures who are racial and/or ethnic minorities | The contributions of historical figures who are racial and/or ethnic minorities |
| se004k | The contributions of historical figures who are women | The contributions of historical figures who are women |
| se005a | Explains why they make the decisions they make | Explains why they make the decisions they make |
| se005b | Asks for parent input before making decisions
| Asks for parent input before making decisions |
| se005c | Cares about the students | Cares about the students |
| se005d | Cares about all school staff (e.g., teachers, custodians, bus drivers)
| Cares about all school staff (e.g., teachers, custodians, bus drivers) |
| se005e | Cares about our school community | Cares about our school community |
| se005f | Cares about minimizing racial inequities | Cares about minimizing racial inequities |
| se005g | Listens more to the needs of some parents more than others | Listens more to the needs of some parents more than others |
| se005h | Attends to the needs of students and families hardest hit by COVID-19 | Attends to the needs of students and families hardest hit by COVID-19 |
| se006 | Which of the following are reasons for why ^selectednames[selectedchild] is not attending in-person? Check all that apply. | why child not attending in person |
| se006_order | | order answer options why child not attending in person |
| se007_se008_order | Indicates order of se007 and the se008 questions | order se007 se008 questions |
| se007a | ^selectednames[selectedchild]'s psychological well-being
| child psychological well-being |
| se007b | ^selectednames[selectedchild]'s relationships with peers
| child relationships with peers |
| se007c | ^selectednames[selectedchild]'s relationships with teachers
| child relationships with teachers |
| se007d | ^selectednames[selectedchild] missing out on school-sponsored extracurricular activities
| child missing out on school-sponsored extracurricular activities |
| se007e | The amount ^selectednames[selectedchild] is learning this year compared to a typical school year | child amount learning |
| se007f | How engaged ^selectednames[selectedchild] is in school this year
| child how engaged |
| se007g | How ^selectednames[selectedchild] is doing socially | child doing socially |
| se007h | How ^selectednames[selectedchild] is doing emotionally
| child doing emotionally |
| se007i | ^selectednames[selectedchild]'s progress in math
| child progress in math |
| se007j | ^selectednames[selectedchild]'s progress in science
| child progress in science |
| se007k | ^selectednames[selectedchild]'s progress in reading/language arts
| child progress in reading/language arts |
| se008 | Are you planning to send ^selectednames[selectedchild] to school in-person at the beginning of the 2021-22 school year?
| plan to send to school in person |
| se008a | Are you planning to continue homeschooling ^selectednames[selectedchild] next year? | planning to continue homeschooling next year |
| se009a | Communication between you and your child's teacher(s) | Communication between you and your child's teacher(s) |
| se009b | Communication between you and the school principal (or assistant principal) | Communication between you and the school principal (or assistant principal) |
| se009c | How involved you are in your child's education | How involved you are in your child's education |
| se009d | ^selectednames[selectedchild]'s engagement with school | child engagement with school |
| se009e | ^selectednames[selectedchild]'s ability to complete school work | child ability to complete school work |
| se009f | ^selectednames[selectedchild]'s ability to do well in school
| child ability to do well in school |
| se009g | ^selectednames[selectedchild]'s confidence | child confidence |
| se009h | ^selectednames[selectedchild]'s mental health | child mental health |
| se009i | ^selectednames[selectedchild]'s communication with teachers
| child communication with teachers |
| se009j | How much ^selectednames[selectedchild] is learning | child how much learning |
| se010a | Summer School | offering summer School |
| se010b | In-person tutoring during school | offering in-person tutoring during school |
| se010c | In-person tutoring after school | offering in-person tutoring after school |
| se010d | Learning pods: in-person groups of students learning together with the help of an in-person tutor or teacher. Students in pods are engaging in the school's curriculum and following the school schedule. | offering learning pods |
| se011a | Summer School | participating summer school |
| se011b | In-person tutoring during school | participating in-person tutoring during school |
| se011c | In-person tutoring after school | participating in-person tutoring after school |
| se011d | Learning pods: in-person groups of students learning together with the help of an in-person tutor or teacher. Students in pods are engaging in the school's curriculum and following the school schedule. | participating learning pods |
| se012a | Summer School | sign up summer school |
| se012b | In-person tutoring during school | sign up in-person tutoring during school |
| se012c | In-person tutoring after school | sign up in-person tutoring after school |
| se012d | Learning pods: in-person groups of students learning together with the help of an in-person tutor or teacher. Students in pods are engaging in the school's curriculum and following the school schedule. | sign up learning pods |
| se099 | Are you a student or employee at a college or university?
| student or employee at a college or university |