ca02 | How much cash do you currently have in your pocket, purse or wallet? | cash currently in pocket, purse, wallet |
ca02_1_amnt | Amount of $1 bills | pocket amount of 1 dollar bills |
ca02_1_num | Number of $1 bills | pocket number of 1 dollar bills |
ca02_2_amnt | Amount of $2 bills | pocket amount of 2 dollar bills |
ca02_2_num | Number of $2 bills | pocket number of 2 dollar bills |
ca02_5_amnt | Amount of $5 bills | pocket amount of 5 dollar bills |
ca02_5_num | Number of $5 bills | pocket number of 5 dollar bills |
ca02_10_amnt | Amount of $10 bills | pocket amount of 10 dollar bills |
ca02_10_num | Number of $10 bills | pocket number of 10 dollar bills |
ca02_20_amnt | Amount of $20 bills | pocket amount of 20 dollar bills |
ca02_20_num | Number of $20 bills | pocket number of 20 dollar bills |
ca02_50_amnt | Amount of $50 bills | pocket amount of 50 dollar bills |
ca02_50_num | Number of $50 bills | pocket number of 50 dollar bills |
ca02_100_amnt | Amount of $100 bills | pocket amount of 100 dollar bills |
ca02_100_num | Number of $100 bills | pocket number of 100 dollar bills |
ca02_total | | total amount in pocket |
ca03 | How much cash do you have stored elsewhere in your home, car, or elsewhere? | cash stored elsewhere |
ca03_1_amnt | Amount of $1 bills | elsewhere amount of 1 dollar bills |
ca03_1_num | Number of $1 bills | elsewhere number of 1 dollar bills |
ca03_2_amnt | Amount of $2 bills | elsewhere amount of 2 dollar bills |
ca03_2_num | Number of $2 bills | elsewhere number of 2 dollar bills |
ca03_5_amnt | Amount of $5 bills | elsewhere amount of 5 dollar bills |
ca03_5_num | Number of $5 bills | elsewhere number of 5 dollar bills |
ca03_10_amnt | Amount of $10 bills | elsewhere amount of 10 dollar bills |
ca03_10_num | Number of $10 bills | elsewhere number of 10 dollar bills |
ca03_20_amnt | Amount of $20 bills | elsewhere amount of 20 dollar bills |
ca03_20_num | Number of $20 bills | elsewhere number of 20 dollar bills |
ca03_50_amnt | Amount of $50 bills | elsewhere amount of 50 dollar bills |
ca03_50_num | Number of $50 bills | elsewhere number of 50 dollar bills |
ca03_100_amnt | Amount of $100 bills | elsewhere amount of 100 dollar bills |
ca03_100_num | Number of $100 bills | elsewhere number of 100 dollar bills |
ca03_total | | total amount elsewhere |
ca05a | Have you made any in-person payments in the past 30 days (since ^FL30days)? | made any in-person payments in the past 30 days |
ca06 | Did you use cash for any of these payments? | use cash for any payments |
ca14 | When you made in-person payments, how often did the sellers ask you to use a debit or credit card instead of cash?
| how often did sellers ask to use a debit or credit card instead of cash |
ca16 | Think of the most recent time that you made an in-person payment with cash. Did you receive change?
| received change |
ca18a | Paid for something using coins | Paid for something using coins |
ca18b | Deposited coins at a banks | Deposited coins at a banks |
ca18c | Redeemed coins at a kiosk (e.g. Coinstar) | Redeemed coins at a kiosk (e.g. Coinstar) |
ca100 | Did you buy anything or pay any bills with a credit card yesterday? | make any credit card payments yesterday |
ca101a | Grocery store | credit card payment grocery store |
ca101b | Restaurant or fast food
| credit card payment restaurant or fast food |
ca101c | Online using a phone, tablet, or computer | credit card payment online using a phone, tablet, or computer |
ca101d | Convenience store | credit card payment convenience store |
ca101e | General merchandise or "big box" stores | credit card payment general merchandise or big box stores |
ca101f | Other location | credit card payment other location |
ca110 | Did you or anyone in your household pay for the following subscription service the last 30 days? (If yes, please check the box)
| Netflix |
ca110_order | | order pay for video services |
ca_format_randomizer | Indicates randomizer format how much money | randomizer format how much money |