FLCadence | | once a week or every other week |
FLDay | | day |
cr001_order | | order of cr001 series |
cr001a | Fever or chills | experienced Fever or chills |
cr001b | Runny or stuffy nose | experienced Runny or stuffy nose |
cr001c | Chest congestion | experienced Chest congestion |
cr001d | Cough | experienced cough |
cr001e | Sore throat | experienced Sore throat |
cr001f | Sneezing | experienced Sneezing |
cr001g | Muscle or body aches | experienced Muscle or body aches |
cr001h | Headaches | experienced Headaches |
cr001i | Fatigue or tiredness | experienced Fatigue or tiredness |
cr001j | Shortness of breath | experienced Shortness of breath |
cr001k | Abdominal discomfort | experienced Abdominal discomfort |
cr001l | Vomiting | experienced Vomiting |
cr001m | Hair Loss | experienced Hair Loss |
cr001n | Dry skin | experienced Dry skin |
cr001o | Body temperature higher than 100.4 F or 38.0 C | experienced Body temperature higher than 100.4 F or 38.0 C |
cr001p | Diarrhea | experienced Diarrhea |
cr001q | Lost sense of smell | experienced Lost sense of smell |
cr001r | Skin rash | experienced Skin Rash |
cr002 | Have you been tested for coronavirus^FLTimeReferenceCR002? If so, what was the result? | tested for the coronavirus |
cr005 | Whether or not you have had a coronavirus test, has a doctor or another healthcare professional diagnosed you as having or probably having the coronavirus^FLTimeReference? | diagnosed with the coronavirus |
cr007 | Do you think you have been infected with the coronavirus^FLTimeReference? | think infected with coronavirus |
cr011 | Have you contacted anyone^FL_cr011 to inform them you have coronavirus^FLTimeReference? | contacted a doctor, employer, family |
cr013 | Do you currently have health insurance? | have health insurance |
cr013_order | | order of cr013 series |
cr013a | Local public health officials such as officials from your county health department | used Local public health officials such as officials from your county health department |
cr013b | The US Department of Health and Human Services (HHS) | used The US Department of Health and Human Services (HHS) |
cr013c | The Centers for Disease Control and Prevention (CDC) | used The Centers for Disease Control and Prevention (CDC) |
cr013d | The World Health Organization (WHO) | used The World Health Organization (WHO) |
cr013e | Your contacts on social media (Facebook, Twitter, etc.) | used Your contacts on social media (Facebook, Twitter, etc.) |
cr013f | Your close friends and members of your family | used Your close friends and members of your family |
cr013g | Your coworkers, classmates, or other acquaintances | used Your coworkers, classmates, or other acquaintances |
cr013h | Your physician | used Your physician |
cr013i | Public television and radio | used Public television and radio |
cr013j | Fox News | used Fox News |
cr013k | CNN | used CNN |
cr013l | MSNBC | used MSNBC |
cr013m | NBC News | used NBC News |
cr013n | CBS News | used CBS News |
cr013o | ABC News | used ABC News |
cr013p | Your local newspaper | used Your local newspaper |
cr013r | National newspapers such as the New York Times, Washington Post, and USA Today | used National newspapers such as the New York Times, Washington Post, and USA Today |
cr013s | Your local TV news | used Your local TV news |
cr013t | Former President Trump | used former President Trump |
cr013v | Former Vice President Pence | used former vice president Pence |
cr013w | President Biden | used President Biden |
cr013y | Vice President Harris | used Vice President Harris |
cr079 | How many times have you been tested since ^FLTimeReferenceCR067? | how many times tested |
cr080 | What were the results? | test results |
cr081 | Which coronavirus vaccine did you receive?
| which vaccine |
cr082_day | | day first dose |
cr082_month | When did you receive your first dose of the coronavirus vaccine? | month first dose |
cr083_day | | day second dose |
cr083_month | When did you receive your second dose of the coronavirus vaccine? | month second dose |
cr084 | Since ^FLTimeReferenceCR080, have you actively tried to get the coronavirus vaccine for yourself? | tried to get vaccine |
cr085 | What steps did you take to try to get the coronavirus vaccine? Please mark all that apply.
| I tried to schedule a vaccine appointment. |
cr086 | What was the outcome when you tried to schedule an appointment? Please mark all that apply. | There were no appointments available. |
cr087 | What was the outcome when you visited a vaccine provider without an appointment? Please mark all that apply.
| There were no walk-in vaccinations available. |
cr088 | Why haven’t you tried to get the vaccine since ^FLTimeReferenceCR080? Please mark all that apply.
| I don't want to get vaccinated. |
cr089 | How much do you trust the process in general (not just for COVID-19) to develop safe vaccines for children? | trust in child vaccine manufacturing process |
cr090 | How much do you trust the governmental approval process to ensure a COVID-19 vaccine is safe for children? | trust in children governmental approval process |
cr091 | How many doses (injections) does this vaccine require? | other vaccine how many doses |
fl_cr087 | | |