paymentadoption
Variable | Question text | Label | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABPADOPTER | AUTOMATIC BILL PAYMENT ADOPTER | |||||||||||||||||||||||||||||
ABPEVER | EVER AUTOMATIC BILL PAYMENT | |||||||||||||||||||||||||||||
ATMADOPTER | ATM CARD ADOPTER | |||||||||||||||||||||||||||||
ATMONLYADOPTER | ATM CARD ONLY ADOPTER | |||||||||||||||||||||||||||||
ATMONLYEVER | ATM CARD ONLY EVER | |||||||||||||||||||||||||||||
BAADOPTER | BAADOPTER | |||||||||||||||||||||||||||||
CCADOPTER | CREDIT CARD ADOPTER | |||||||||||||||||||||||||||||
CCEVER | CREDIT CARD EVER | |||||||||||||||||||||||||||||
CHKADOPTER | CHKADOPTER | |||||||||||||||||||||||||||||
CPEVER | EVER CELL PHONE | |||||||||||||||||||||||||||||
DCADOPTER | DEBIT CARD ADOPTER | |||||||||||||||||||||||||||||
FLPA073_3 | ||||||||||||||||||||||||||||||
FLPA108_2 | ||||||||||||||||||||||||||||||
FLPA108_atm | ||||||||||||||||||||||||||||||
FLPA108_debit | ||||||||||||||||||||||||||||||
FLSecondaryAccount_Link | link to primary account info | |||||||||||||||||||||||||||||
FLSecondaryAccount_Link_Cap | link to primary account info | |||||||||||||||||||||||||||||
FL_PA008_c | ||||||||||||||||||||||||||||||
FL_PA909 | ||||||||||||||||||||||||||||||
GPRADOPTER | GENERAL PREPAID CARD ADOPTER | |||||||||||||||||||||||||||||
MBADOPTER | MOBILE BANKING ADOPTER | |||||||||||||||||||||||||||||
MBEVER | EVER MOBILE BANKING | |||||||||||||||||||||||||||||
MMADOPTER | MONEY MARKET ADOPTER | |||||||||||||||||||||||||||||
MMCADOPTER | MMCADOPTER | |||||||||||||||||||||||||||||
MMEVER | HAD EVER MONEY MARKET ACCOUNT | |||||||||||||||||||||||||||||
MOADOPTER | MONEY ORDER ADOPTER | |||||||||||||||||||||||||||||
MOEVER | MONEY ORDER EVER | |||||||||||||||||||||||||||||
NUMBERCARDS | NUMBER OF CARDS | |||||||||||||||||||||||||||||
OBADOPTER | ONLINE BANKING ADOPTER | |||||||||||||||||||||||||||||
OBBPADOPTER | ONLINE BANKING BILL PAYMENT ADOPTER | |||||||||||||||||||||||||||||
PA001_a | Number of ^FLCheckingAccountsLink_lower: | HOW MANY BANK ACCOUNTS CHECKING | ||||||||||||||||||||||||||||
PA001_b | Number of ^FLSavingsAccountsLink2_lower:
| HOW MANY BANK ACCOUNTS SAVINGS | ||||||||||||||||||||||||||||
PA002 | Please choose the most important reason why you don't have a checking account. | WHY NO CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA002_other | WHY NO CHECKING ACCOUNT TXT | |||||||||||||||||||||||||||||
PA004_a | INTEREST RATE ON PRIMARY CHECKING ACCOUNT | |||||||||||||||||||||||||||||
PA004_b | INTEREST RATE ON SECONDARY CHECKING ACCOUNT | |||||||||||||||||||||||||||||
PA007_a | What interest rate do you earn on the balance in your^FLPA007 savings account?
| INTEREST RATE ON PRIMARY SAVINGS ACCOUNT | ||||||||||||||||||||||||||||
PA007_b | Checking and savings accounts can be linked by your bank to make transferring money between accounts easier.
Is your^FLPA007 savings account linked to your primary^FLPA007_3 checking ^FLPA007_4? | PRIMARY SAVINGS LINKED TO CHECKING | ||||||||||||||||||||||||||||
PA008_a1 | ^FLPA008 | HOW MANY DEBIT CARDS | ||||||||||||||||||||||||||||
PA008_a2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY DEBIT CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_a3 | All other accounts | HOW MANY DEBIT CARDS OTHER | ||||||||||||||||||||||||||||
PA008_b1 | ^FLPA008 | HOW MANY ATM CARDS | ||||||||||||||||||||||||||||
PA008_b2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY ATM CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_b3 | All other accounts | HOW MANY ATM CARDS OTHER | ||||||||||||||||||||||||||||
PA008_c1 | ^FLPA008 | HOW MANY STORE BRANDED CARDS | ||||||||||||||||||||||||||||
PA008_c2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY STORE BRANDED CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_c3 | All other accounts | HOW MANY STORE BRANDED CARDS OTHER | ||||||||||||||||||||||||||||
PA011_a | ^FLPrimaryAccount_Link_Cap | DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA011_b | ^FLSecondaryAccount_Link_Cap | SECONDARY DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA011_c | Other checking accounts | OTHER DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA012 | Telephone banking
| SET UP TELEPHONE BANKING | ||||||||||||||||||||||||||||
PA013 | Online banking
| SET UP ONLINE BANKING | ||||||||||||||||||||||||||||
PA014 | Paying bills via online banking
You can use your bank’s website to make electronic payments from your bank account to a merchant, company, government, or private individual. To do so, you would need to set up online bill pay by entering the name, address, and account number of the company or person to whom you are paying a bill. Have you set up online bill pay at your bank’s website? | SET UP ONLINE BANKING BILL PAYMENT | ||||||||||||||||||||||||||||
PA016_order | PA016 ORDER | |||||||||||||||||||||||||||||
PA019_a | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA019_b | Company or store branded credit cards
| Company or store branded credit cards | ||||||||||||||||||||||||||||
PA019_c | American Express charge cards
| American Express charge cards | ||||||||||||||||||||||||||||
PA019_d | American Express credit cards
| American Express credit cards | ||||||||||||||||||||||||||||
PA019_e | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA019_f | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA019_g | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA024 | An automatic bill payment is a payment set up to occur on a regularly scheduled basis, typically monthly. Once set up, they do not require any additional effort on the consumer’s part.
Automatic bill payments can be made using a:
Do you have any automatic bill payments set up to occur this month? | SET UP AUTOMATIC BILL PAYMENT | ||||||||||||||||||||||||||||
PA026_a | Mobile banking
| SET UP MOBILE BANKING | ||||||||||||||||||||||||||||
PA031 | Do you have any blank, unused checks? | BLANK UNUSED CHECKS | ||||||||||||||||||||||||||||
PA035 | Have you written a paper check to make a payment in the past 12 months? | WRITTEN A PAPER CHECK | ||||||||||||||||||||||||||||
PA040_a | Money order
| USED MONEY ORDER IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_b | Travelers check
| USED TRAVELERS CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_c | Cashier’s check
| USED CASHIERS CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_d | A certified check is a type of personal check you write where the bank guarantees the payee that there is enough cash available in the payer’s account.
In the past 12 months, have you used a certified check, even once? | USED CERTIFIED CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_e | Remittance
| USED REMITTANCE IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA042_a | Did you purchase any of the money orders you used in the past 12 months from a non-bank source?
| PURCHASED MONEY ORDERS FROM NON-BANK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA042_e | Did you send any of the remittances you used in the past 12 months from a non-bank source?
| SENT REMITTANCE FROM NON-BANK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_a | PayPal | PAYPAL PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_b | Zelle | ZELLE PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_c | Venmo | VENMO PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_d | Square Cash App | SQUARE CASH APP PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_e | MoneyGram | MONEYGRAM PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_f | Western Union | WESTERN UNION PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_g | Apple Pay | APPLE PAY PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_h | Google Pay | GOOGLE PAY PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_i | Samsung Pay | SAMSUNG PAY PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_j | Amazon Pay | AMAZON PAY PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA045 | Some payments can be made by sending a text message.
Examples of these types of payments include making donations to the Red Cross, or using PayPal via text messages. Have you made a text message payment in the past 12 months? | PAYMENT VIA TEXT MESSAGE | ||||||||||||||||||||||||||||
PA045_a | Via your bank | PAYMENT VIA BANK | ||||||||||||||||||||||||||||
PA045_b | Using a non-bank payment service such as PayPal | PAYMENT VIA NONBANK | ||||||||||||||||||||||||||||
PA045_c | Authorize your mobile phone company to pay for you | authorize mobile phone company | ||||||||||||||||||||||||||||
PA050 | ^FLCashLink | USED CASH TO MAKE PAYMENT | ||||||||||||||||||||||||||||
PA051_a | You told us you have ^PA054_a Visa cards. How many of these are branded with a logo of a company, store, or gas station? | visa store cards | ||||||||||||||||||||||||||||
PA051_b | You told us you have ^PA054_f MasterCard cards. How many of these are branded with a logo of a company, store, or gas station? | MasterCard store cards | ||||||||||||||||||||||||||||
PA051_c | You told us you have ^PA054_g Discover cards. How many of these are branded with a logo of a company, store, or gas station? | Discover store cards | ||||||||||||||||||||||||||||
PA051_d | You told us you have ^PA054_c American Express charge cards. How many of these are branded with a logo of a company, store, or gas station? | American Express charge store cards | ||||||||||||||||||||||||||||
PA051_e | You told us you have ^PA054_d American Express credit cards. How many of these are branded with a logo of a company, store, or gas station? | American Express credit store cards | ||||||||||||||||||||||||||||
PA052 | Do you own any kinds of credit cards that also are branded with a company logo?
| own any company logo credit cards | ||||||||||||||||||||||||||||
PA053 | Credit cards allow you to carry a balance from month to month.
Charge cards must be paid in full at the end of each billing cycle.
| HAVE ANY CREDIT CARD | ||||||||||||||||||||||||||||
PA054_a | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA054_a1 | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA054_a2 | Visa credit cards | Visa credit cards without rewards | ||||||||||||||||||||||||||||
PA054_b | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards | ||||||||||||||||||||||||||||
PA054_b1 | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards | ||||||||||||||||||||||||||||
PA054_b2 | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards without rewards | ||||||||||||||||||||||||||||
PA054_c | American Express charge cards | American Express charge cards | ||||||||||||||||||||||||||||
PA054_c1 | American Express charge cards | American Express charge cards | ||||||||||||||||||||||||||||
PA054_c2 | American Express charge cards | American Express charge cards without rewards | ||||||||||||||||||||||||||||
PA054_cards | NUMBER OF CARDS | |||||||||||||||||||||||||||||
PA054_d | American Express credit cards | American Express credit cards | ||||||||||||||||||||||||||||
PA054_d1 | American Express credit cards | American Express credit cards | ||||||||||||||||||||||||||||
PA054_d2 | American Express credit cards | American Express credit cards without rewards | ||||||||||||||||||||||||||||
PA054_e | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA054_e1 | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA054_e2 | Diners Club or other charge cards | Diners Club or other charge cards without rewards | ||||||||||||||||||||||||||||
PA054_f | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA054_f1 | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA054_f2 | MasterCard credit cards | MasterCard credit cards without rewards | ||||||||||||||||||||||||||||
PA054_g | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA054_g1 | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA054_g2 | Discover credit cards | Discover credit cards without rewards | ||||||||||||||||||||||||||||
PA054_z | You told us that you have a credit card, but the number of credit cards you own is ^FLPA054.
If you would like to go back and enter your number of credit cards, please use the “Back” button below. Otherwise, please help us understand by telling us Otherwise, please help us understand by telling us why you did not enter the number of cards. Use the box below. | NO CREDIT CARDS | ||||||||||||||||||||||||||||
PA054a_max | max | |||||||||||||||||||||||||||||
PA054b_max | max | |||||||||||||||||||||||||||||
PA054c_max | max | |||||||||||||||||||||||||||||
PA054d_max | max | |||||||||||||||||||||||||||||
PA054e_max | max | |||||||||||||||||||||||||||||
PA054f_max | max | |||||||||||||||||||||||||||||
PA054g_max | max | |||||||||||||||||||||||||||||
PA055_a2 | In the past 12 months, have you used a check cashing store to get cash? | use check cashing store | ||||||||||||||||||||||||||||
PA056_a | Some credit cards give rewards for using the card for purchases or payments. Examples of rewards include frequent flier miles, cash back, or points that can be spent on merchandise.
^FLPA056_a | TYPE OF CREDIT CARD | ||||||||||||||||||||||||||||
PA075_a | ^FLPA075_2 | JOINT CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA075_b | ^FLSecondaryAccount_Link_Cap | JOINT SECONDARY CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA076_a | ^FLPA076 | INTEREST CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA076_b | ^FLSecondaryAccount_Link_Cap | INTEREST SECONDARY CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA079_a | ^FLPA079 | OVERDRAFT PROTECTION CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA079_b | ^FLSecondaryAccount_Link_Cap | OVERDRAFT PROTECTION SECONDARY CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA108_a | You reported that you have ^pa008_a1 debit card(s) and ^pa008_b1 ATM card(s) for your ^FLPA108_2 checking account.
Most people only have one card per checking account. This is usually either a debit card or an ATM card. Please help us understand why you reported that you have more than one card for your ^FLPA108_2 checking account. | SAME DEBIT AS ATM CARD | ||||||||||||||||||||||||||||
PA108_a_other | OTHER SAME DEBIT AS ATM CARD | |||||||||||||||||||||||||||||
PA108_b | You reported that you have ^pa008_a2 debit card(s) and ^pa008_b2 ATM card(s) for your secondary checking account.
Most people only have one card per checking account. This is usually either a debit card or an ATM card. Please help us understand why you reported that you have more than one card for your secondary checking account. | TOO MANY DEBIT CARDS | ||||||||||||||||||||||||||||
PA108_b_other | OTHER TOO MANY DEBIT CARDS | |||||||||||||||||||||||||||||
PA108_c | You told us that you have ^PA008_a_sum debit ^FLPA108_debit and ^pa008_b_sum ATM ^FLPA108_atm and ^pa001_a checking ^FLPA108_2. Please help us understand why you have more cards than accounts. | TOO MANY CARDS | ||||||||||||||||||||||||||||
PA120_a | Cryptocurrency exists online and is different from U.S. dollars ($), the euro (€), or other official foreign currencies. Cryptocurrency is sometimes called virtual currency or digital currency.
Have you heard of Bitcoin (BTC)? | HEARD BITCOIN | ||||||||||||||||||||||||||||
PA120_b1 | XRP (XRP) | HEARD XRP | ||||||||||||||||||||||||||||
PA120_b2 | Litecoin (LTC) | HEARD LITECOIN | ||||||||||||||||||||||||||||
PA120_b3 | Dash | HEARD DASH | ||||||||||||||||||||||||||||
PA120_b4 | Stellar | HEARD STELLAR | ||||||||||||||||||||||||||||
PA120_b5 | Dogecoin | HEARD DOGECOIN | ||||||||||||||||||||||||||||
PA120_b6 | Ethereum (ETH) | Ethereum | ||||||||||||||||||||||||||||
PA120_b7 | Have you heard of Bitcoin Cash (BCH)? | HEARD BITCOIN BCH | ||||||||||||||||||||||||||||
PA120_b8 | Stellar (XLM) | HEARD Stellar (XLM) | ||||||||||||||||||||||||||||
PA120_b9 | EOS (EOS) | HEARD EOS (EOS) | ||||||||||||||||||||||||||||
PA120_c | Have you heard of any other cryptocurrencies besides Bitcoin (BTC), Bitcoin Cash (BCH), and those listed above?
| HEARD OTHER | ||||||||||||||||||||||||||||
PA120_c_other | OTHER VIRTUAL COIN | |||||||||||||||||||||||||||||
PA121_a | Bitcoin (BTC) | OWN BITCOIN | ||||||||||||||||||||||||||||
PA121_b | XRP (XRP) | OWN XRP | ||||||||||||||||||||||||||||
PA121_c | Litecoin (LTC) | OWN LITECOIN | ||||||||||||||||||||||||||||
PA121_d | Dash | OWN DASH | ||||||||||||||||||||||||||||
PA121_e | Stellar | OWN STELLAR | ||||||||||||||||||||||||||||
PA121_f | Dogecoin | OWN DOGECOIN | ||||||||||||||||||||||||||||
PA121_g | Ethereum (ETH) | OWN Ethereum | ||||||||||||||||||||||||||||
PA121_h | Bitcoin Cash (BCH) | OWN BITCOIN CASH | ||||||||||||||||||||||||||||
PA121_i | Stellar (XLM) | Stellar (XLM) | ||||||||||||||||||||||||||||
PA121_j | EOS (EOS) | OWN EOS (EOS) | ||||||||||||||||||||||||||||
PA121_k | MaidSafeCoin | OWN MAIDSAFECOIN | ||||||||||||||||||||||||||||
PA121_l | NameCoin | OWN NAMECOIN | ||||||||||||||||||||||||||||
PA121_m | Bytecoin | OWN BYTECOIN | ||||||||||||||||||||||||||||
PA121_n | Monero | OWN MONERO | ||||||||||||||||||||||||||||
PA121_o | BlackCoin | OWN BLACKCOIN | ||||||||||||||||||||||||||||
PA123_a_US | Bitcoin (BTC) | HOW MUCH BITCOIN IN US | ||||||||||||||||||||||||||||
PA123_a_number | Bitcoin (BTC) | HOW MUCH BITCOIN | ||||||||||||||||||||||||||||
PA123_a_number_nopoint | Bitcoin | HOW MUCH BITCOIN | ||||||||||||||||||||||||||||
PA123_b_US | XRP (XRP) | HOW MUCH XRP IN US | ||||||||||||||||||||||||||||
PA123_b_number | XRP (XRP) | HOW MUCH XRP | ||||||||||||||||||||||||||||
PA123_b_number_nopoint | Other virtual currencies | HOW MUCH OTHER VIRTUAL CURRENCIES | ||||||||||||||||||||||||||||
PA123_c_US | Litecoin (LTC) | HOW MUCH LITECOIN IN US | ||||||||||||||||||||||||||||
PA123_c_number | Litecoin (LTC) | HOW MUCH LITECOIN | ||||||||||||||||||||||||||||
PA123_d_US | Dash | HOW MUCH DASH IN US | ||||||||||||||||||||||||||||
PA123_d_number | Dash | HOW MUCH DASH | ||||||||||||||||||||||||||||
PA123_e_US | Stellar | HOW MUCH STELLAR IN US | ||||||||||||||||||||||||||||
PA123_e_number | Stellar | HOW MUCH STELLAR | ||||||||||||||||||||||||||||
PA123_f_US | Dogecoin | HOW MUCH DOGECOIN IN US | ||||||||||||||||||||||||||||
PA123_f_number | Dogecoin | HOW MUCH DOGECOIN | ||||||||||||||||||||||||||||
PA123_g_US | Ethereum (ETH) | HOW MUCH Ethereum IN US | ||||||||||||||||||||||||||||
PA123_g_number | Ethereum (ETH) | HOW MUCH Ethereum | ||||||||||||||||||||||||||||
PA123_h_US | Bitcoin Cash (BCH) | HOW MUCH BITCOIN CASH | ||||||||||||||||||||||||||||
PA123_h_number | Bitcoin Cash (BCH) | HOW MUCH BITCOIN CASH | ||||||||||||||||||||||||||||
PA123_i_US | Stellar (XLM) | HOW MUCH Stellar (XLM) US | ||||||||||||||||||||||||||||
PA123_i_number | Stellar (XLM) | HOW MUCH Stellar (XLM) | ||||||||||||||||||||||||||||
PA123_j_US | EOS (EOS) | HOW MUCH EOS (EOS) IN US | ||||||||||||||||||||||||||||
PA123_j_number | EOS (EOS) | HOW MUCH EOS (EOS) | ||||||||||||||||||||||||||||
PA123_k_US | MaidSafeCoin | HOW MUCH MAIDSAFECOIN IN US | ||||||||||||||||||||||||||||
PA123_k_number | MaidSafeCoin | HOW MUCH MAIDSAFECOIN | ||||||||||||||||||||||||||||
PA123_l_US | NameCoin | HOW MUCH NAMECOIN IN US | ||||||||||||||||||||||||||||
PA123_l_number | NameCoin | HOW MUCH NAMECOIN | ||||||||||||||||||||||||||||
PA123_m_US | Bytecoin | HOW MUCH BYTECOIN IN US | ||||||||||||||||||||||||||||
PA123_m_number | Bytecoin | HOW MUCH BYTECOIN | ||||||||||||||||||||||||||||
PA123_n_US | Monero | HOW MUCH MONERO IN US | ||||||||||||||||||||||||||||
PA123_n_number | Monero | HOW MUCH MONERO | ||||||||||||||||||||||||||||
PA123_o_US | BlackCoin | HOW MUCH BLACKCOIN IN US | ||||||||||||||||||||||||||||
PA123_o_number | BlackCoin | HOW MUCH BLACKCOIN | ||||||||||||||||||||||||||||
PA123_other | Please tell us why you did not answer both the “Number of coins” and “Equivalent value in U.S. dollars” for the following rows:
| WHY NOT ANSWERED BOTH NUMBER AND VALUE | ||||||||||||||||||||||||||||
PA126_a | Please tell us your primary reason for owning cryptocurrency. | PRIMARY REASON VIRTUAL CURRENCY | ||||||||||||||||||||||||||||
PA126_a_other | OTHER PRIMARY REASON VIRTUAL CURRENCY | |||||||||||||||||||||||||||||
PA126_order | PA126 ORDER | |||||||||||||||||||||||||||||
PA128_a | Bitcoin (BTC) | USED IN PAST 30 DAYS BITCOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_b | XRP (XRP) | USED IN PAST 30 DAYS XRP IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_c | Litecoin (LTC) | USED IN PAST 30 DAYS LITECOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_d | Dash | USED IN PAST 30 DAYS DASH IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_e | Stellar | USED IN PAST 30 DAYS STELLAR IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_f | Dogecoin | USED IN PAST 30 DAYS DOGECOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_g | Ethereum (ETH) | USED IN PAST 30 DAYS Ethereum IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_h | Bitcoin Cash (BCH) | USED IN PAST 30 DAYS BITCOIN CASH IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_i | Stellar (XLM) | USED IN PAST 30 DAYS Stellar (XLM) IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_j | EOS (EOS) | USED IN PAST 30 DAYS EOS (EOS) IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_k | MaidSafeCoin | USED IN PAST 30 DAYS MAIDSAFECOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_l | NameCoin | USED IN PAST 30 DAYS NAMECOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_m | Bytecoin | USED IN PAST 30 DAYS BYTECOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_n | Monero | USED IN PAST 30 DAYS MONERO IN TRANSACTION | ||||||||||||||||||||||||||||
PA128_o | BlackCoin | USED IN PAST 30 DAYS BLACKCOIN IN TRANSACTION | ||||||||||||||||||||||||||||
PA129_d2_order | PA129_d2 ORDER | |||||||||||||||||||||||||||||
PA131a1 | Bitcoin (BTC) | HOW FAMILIAR WITH WORKING BITCOIN | ||||||||||||||||||||||||||||
PA131a2 | Bitcoin Cash (BCH) | HOW FAMILIAR WITH WORKING BITCOIN CASH | ||||||||||||||||||||||||||||
PA132_a | Bitcoin | LAST 30 days BITCOIN | ||||||||||||||||||||||||||||
PA132_b | XRP (XRP) | LAST 30 days XRP | ||||||||||||||||||||||||||||
PA132_c | Litecoin | LAST 30 days Litecoin | ||||||||||||||||||||||||||||
PA132_d | Dash | LAST 30 days Dash | ||||||||||||||||||||||||||||
PA132_f | Dogecoin | LAST 30 days Dogecoin | ||||||||||||||||||||||||||||
PA132_g | Ethereum | LAST 30 days Ethereum | ||||||||||||||||||||||||||||
PA133_a | Bitcoin (BTC) | LAST 12 days BITCOIN | ||||||||||||||||||||||||||||
PA133_b | XRP (XRP) | LAST 12 days XRP | ||||||||||||||||||||||||||||
PA133_c | Litecoin (LTC) | LAST 12 days Litecoin | ||||||||||||||||||||||||||||
PA133_g | Ethereum (ETH) | LAST 12 days Ethereum | ||||||||||||||||||||||||||||
PA133_h | Bitcoin Cash (BCH) | LAST 12 days BITCOIN CASH | ||||||||||||||||||||||||||||
PA133_i | Stellar (XLM) | LAST 12 days Stellar (XLM) | ||||||||||||||||||||||||||||
PA133_j | EOS (EOS) | LAST 12 days EOS (EOS) | ||||||||||||||||||||||||||||
PA135_a | Bitcoin (BTC) | past 12 months BITCOIN number of exchanges | ||||||||||||||||||||||||||||
PA135_b | XRP (XRP) | past 12 months XRP number of exchanges | ||||||||||||||||||||||||||||
PA135_c | Litecoin (LTC) | past 12 months Litecoin number of exchanges | ||||||||||||||||||||||||||||
PA135_g | Ethereum (ETH) | past 12 months Ethereum number of exchanges | ||||||||||||||||||||||||||||
PA135_h | Bitcoin Cash (BCH) | past 12 months BITCOIN CASH number of exchanges | ||||||||||||||||||||||||||||
PA135_i | Stellar (XLM) | past 12 months Stellar (XLM) number of exchanges | ||||||||||||||||||||||||||||
PA135_j | EOS (EOS) | past 12 months EOS (EOS) number of exchanges | ||||||||||||||||||||||||||||
PA137 | Please describe where you deposit or store your cryptocurrency. | how manage and store virtual currency | ||||||||||||||||||||||||||||
PA139 | Did you refer to records or websites to know the number of coins or the equivalent value in U.S. dollars? | USED RECORDS OR WEB SITES | ||||||||||||||||||||||||||||
PA140_a | Bitcoin (BTC) | BITCOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_b | XRP (XRP) | XRP 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_c | Litecoin (LTC) | LITECOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_d | Dash | DASH 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_e | Stellar | STELLAR 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_f | Dogecoin | DOGECOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_g | Ethereum (ETH) | Ethereum 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_h | Bitcoin Cash (BCH) | BITCOIN CASH 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_i | Stellar (XLM) | Stellar (XLM) 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_j | EOS (EOS) | EOS (EOS) 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_k | MaidSafeCoin | MAIDSAFECOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_l | NameCoin | NAMECOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_m | ByteCoin | BYTECOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_n | Monero | MONERO 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA140_o | BlackCoin | BLACKCOIN 30 DAYS NO TRANSACTIONS | ||||||||||||||||||||||||||||
PA188 | When you pay with your mobile phone, what payment method do you use most often?
| WHAT PHONE PAYMENT METHOD MOST USED | ||||||||||||||||||||||||||||
PA188_other | OTHER WHAT PHONE PAYMENT METHOD MOST USED | |||||||||||||||||||||||||||||
PA189_a | I used tap-and-pay at the point of sale | TAP PHONE FOR PAYMENT | ||||||||||||||||||||||||||||
PA189_b | I scanned a QR code or showed my phone to a clerk, driver, or restaurant staff at the point of sale | SCANNED CODE FOR PAYMENT | ||||||||||||||||||||||||||||
PA189_c | I used a mobile app to pay | MOBILE APP FOR PAYMENT | ||||||||||||||||||||||||||||
