PreloadQ
| Variable | Question text | Label |
|---|---|---|
| A014 | R CALCULATED AGE | |
| A019_RAge | A019_RAge: R AGE | R AGE |
| A026_Rmarried | MARITAL STATUS OF R | |
| A027_RPartnerd | PARTNERED STATUS OF R | |
| A030 | live together | |
| A033_SpInNHome | A033_SpInNHome: SP/P IN NURSHOME | SP/P IN NURSHOME |
| A044TSpAge_A | A044TSpAge_A: SPOUSE AGE | SPOUSE AGE |
| A098_NumHHM | A098_NumHHM: TOTAL NUMBER OF NON-CHILD HH MEMBERS | TOTAL NUMBER OF NON-CHILD HH MEMBERS |
| A101_TotalKids | TOTAL NUMBER OF CHILDREN/STEP-CHILDREN | |
| A102_NumRInLaw | A102_NumRInLaw: TOTAL NUMBER OF CHILDREN-IN-LAW | TOTAL NUMBER OF CHILDREN-IN-LAW |
| A166_A020TSameSpP_A | MARITAL STATUS INFORMATION | |
| A166_current | ||
| A167_A028 | A167_A028: R IN NURSING HOME | R IN NURSING HOME |
| A209_LivTogethr | A209_LivTogethr: COUPLE LIVE TOGETHER (A030_) | COUPLE LIVE TOGETHER (A030_) |
| E046_NumGKids | NUMBER OF GRANDCHILDREN | |
| F073_NumSis | number of sisters | |
| H004_OwnRent | H004_OwnRent: OWN OR RENT HOME | OWN OR RENT HOME |
| H008_OwnFarm | H008_OwnFarm: OWN OR RENT FARM | OWN OR RENT FARM |
| H011_OwnFarmLand | OWN MOBILE HOME AND SURROUNDING LAND ON FARM | |
| H014_OwnMobile | H014_OwnMobile: OWN MOBILE HOME, SITE, OR BOTH | OWN MOBILE HOME, SITE, OR BOTH |
| H151_Own2ndHome | H151_Own2ndHome: OWN SECOND HOME | OWN SECOND HOME |
| InitA061TLCY_A | LAST CALENDAR YEAR | |
| J021 | J021: WORK FOR SOMEONE ELSE/SELF EMPLOYED | WORK FOR SOMEONE ELSE/SELF EMPLOYED |
| J478 | J478: CURRENTLY RECV SOC SEC INCOME | CURRENTLY RECV SOC SEC INCOME |
| PrevIWMonth | ||
| Q134_compare | If you sold all that and then paid off any debts on it, about how much would you get? | COMPARE REAL ESTATE ASSET AMOUNT |
| Q148_compare | If you sold all that and then paid off any debts on it, about how much would you get? | COMPARE BUSINESS OR FARM EQUITY AMOUNT |
| Q166_compare | COMPARE IRA AMOUNT | |
| Q317_compare | If you^FLQspouse sold all those and paid off anything you owed on them, about how much would you have? | COMPARE STOCKS TOTAL VALUE |
| Q331_compare | If you^FLQspouse sold all those bonds or bond funds, and paid off anything you owed on them, about how much would you have? | COMPARE BOND ASSETS TOTAL VALUE |
| Q345_compare | If you added up all such accounts, about how much would they amount to right now? | COMPARE CHECKING TOTAL VALUE |
| Q357_compare | If you added up all such accounts, about how much would they amount to right now? | COMPARE CDS GOVT SAVINGS TBILLS TOTAL VALUE |
| Q371_compare | What are they worth altogether, minus anything you still owe on them? | COMPARE TRANSPORTATION TOTAL VALUE |
| Q376_compare | If you sold all that and then paid off any debts on it, about how much would you have? | COMPARE OTHER SAVINGS AND ASSETS TOTAL VALUE |
| Q467_compare | What about the value of any trusts?
If you^FLQspouse could sell all the assets you have put in trusts, about how much would you have? | COMPARE VALUE OF ANY TRUSTS |
| R2X060ASex | GENDER OF SP/PARTNER | |
| X008 | X008: R IN NURSING HOME IN PREV WAVE | R IN NURSING HOME |
| X056AresStat | X056AresStat: RESIDENCY STATUS-UPDATED | RESIDENCY STATUS-UPDATED |
| X060ASex | Sex of HH member/child | |
| X061ARelateR | RELATIONSHIP TO R | |
| X065ACouplenss | X065ACouplenss | |
| X067AYrBorn | X067AYrBorn: YEAR BORN-UPDATED | YEAR BORN-UPDATED |
| Z092_temp | ||
| Z125 | Z125: previous wave Social Security benefits | previous wave Social Security benefits |
| Z126 | Z126: previous wave spouse Social Security benefits | previous wave spouse Social Security benefits |
| Z127 | Z127: previous wave supplemental Social Security benefits | previous wave supplemental Social Security benefits |
| personcounter | personcounter | |
| personcounter1 | personcounter1 | |
| preload_Q134_ | If you sold all that and then paid off any debts on it, about how much would you get? | PRELOADED REAL ESTATE ASSET AMOUNT |
| preload_Q148_ | If you sold all that and then paid off any debts on it, about how much would you get? | PRELOADED BUSINESS OR FARM EQUITY AMOUNT |
| preload_Q166_ | ^FLQ166Q1[IRAcnt]^FLQ166Q2[IRAcnt] at the present time? | PRELOADED AMOUNT IN IRA ACCOUNT |
| preload_Q166_total | PRELOADED TOTAL AMOUNT IN IRA ACCOUNTS | |
| preload_Q317_ | If you^FLQspouse sold all those and paid off anything you owed on them, about how much would you have? | PRELOADED STOCKS TOTAL VALUE |
| preload_Q331_ | If you^FLQspouse sold all those bonds or bond funds, and paid off anything you owed on them, about how much would you have? | PRELOADED BOND ASSETS TOTAL VALUE |
| preload_Q345_ | If you added up all such accounts, about how much would they amount to right now? | PRELOADED CHECKING TOTAL VALUE |
| preload_Q357_ | If you added up all such accounts, about how much would they amount to right now? | PRELOADED CDS GOVT SAVINGS TBILLS TOTAL VALUE |
| preload_Q371_ | What are they worth altogether, minus anything you still owe on them? | PRELOADED TRANSPORTATION TOTAL VALUE |
| preload_Q376_ | If you^FLQspouse sold all these other savings and assets and then paid off any debts on it, about how much would you have? | PRELOADED OTHER ASSETS TOTAL VALUE |
| preload_Q467_ | What about the value of any trusts?
If you^FLQspouse could sell all the assets you have put in trusts, about how much would you have? | PRELOADED VALUE OF ANY TRUSTS |
| preload_X060 | ||
| preload_X065 | ||
| previous_endtime | ||
| previous_wave | Indicates what the previous wave was | indicates what the previous wave was |
| previous_z076 | Z076: indicates reinterview previous interview | indicates reinterview previous interview |
| q134_flag | FLAG COMPARE REAL ESTATE ASSET AMOUNT | |
| q148_flag | FLAG COMPARE AMOUNT | |
| q166_flag | FLAG COMPARE AMOUNT | |
| q317_flag | FLAG COMPARE AMOUNT | |
| q331_flag | FLAG COMPARE AMOUNT | |
| q345_flag | FLAG COMPARE AMOUNT | |
| q357_flag | FLAG COMPARE AMOUNT | |
| q371_flag | FLAG COMPARE AMOUNT | |
| q376_flag | FLAG COMPARE AMOUNT | |
| q467_flag | FLAG COMPARE AMOUNT | |
| z076 | Z076 | indicates reinterview |
| z092 | Z092 | |
| z093 | Z093 |

