workdiary
| Variable | Question text | Label |
|---|---|---|
| eff_2 | How many days of paid or unpaid sick leave did you take in the last 6 months? | days of paid or unpaid sick leave take in the last 6 months |
| eff_3 | How many days of paid or unpaid leave of absence did you take in the last 6 months? | days of paid or unpaid leave of absence take in the last 6 months |
| eff_4 | How many days of vacation did you take in the last 6 months? | days of vacation take in the last 6 months |
| eff_5 | Have you received a raise or a promotion in the last 6 months? | received raise or promotion in last 6 months |
| eff_6 | How much do you agree or disagree with the following statement:
"Overall, I do my job well" | overall, do job well |
| eff_7_total | Total | total time saved leisure or relaxation |
| eff_7a | Work | fraction time saved work |
| eff_7b | Run errands and take care of the house | fraction time saved run errands and take care of the house |
| eff_7c | Exercise | fraction time saved exercise |
| eff_7d | Spend time with my family and friends | fraction time saved spend time with my family and friends |
| eff_7e | Childcare | fraction time saved childcare |
| eff_7f | Caring for other relatives | fraction time saved caring for other relatives |
| eff_7g | Sleep | fraction time saved sleep |
| eff_7h | Leisure or relaxation (for example, watch TV, read a book, play videogames) | fraction time savedleisure or relaxation |
| td_1_am_preparing | Preparing for work | hours preparing in am |
| td_1_am_working | Working | hours working in am |
| td_1_pm_preparing | Preparing for work | hours preparing in pm |
| td_1_pm_working | Working | hours working in pm |
| td_2_am_commuting | Commuting | hours commuting in am on business premises |
| td_2_am_preparing | Preparing for work | hours preparing in am on business premises |
| td_2_am_working | Working | hours working in am on business premises |
| td_2_pm_commuting | Commuting | hours commuting in pm on business premises |
| td_2_pm_preparing | Preparing for work | hours preparing in pm on business premises |
| td_2_pm_working | Working | hours working in pm on business premises |

