sectionQ
Variable | Question text | Label |
---|---|---|
BP085cases | CASES THAT SKIP TO BP Q085 DUE TO Q010 ANSWER | |
HHmemArray | ARRAY TO CAPTURE GENDER | |
Q010_ | We are interested in how people are getting along financially these days. The next questions are about income you^FLQspouse receive. Let's start with income from work. Did you^FLQspouse do any work for pay last year, in ^InitA061TLCY_A? | R OR SP WORK FOR PAY - LCY |
Q011_ | Which one of you worked for pay last year? | WHO WORKED FOR PAY - LCY |
Q012_ | We are interested in how people are getting along financially these days.
The next questions are about income you^FLQspouse receive. Let's start with income from work. Did you do any work for pay last year (that is, in ^InitA061TLCY_A)? | R WORKED FOR PAY - LCY |
Q013_ | Did your ^FLQ013 do any work for pay last year, in ^InitA061TLCY_A? | SP WORKED FOR PAY - LCY |
Q014_ | ^FLQ014B ^FLQ014C Did any of your earnings from work in ^InitA061TLCY_A come from self-employment? | R INCOME FROM WORK SELF EMPL - LCY |
Q015_ | What was your income from self-employment, before taxes and other deductions, in ^InitA061TLCY_A? Please include income you actually received from the business and any profits that may have been left in the business. | R AMOUNT FROM WORK SELF EMPL LCY |
Q016_Unf | Thinking about your self-employment income in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q016_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q016_Unf_results | How much | Unfolding bracket results |
Q019_ | ^FLQ019 any of your ^InitA061TLCY_A earnings come from wages and salaries? | R WAGES AND SALARY INCOME - LCY |
Q020_ | About how much wage and salary income did you receive in ^InitA061TLCY_A, before taxes and other deductions? | R AMOUNT FROM WAGES AND SALARY LCY |
Q021_Unf | Thinking about your wage and salary income in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q021_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q021_Unf_results | How much | Unfolding bracket results |
Q024_ | ^FLQ024 | R INCOME FROM PROF PRAC OR TRADE - LCY |
Q025_ | About how much did you receive from professional practice or trade in ^InitA061TLCY_A, before taxes and other deductions? | R AMOUNT FROM PROF PRAC OR TRADE LCY |
Q026_Unf | Thinking about the income you received from your professional practice or trade in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q026_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q026_Unf_results | How much | Unfolding bracket results |
Q029_ | Other than what you have already mentioned, did any of your ^InitA061TLCY_A income come from tips, bonuses, commissions, etc? | R INCOME FROM TIP BONUS COMMISSION - LCY |
Q030_ | About how much did your ^InitA061TLCY_A income from tips, bonuses, commissions, etc. amount to, before taxes and other deductions? | R AMOUNT FROM TIP BONUS COMMISSION LCY |
Q031_Unf | Thinking about your income from tips, bonuses, commissions, etc. in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q031_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q031_Unf_results | How much | Unfolding bracket results |
Q034_ | In ^InitA061TLCY_A, did you receive any other income from work, such as a second job or the military reserves? | R OTHER INCOME FROM WORK 2ND JOB - LCY |
Q035_ | How much did you receive from this work in ^InitA061TLCY_A, before taxes and other deductions? | R AMOUNT FROM WORK 2ND JOB LCY |
Q036_Unf | Thinking about your income from this additional work in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q036_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q036_Unf_results | How much | Unfolding bracket results |
Q039_ | ^FLQ039 Did any of your ^FLQ014A income come from self-employment? | SP INCOME FROM SELF EMPLOYMENT - LCY |
Q040_ | What was your ^FLQ014A income from self-employment, before taxes and other deductions, in ^InitA061TLCY_A? Please include income your ^FLHWP actually received from the business and any profits that may have been left in the business. | SP AMOUNT FROM SELF EMPL INCOME LCY |
Q041_Unf | Thinking about your ^FLHWP's self-employment income in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q041_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q041_Unf_results | How much | Unfolding bracket results |
Q044_ | ^FLQ044 your ^FLQ013 have any income from wages and salaries last year, in ^InitA061TLCY_A? | SP WAGES AND SALARY INCOME - LCY |
Q045_ | About how much did your ^FLQ014A income from wages and salaries amount to in ^InitA061TLCY_A, before taxes and other deductions? | SP AMOUNT FROM WAGES AND SALARY LCY |
Q046_Unf | Thinking about your ^FLHWP's income from wages and salaries in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q046_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q046_Unf_results | How much | Unfolding bracket results |
Q049_ | ^FLQ049 | SP INCOME FROM PROF PRAC TRADE - LCY |
Q050_ | About how much income did your ^FLQ013 receive in ^InitA061TLCY_A from a professional practice or trade, before taxes and other deductions? | SP AMOUNT FROM PROF PRAC TRADE LCY |
Q051_Unf | Thinking about the income your ^FLHWP received from a professional practice or trade in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q051_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q051_Unf_results | How much | Unfolding bracket results |
Q054_ | Other than what you have already mentioned, did any of your ^FLQ014A ^InitA061TLCY_A income come from tips, bonuses, commissions, etc? | SP INCOME FROM TIP BONUS COMMISS - LCY |
Q055_ | About how much did your ^FLQ013 receive from tips, bonuses, commissions, etc. in ^InitA061TLCY_A, before taxes and other deductions? | SP AMOUNT FR TIP BONUS COMMISS LCY |
Q056_Unf | Thinking about your ^FLHWP's income from tips, bonuses, commissions, etc. in ^InitA061TLCY_A:
Was it more, about, or less than... | Unfolding |
Q056_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q056_Unf_results | How much | Unfolding bracket results |
Q059_ | Did your ^FLQ013 receive any other income from work, such as a second job or the military reserves? | SP OTHER INC FROM WORK 2ND JOB - LCY |
Q060_ | How much did your ^FLQ013 receive from this work in ^InitA061TLCY_A, before taxes and other deductions? | SP AMOUNT FROM WORK 2ND JOB LCY |
Q061_Unf | Thinking about your ^FLHWP's income from this additional work in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q061_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q061_Unf_results | How much | Unfolding bracket results |
Q064_ | Did you^FLQspouse receive any income in ^InitA061TLCY_A from Unemployment Compensation? | R OR SP INCOME FROM UNEMPLOYMENT - LCY |
Q065_ | Who received that? | WHO RECEIVED INC FROM UNEMPLOYMENT LCY |
Q066_ | ^FLQ066 | R AMOUNT FROM UNEMPLOYMENT - LCY |
Q067_Unf | ^FLQ067 Was it more, about, or less than... | Unfolding |
Q067_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q067_Unf_results | How much | Unfolding bracket results |
Q070_ | How much did your ^FLQ013 receive from Unemployment Compensation in ^InitA061TLCY_A, before taxes and other deductions? | SP AMOUNT FROM UNEMPLOYMENT - LCY |
Q071_Unf | Thinking about the Unemployment Compensation your ^FLHWP received in ^InitA061TLCY_A:
Was it more, about, or less than... | Unfolding |
Q071_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q071_Unf_results | How much | Unfolding bracket results |
Q074_ | Did you^FLQspouse receive any income in ^InitA061TLCY_A from Workers' Compensation? | R OR SP INCOME FROM WORKERS COMP - LCY |
Q075_ | Who received that? | WHO RECEIVED FROM WORKERS COMP LCY |
Q076_ | ^FLQ076 | R AMOUNT FROM WORKERS COMP LCY |
Q077_Unf | ^FLQ077 Was it more, about, or less than... | Unfolding |
Q077_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q077_Unf_results | How much | Unfolding bracket results |
Q080_ | How much did your ^FLQ013 receive from Worker's Compensation in ^InitA061TLCY_A, before taxes and other deductions? | SP AMOUNT FROM WORKERS COMP LCY |
Q081_Unf | Thinking about the Workers' Compensation your ^FLHWP received in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q081_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q081_Unf_results | How much | Unfolding bracket results |
Q084_ | ^FLQ084 Is your ^FLQ013 currently receiving any Social Security income? | SP SOCIAL SECURITY INCOME |
Q085_ | About the Social Security income that ^FLQ085 receive, how much was that Social Security check, or the amount deposited directly into an account, last month?
Please report the amount after any deductions. | R AMOUNT OF SS INCOME - LAST MONTH |
Q086_Unf | Thinking about the Social Security income you received last month: Was it more, about, or less than... | Unfolding |
Q086_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q086_Unf_results | How much | Unfolding bracket results |
Q089_ | In what year did you start to receive Social Security benefits? | R YEAR STARTED TO RECEIVE SS BENEFITS |
Q090_ | What month was that? | R MONTH STARTED TO RECEIVE SS BENEFITS |
Q091_ | The next questions are about your ^FLQ014A Social Security income. How much was that Social Security check, or the amount deposited directly into an account, last month? Please report the amount after any deductions. | SP AMOUNT OF SS INCOME - LAST MONTH |
Q092_Unf | Thinking about the Social Security income your ^FLHWP received last month: Was it more, about, or less than... | Unfolding |
Q092_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q092_Unf_results | How much | Unfolding bracket results |
Q095_ | In what year did your ^FLQ013 start to receive Social Security benefits? | SP YEAR STARTED TO RECEIVE SS BENEFITS |
Q096_ | What month was that? | SP MONTH STARTED TO RECEIVE SS BENEFITS |
Q105_ | Did you^FLQspouse receive any income last month from Supplemental Security Income, also called SSI? [DEF: SSI is a program administered by the Social Security Administration which makes assistance payments to low income, blind, disabled, and aged persons. A person may be receiving either or both SSI and Social Security checks.] | R OR SP INCOME FROM SSI - LAST MONTH |
Q106_ | Which one of you received income from SSI? | WHO RECEIVED INC FROM SSI LAST MONTH |
Q107_ | How much ^FLQ107 receive from SSI last month? | AMOUNT RECEIVED FROM SSI LAST MONTH |
Q108_Unf | Thinking about the SSI Income received last month: Was it more, about, or less than... | Unfolding |
Q108_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q108_Unf_results | How much | Unfolding bracket results |
Q111_ | In what year did ^FLQ111 start to receive SSI? | YEAR STARTED TO RECEIVE SSI INCOME |
Q112_ | What month was that? | MONTH STARTED TO RECEIVE SSI INCOME |
Q113_ | Did you^FLQspouse receive any income from welfare in ^InitA061TLCY_A, not including SSI? Please do not include food stamps, also known as SNAP benefits, or other non-cash welfare programs. | R OR SP INCOME FR WELFARE NOT SSI - LCY |
Q114_ | Who received that? | WHO RECEIVED INC FR WELFARE NOT SSI LCY |
Q115_ | How much did ^FLQ115 receive from welfare in ^InitA061TLCY_A? | AMOUNT FROM WELFARE LCY |
Q116_Unf | Thinking about the income from welfare received in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q116_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q116_Unf_results | How much | Unfolding bracket results |
Q119_ | Are you^FLQspouse currently receiving any income from veteran benefits or a military pension? | R OR SP INC FR VETERAN BEN MILITARY PENS |
Q120_ | Who receives that? | WHO RECEIVES VET BEN MILITARY PENSION |
Q121_ | How much did ^FLQ121 receive last month from these veteran benefits or a military pension before taxes and other deductions? | R AMT FR VETERAN BENEFITS - LAST MONTH |
Q122_Unf | Thinking about your income from veteran benefits or a military pension last month: Was it more, about, or less than... | Unfolding |
Q122_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q122_Unf_results | How much | Unfolding bracket results |
Q125_ | In what year did you start to receive these benefits? | R YEAR STARTED VETERAN BENEFITS |
Q126_ | What month was that? | R MONTH STARTED VETERAN BENEFITS |
Q127_ | How much did your ^FLQ013 receive last month from these veteran benefits or a military pension before taxes and other deductions? | SP AMT FR VETERAN BENEFITS - LAST MONTH |
Q128_Unf | Thinking of the income from veteran benefits or a military pension that your ^FLHWP received last month: Was it more, about, or less than... | Unfolding |
Q128_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q128_Unf_results | How much | Unfolding bracket results |
Q131_ | In what year did ^FLQ131 start to receive these benefits? | SP YEAR STARTED VETERAN BENEFITS |
Q132_ | What month was that? | SP MONTH STARTED VETERAN BENEFITS |
Q133_ | Savings and investments are an important part of family finances. The next questions ask about number of different kinds of savings or investments you may have. Do you^FLQspouse have any real estate^FLQ133, such as land, rental real estate, or money owed to you on a land contract or mortgage? Please do not include business or farm real estate. | REAL ESTATE ASSET |
Q134_ | If you sold all that and then paid off any debts on it, about how much would you get? | REAL ESTATE ASSET AMOUNT |
Q135_Unf | Would it be more, about, or less than... | Unfolding |
Q135_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q135_Unf_results | How much | Unfolding bracket results |
Q138_ | Do you^FLQspouse currently receive any income or rent from ^FLQ138? | RENTAL INCOME FROM THIS PROPERTY |
Q139_ | How often do you receive that? | RENTAL INCOME RECEIVE HOW OFTEN |
Q141_ | Before any expenses or deductions, about how much income or rent did you receive ^FLQ141 from ^FLQ138? | RENTAL INCOME AMOUNT LAST PERIOD |
Q142_ | Do you get about the same amount each ^FLQ141_2? | RENTAL INC SAME AMOUNT PER PERIOD |
Q143_ | Before any expenses or deductions, about how much did you receive from this rental income in ^InitA061TLCY_A? Please do not include rental income from a business or farm you own. | RENTAL INCOME AMOUNT - LCY |
Q144_Unf | Thinking about your rental income in ^InitA061TLCY_A: Was it more, about, or less than... | Unfolding |
Q144_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q144_Unf_results | How much | Unfolding bracket results |
Q147_ | Do you^FLQspouse own part or all of a business or farm? | BUSINESS OR FARM ASSETS |
Q148_ | If you sold all that and then paid off any debts on it, about how much would you get? | BUSINESS OR FARM EQUITY AMOUNT |
Q149_Unf | Would it be more, about, or less than... | Unfolding |
Q149_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q149_Unf_results | How much | Unfolding bracket results |
Q152_ | Do you^FLQspouse currently receive any income from that farm or business? | BUSINESS OR FARM INCOME |
Q153_ | How often do you receive that? | BUSINESS OR FARM INC RECEIVE HOW OFTEN |
Q155_ | About how much did you receive ^FLQ155 from that farm or business, before taxes and other deductions? | BUSINESS OR FARM INC AMT LAST PERIOD |
Q156_ | Do you get about the same amount each ^FLQ155_2? | BUSINESS OR FARM INC SAME AMT PER PERIOD |
Q157_ | About how much did you^FLQspouse2 receive from any farms or businesses in ^InitA061TLCY_A, before taxes and other deductions? | BUSINESS OR FARM INCOME AMOUNT - LCY |
Q158_Unf | Thinking about your income from any farms or businesses in ^InitA061TLCY_A:
Was it more, about, or less than... | Unfolding |
Q158_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q158_Unf_results | How much | Unfolding bracket results |
Q161_ | Did you tell us about this income earlier in the interview? | BUSINESS INC REPORTED EARLIER IN IW |
Q162_ | Do you^FLQspouse currently have any money or assets that are held in an Individual Retirement Account, that is, in an IRA or KEOGH account? SEP-IRAs that were created from self-employment should be included here. | IRA OR KEOGH |
Q163_ | How many IRA or KEOGH accounts do you^FLQspouse2 have? | NUMBER OF IRA OR KEOGH ACCOUNTS |
Q165_ | Thinking about ^FLQ165Q1[IRAcnt] ^FLQ165Q2[IRAcnt] | WHO HAS IRA ACCOUNTS |
Q166_ | ^FLQ166Q1[IRAcnt]^FLQ166Q2[IRAcnt] at the present time? | AMOUNT IN IRA ACCOUNT |
Q167_Unf | Is it more, about, or less than... | Unfolding |
Q167_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q167_Unf_results | How much | Unfolding bracket results |
Q170_ | Have you^FLQspouse withdrawn any money or received any payments from ^FLQ170[IRAcnt] ^FLTwoYears? | WITHDRAWN ANY MONEY FROM IRA |
Q171_ | Altogether, about how much money did you^FLQspouse withdraw from ^FLQ170[IRAcnt] ^FLTwoYears, before taxes and other deductions? | AMOUNT WITHDRAWN FROM IRA ACCOUNT |
Q172_Unf | Thinking about the money you^FLQspouse withdrew from ^FLQ172A ^FLQ172B:
Was it more, about, or less than... | Unfolding |
Q172_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q172_Unf_results | How much | Unfolding bracket results |
Q175_ | Per: | AMOUNT WITHDRAWN IRA ACCOUNTS - PER |
Q177_ | Did you^FLQspouse take out only the ‘minimum withdrawal option’, that is, the amount required to avoid a tax penalty? | IRA MONEY MINIMUM WITHDRAWAL |
Q182_ | Did you^FLQspouse cash in or convert any IRA or KEOGH accounts to annuities at any time ^FLTwoYears? | CASH OR CONVERT OTHER IRA-KEOGH |
Q183_ | Was that your IRA or KEOGH or your ^FLHWP's? | WHOSE IRA WAS CASHED OR CONVERTED |
Q184M | Did you^FLQspouse cash in these accounts, convert them to annuities, or what? Please choose all that apply. | Cashed in account |
Q186_ | About how much money was converted to annuities? | AMOUNT CONVERTED TO ANNUITIES |
Q187_Unf | Was it more, about, or less than... | Unfolding |
Q187_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q187_Unf_results | How much | Unfolding bracket results |
Q190_ | About how much do you^FLQspouse receive from this annuity, before taxes and other deductions? Please enter zero if you are not yet receiving income from this annuity. | INC FROM OTHER IRA ANNUITY AMOUNT |
Q191_Unf | Thinking about the money received from this annuity: Per month, is it more, about, or less than... | Unfolding |
Q191_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q191_Unf_results | How much | Unfolding bracket results |
Q194_ | Per: | INC FROM OTHER IRA ANNUITY PER |
Q196_ | Are federal income taxes withheld on these payments? | INC TAX ON OTHER IRA PAYMENT |
Q197_ | In what year did you^FLQspouse start to receive that annuity? | YEAR STARTED ANNUITY INC FR OTHER IRA |
Q198_ | What month was that? | MONTH STARTED ANNUITY INC FR OTHER IRA |
Q199A | For how long will these annuity payments continue? | INTRO QUESTION FOR Q199-Q203 GROUP |
Q199_ | Until what year? | UNTIL YR REC ANNUITY FR OTHER IRA |
Q200_ | Until what age? | UNTIL AGE REC ANNUITY FROM OTHER IRA |
Q201_ | NUMBER YRS RECV ANNUITY FROM OTHER IRA | |
Q202_ | For how long will these annuity payments continue? Please select one of the following: | HOW LONG WILL RECV ANNUITY |
Q204_ | About how much money was withdrawn from the cashed in IRA or KEOGH accounts? | AMT WITHDRAWN FROM OTHER IRA |
Q205_Unf | Was it more, about, or less than... | Unfolding |
Q205_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q205_Unf_results | How much | Unfolding bracket results |
Q215_ | Not including Social Security or other retirement income you've already mentioned, are you^FLQspouse currently receiving any other income from retirement pensions?
Please do not include any lump-sum pension payments or military pension reported earlier. | R OR SP INCOME FROM ANY OTHER RETIREMENT PENSIONS |
Q216_ | Who receives that? | WHO REC PENSION RETIREMENT INC |
Q217_ | ^FLQ217A Do you^FLQ217 receive income from more than one retirement pension? | R INCOME FR MORE THAN ONE PENSION |
Q218_ | How many retirement pensions do you receive? Please enter zero if none. | NUMBER OF PENSIONS R RECEIVED |
Q220_ | ^FLQ220[PENcnt] pension, before taxes and other deductions? | R AMOUNT RECV FR PENSION LAST MONTH |
Q220_maximum | USED IN VALIDATION CHECK OF Q220 | |
Q221_Unf | Thinking about the income from that pension last month: Was it more, about, or less than... | Unfolding |
Q221_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q221_Unf_results | How much | Unfolding bracket results |
Q224_ | Were any federal income taxes withheld on that? | R TAX WITHHELD ON PENSION |
Q225_ | If you wanted to, could you choose to receive a larger or smaller amount from that pension next month? | R PENS CHOOSE DIFF AMT NEXT MONTH |
Q226_ | Could you withdraw some or all of the money from that pension plan this month? | R COULD WITHDRAW SOME- ALL THIS MONTH |
Q227_ | About how much is in this pension account? | R AMOUNT IN PENSION ACCT |
Q228_Unf | Is it more, about, or less than... | Unfolding |
Q228_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q228_Unf_results | How much | Unfolding bracket results |
Q231_ | In what year did you first begin to receive that pension? | R YEAR PENSION STARTED |
Q232_ | What month was that? | R MONTH PENSION STARTED |
Q233_ | Is the pension payment automatically adjusted for changes in the cost of living? | R PENSION PMT- IF COLA ADJUSTMENT |
Q234_ | Will this payment continue for as long as you live? | R PENSION PAYMENT CONTINUE FOR LIFE |
Q235_ | For how many years will it continue? | R HOW LONG PENSION PMT CONTINUE |
Q236_ | If you were to die^FLQ236[PENcnt] would the payment stop, continue unchanged, or continue at a reduced level? | R PENSION CHANGE AT DEATH |
Q238_ | About the other retirement pensions that you receive, please indicate about how much in total you received last month, before taxes and other deductions? | AMOUNT RECEIVED OTHER PENSIONS LAST MO |
Q239_Unf | Thinking about the income from your other retirement pensions last month: Was it more, about, or less than... | Unfolding |
Q239_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q239_Unf_results | How much | Unfolding bracket results |
Q242_ | Were any federal income taxes withheld on these? | TAXES W/HELD OTR PENSIONS |
Q243_ | ^FLQ243 Does ^FLQ131 currently receive more than one such pension? | SP INCOME FROM MORE THAN ONE PENSION |
Q244_ | How many such pensions does your ^FLHWP receive? | SP NUMBER OF PENSIONS |
Q246_ | ^FLQ246[PENcnt] pension, before taxes and other deductions? | SP AMOUNT RECV FR PENSION - LAST MONTH |
Q246_maximum | USED IN VALIDATION CHECK OF Q246[2] | |
Q247_Unf | Thinking about ^FLQ247 income from that pension last month: Was it more, about, or less than... | Unfolding |
Q247_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q247_Unf_results | How much | Unfolding bracket results |
Q250_ | Were any federal income taxes withheld on that? | SP TAX WITHHELD ON PENSION |
Q251_ | If ^FLQ131 wanted to, could ^FLQ131 choose to receive a larger or smaller amount from that pension next month? | SP PENS CHOOSE DIFF AMT NEXT MONTH |
Q252_ | Could ^FLQ131 withdraw some or all of the money from that pension plan this month? | SP COULD WITHDRAW SOME- ALL THIS MONTH |
Q253_ | About how much money is in this pension account? | SP AMOUNT IN PENSION ACCT |
Q254_Unf | Thinking about the money in that pension account: Is it more, about, or less than... | Unfolding |
Q254_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q254_Unf_results | How much | Unfolding bracket results |
Q257_ | In what year did ^FLQ131 first begin to receive that pension? | SP YEAR PENSION STARTED |
Q258_ | What month was that? | SP MONTH PENSION STARTED |
Q259_ | Is the pension payment automatically adjusted for changes in the cost of living? | SP IF COLA ADJUSTMENT - PENSION |
Q260_ | Will this payment continue for as long as ^FLQ131 lives? | SP PENSION PAYMENT CONTINUE FOR LIFE |
Q261_ | For how many years will it continue? | SP HOW LONG PENSION PMT CONTINUE |
Q262_ | ^FLQ262[PENcnt] would the payment stop, continue unchanged, or continue at a reduced level? | SP PENSION CHANGE AT DEATH |
Q264_ | About the other retirement pensions ^FLQ131 receives, about how much in total did ^FLQ131 receive last month, before taxes and other deductions? | SP ALL OTH PENS AMOUNT REC - LAST MONTH |
Q265_Unf | Thinking about ^FLQ247 income from any other retirement pensions last month: Was it more, about, or less than... | Unfolding |
Q265_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q265_Unf_results | How much | Unfolding bracket results |
Q268_ | Were any federal income taxes withheld on these? | SP OTH PENS AMT TAXES W/HELD |
Q269_ | Overall, about how much did you^FLQspouse2 receive last month from retirement pensions, not including Social Security? | AMOUNT R-SP PENSION RECD LAST MONTH |
Q270_Unf | Thinking about the total income you^FLQspouse2 received from retirement pensions last month: Was it more, about, or less than... | Unfolding |
Q270_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q270_Unf_results | How much | Unfolding bracket results |
Q273_ | Aside from anything you have already mentioned, are you^FLQspouse currently receiving any income from annuities? | R OR SP INCOME FROM ANNUITIES |
Q274_ | Who receives that? | WHO RECEIVED INC FROM ANNUITIES |
Q275_ | ^FLQ275 | R INCOME FROM MORE THAN ONE ANNUITY |
Q276_ | How many annuities do you receive? | R NUMBER OF ANNUITIES INCOME |
Q278_ | ^FLQ278[ANNcnt] before taxes and other deductions? Please enter zero if annuity payments have not started yet or you did not receive a payment last month. | R AMOUNT FROM ANNUITY - LAST MONTH |
Q278_maximum | USED IN VALIDATION CHECK OF Q278 | |
Q279_Unf | Thinking about the income from that annuity last month: Was it more, about, or less than... | Unfolding |
Q279_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q279_Unf_results | How much | Unfolding bracket results |
Q282_ | Were any federal income taxes withheld on that annuity? | R TAXES WITHHELD FROM ANNUITY PMT |
Q283_ | In what year did you start to receive that annuity payment? | R YEAR ANNUITY PMT STARTED |
Q284_ | What month was that? | R MONTH ANNUITY PMT STARTED |
Q285_ | Is the annuity payment automatically adjusted for changes in the cost of living? | R ANNUITY PMT- IF COLA ADJUSTMENT |
Q286_ | Will this payment continue for as long as you live? | R ANNUITY PMT CONTINUE FOR LIFE |
Q287_ | For how many years will it continue? | R HOW LONG ANNUITY PMT CONTINUE |
Q288_ | If you were to die^FLQ288[ANNcnt] would the payment stop, continue unchanged, or continue at a reduced level? | R ANNUITY PMT CHANGE AT DEATH |
Q290_ | About the other annuity payments that you receive, about how much in total did you receive last month, before taxes and other deductions? Please enter zero if annuity payments have not started yet or you did not receive a payment last month. | R OTHER ANNUITIES - AMOUNT RECD LAST MO |
Q291_Unf | Thinking about the income from those other annuity payments last month: Was it more, about, or less than... | Unfolding |
Q291_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q291_Unf_results | How much | Unfolding bracket results |
Q294_ | Were any federal income taxes withheld on these annuities? | R TAX W/HELD OTR ANNUITIES |
Q295_ | Now we want to ask you about the annuity payments received by your ^FLHWP. Does ^FLQ131 currently receive more than one such annuity payment? | MORE THAN ONE ANNUITY SP |
Q296_ | How many such annuity payments does your ^FLQ013 receive? | NUMBER OF ANNUITIES SP |
Q298_ | ^FLQ298[ANNcnt] before taxes and other deductions? Please enter zero if annuity payments have not started yet or you did not receive a payment last month. | SSP AMOUNT FROM ANNUITY - LAST MONTH |
Q298_maximum | USED IN VALIDATION CHECK OF Q298 | |
Q299_Unf | Thinking about the income received from that annuity payment last month: Was it more, about, or less than... | Unfolding |
Q299_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
Q299_Unf_results | How much | Unfolding bracket results |
Q302_ | Were any federal income taxes withheld on that annuity? | SP TAXES WITHHELD FROM ANNUITY PMT |
Q303_ | In what year did ^FLQ131 start to receive that annuity payment? | SP YEAR ANNUITY PMT STARTED |
Q304_ | What month was that? | SP MONTH ANNUITY PMT STARTED |
Q305_ | Is the annuity payment automatically adjusted for changes in the cost of living? | SP ANNUITY PMT COLA ADJUSTMENT |
Q306_ | Will this payment continue for as long as ^FLQ131 lives? | SP ANNUITY PMT CONTINUE FOR LIFE |
Q307_ | For how many years will it continue? | SP HOW LONG ANNUITY PMT CONTINUE |
Q308_ | If ^FLQ131 were to die^FLQ308[ANNcnt] would the payment stop, continue unchanged, or continue at a reduced level? | SP ANNUITY PMT CHANGE AT DEATH |
Q310_ | About the other annuity payments that ^FLQ131 receives, about how much in total did ^FLQ131 receive last month, before taxes and other deductions? Please enter zero if annuity payments have not started yet or ^FLQ131 did not receive a payment last month. | SP OTHER ANNUITIES - AMOUNT RECD LAST MO |
