sectionN
Variable | Question text | Label |
---|---|---|
N001 | The next questions are about health insurance, both public and private. Medicare is a public health insurance program for people 65 or older and for disabled persons. ^FLMedicaid is a public health insurance program for people with low incomes.
Are you currently covered by Medicare health insurance? | COVERED BY MEDICARE |
N004 | Part A of Medicare covers most hospital expenses.
Part B covers many doctors’ expenses including doctor visits, and the premium is usually deducted from your Social Security. Are you covered under Part B of Medicare? | COVERED BY MEDICARE PART B |
N005 | Have you been covered by health insurance through ^FLMedicaid or any other Medicaid program at any time ^FLTwoYears? [DEF: By ^FLMedicaid we mean the public health insurance program for people with low incomes.] | COVERED BY MEDICAID PAST TWO YEARS |
N006 | Are you currently covered by ^FLMedicaid? [DEF: By ^FLMedicaid we mean the public health insurance program for people with low incomes.] | CURRENTLY COVERED BY MEDICAID |
N007 | Are you currently covered by TRI-CARE, CHAMPUS, CHAMP-VA, or any other military health care plan?
[DEF: TRI-CARE is the new name for the military's health insurance program. It includes what used to be known as CHAMPUS and CHAMP-VA.] If you use VA services, but do not have any other form of military health care coverage, please answer "No" here. We will ask about use of VA services later in the survey. | CURRENTLY COVERED BY MILITARY HEALTH CARE PLAN |
N009 | ^FLN009 | BENEFITS THROUGH HMO |
N014 | ^FLN014
Please enter zero for nothing. | PREMIUM FOR PLAN |
N015_Unf | Thinking about your plan premiums: Per month, is it more, about, or less than... | |
N015_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N015_Unf_Results | Unfolding bracket results | |
N018 | Per: | PREMIUM FOR PLAN - PER |
N023 | Now, we'd like to ask about all the other types of health insurance plans you might have, such as insurance through an employer or a business, coverage for retirees, or health insurance you buy for yourself, including any ^FLN023_2 supplemental coverage.
^FLN023 Enter zero for none. | NUMBER OF PRIVATE PLANS |
N025 | Which is your primary plan, Medicare or ^N024[1]? | PRIMARY PLAN |
N032 | Does ^N024[cnt] provide help with paying for regular prescription drugs? Please note, the follow-up questions refer to the private plan, not to Medicare. | PLAN PROVIDES REGULAR PRESCRIPTION DRUGS |
N033 | ^FLN033 | PLAN THROUGH EMPLOYER/BUSINESS |
N034 | Do you obtain this health insurance through a former employer of yours? | PLAN THROUGH OLD EMPLOYER/BUSINESS |
N035 | ^FLN035 | PLAN THROUGH SPOUSE/PARTNER CURRENT EMPLOYER |
N036 | ^FLN036 | PLAN THROUGH SPOUSE/PARTNER FORMER WORK |
N037 | Did you purchase this plan directly from an insurance company, through an insurance marketplace or exchange, through your^FLN037 union, through a group such as AARP, a church, or other organization? | PURCHASE THROUGH ORGANIZATION |
N040 | How much do you^FLN040 pay per month in premiums for this plan for you and any members of your household that are also covered? ^FLN040_2
Please enter zero for nothing. | HOW MUCH PREMIUM |
N041_Unf | Per month, is it more, about, or less than... | |
N041_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N041_Unf_Results | Unfolding bracket results | |
N048 | Besides you, is anyone else covered on this health insurance policy? | ANYONE ELSE COVERED |
N049 | Who besides yourself is covered? Please select all that apply. | WHO ELSE COVERED |
N051 | Could you have obtained coverage for your spouse through this health insurance plan? | COULD HAVE COVERED SPOUSE |
N059 | ^FLN059 | CAN CONTINUE COVERAGE |
N060 | ^FLN060 | CAN CONTINUE COVERAGE AFTER 65 |
N062 | ^FLN062 | CAN CONTINUE SPOUSE COVERAGE UNTIL 65 |
N063 | ^FLN063 | CAN CONTINUE SPOUSE COVERAGE AFTER 65 |
N067 | Do you have any insurance that covers dental bills? | INSURANCE DENTAL BILLS |
N068 | Is that one of the plans you have already described, or a different plan? | DENTAL INSURANCE PREVIOUS |
N069 | Which of these plans provides this coverage?
For your reference, below are plans you've mentioned before. If you select a plan already on the list, please be sure to confirm the entire plan name has remained the same. If not, select "Add a plan" and enter the new plan name in the space provided. If you don't know your plan name, select "Add a plan" and enter "Dental Plan" in the space provided. | WHICH PLAN DENTAL INSURANCE |
N071 | Not including government programs, do you now have any long-term care insurance which specifically covers nursing home care for a year or more or any part of personal or medical care in your home? | LONG TERM INSURANCE FOR NURSING HOME CARE |
N072 | Is that one of the plans you have already described, or a different plan? | NURSING HOME INSURANCE PREVIOUS |
N073 | Which of these plans provides this coverage?
For your reference, below are plans you've mentioned before. If you select a plan already on the list, please be sure to confirm the entire plan name has remained the same. If not, select "Add a plan" and enter the new plan name in the space provided. If you don't know your plan name, select "Add a plan" and enter "LTC Plan" in the space provided. | WHICH PLAN NURSING HOME COVERAGE |
N075 | Does this plan cover care in a nursing home facility only, personal or long-term care at home, or both in-home and nursing home care? | PLAN COVERAGE NURSING HOME |
N077 | ^FLN077 | RECEIVED BENEFITS FROM LONG TERM PLAN |
N078 | Does this plan increase payments with inflation? | INCREASE PAYMENTS WITH INFLATION LONG TERM PLAN |
N079 | ^FLN079
Please enter zero if no payments are made. | AMOUNT RECEIVED BENEFITS FROM LONG TERM PLAN |
N082_Unf | Per month, is it more, about, or less than... | |
N082_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N082_Unf_Results | Unfolding bracket results | |
N083 | Per: | AMOUNT RECEIVED BENEFITS FROM LONG TERM PLAN - PER |
N090 | NUMBER OF PLANS | |
N091 | Were you ever without health insurance coverage at any time ^FLTwoYears? | EVER WITHOUT HEALT INSURANCE IN LAST TWO YEARS |
N092 | Does your employer or union offer a health insurance plan to any of its employees? | EMPLOYER OFFER HEALTH INSURANCE PLAN |
N093 | Were you offered health insurance through your job? | OFFERED HEALTH INSURANCE PLAN THROUGH EMPLOYER |
N094 | In the last two years, has your employer offered a choice of different health insurance plans that provided hospital and physician benefits or was only one health insurance plan offered to you? | OFFERED CHOICE OF HEALTH INSURANCE PLAN THROUGH EMPLOYER |
N099 | The next questions are about health care you have received.
^FLTwoYearsCaps, have you been a patient in a hospital overnight? | HOSPITAL OVERNIGHT |
N100 | How many different times were you a patient in a hospital overnight ^FLTwoYears? | NUMBER OF OVERNIGHT STAYS |
N101 | ^FLN101 many nights were you a patient in the hospital ^FLTwoYears? | HOW MANY NIGHTS IN HOSPITAL |
N106 | About how much did you pay out-of-pocket for hospital bills ^FLTwoYears?
Please enter zero for nothing. | PAID OUT-OF-POCKET HOSPITAL |
N107_Unf | Was it more, about, or less than... | |
N107_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N107_Unf_Results | Unfolding bracket results | |
N114 | ^FLTwoYearsCaps, have you been a patient overnight in a nursing home, or other long-term health care facility? [DEF: By "nursing home or other long-term health care facility" we mean a facility that provides all of the following services for its residents: 24-hour nursing assistance and supervision, dispensing of medication, personal assistance, and room & meals.] | OVERNIGHT IN NURSING HOME |
N115 | ^FLN115 | NUMBER OF TIMES IN NURSING HOME |
N116 | HOW MANY NIGHTS IN NURSING HOME | |
N116_options | ^FLN116 many nights or months have you been a patient in a nursing home or other long-term care facility ^FLTwoYears? | |
N117 | HOW MANY MONTHS IN NURSING HOME | |
N119 | About how much did you pay out-of-pocket for nursing home or other long-term care facility bills ^FLTwoYears?
Please include any amount paid by others. | PAID OUT-OF-POCKET NURSING BILLS |
N120_Unf | Thinking about how much you paid in nursing home bills ^FLTwoYears:
Was it more, about, or less than... | |
N120_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N120_Unf_Results | Unfolding bracket results | |
N123 | What month was that?
If you don't know the month, please select a season from the bottom of the list. | MONTH INTO NURSING HOME |
N124 | ^FLN124 nursing home or other long-term care facility.
In what year did you go into the nursing home or health care facility? | YEAR INTO NURSING HOME |
N124_max | ||
N125 | What month was that?
If you don't know the month, please select a season from the bottom of the list. | MONTH OUT OF NURSING HOME |
N125_minimum | ||
N126 | In what year did you move out of the nursing home or health care facility? | YEAR OUT OF NURSING HOME |
N127 | Were you eligible for ^FLMedicaid at the time your ^FLN124 nursing home or other long-term care facility stay started? | ELIGIBLE MEDICAID START NURSING HOME STAY |
N128 | Did you become eligible for ^FLMedicaid during that nursing home or other long-term care facility stay? | ELIGIBLE MEDICAID DURING NURSING HOME STAY |
N130 | Did you lose your eligibility for ^FLMedicaid when you were discharged from your^FLN130 nursing home or other long-term care facility stay? | NO LONGER ELIGIBLE MEDICAID AFTER NURSING HOME STAY |
N131 | Who did you live with after leaving the nursing home or health care facility? | WHERE LIVE AFTER NURSING HOME STAY |
N133 | Which child is that? (If you lived with a grandchild, which of your children is the parent of that grandchild?) | CHILD LIVE WITH |
N134 | ^FLN134, have you had outpatient surgery? | HAD OUTPATIENT SURGERY |
N139 | About how much did you pay out-of-pocket for outpatient surgery ^FLTwoYears? Please enter zero for nothing. | PAID OUT-OF-POCKET OUTPATIENT SURGERY |
N140_Unf | Thinking about how much you paid in outpatient surgery bills ^FLTwoYears:
Was it more, about, or less than... | |
N140_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N140_Unf_Results | Unfolding bracket results | |
N147 | ^FLN147 many times have you seen or talked to a medical doctor about your health, including emergency room, clinic visits, or house calls ^FLTwoYears? Please just enter zero if you did not see or talk to a medical doctor ^FLTwoYears. | NUMBER OF DOCTOR VISITS |
N148 | Even if you cannot remember the exact number of times you saw a doctor, please give us your best guess. Did it amount to less than 20 times, more than 20 times, or what? | MORE THAN 20 TIMES |
N149 | Did it amount to less than 5 times, more than 5 times, or what? | MORE THAN 5 TIMES |
N150 | Do you think you have seen a medical doctor about your health at least once ^FLTwoYears? | SEEN DOCTOR AT LEAST ONCE |
N151 | Did it amount to less than 50 times, more than 50 times, or what? | MORE THAN 50 TIMES |
N156 | About how much did you pay out-of-pocket for doctor or clinic visits ^FLTwoYears?
Please enter zero for nothing. | PAID OUT-OF-POCKET DOCTOR VISITS |
N157_Unf | Was it more, about, or less than... | |
N157_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N157_Unf_Results | Unfolding bracket results | |
N164 | ^FLTwoYearsCaps, have you seen a dentist for dental care, including dentures? | SEEN DENTIST |
N168 | About how much did you pay out-of-pocket for dental bills ^FLTwoYears?
Please enter zero for nothing. | PAID OUT-OF-POCKET DENTAL BILLS |
N169_Unf | Was it more, about, or less than... | |
N169_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N169_Unf_Results | Unfolding bracket results | |
N175 | Do you regularly take prescription medications? | REGULARLY TAKE MEDICATIONS |
N178 | What is the name of the health insurance plan that covered the largest share of the costs?
^FLN178
If you don't know your plan name, select "Add a plan" and leave the space provided empty. | PLAN THAT COVERED LARGEST SHARE |
N180 | On average, about how much have you paid out-of-pocket per month for these prescriptions ^FLTwoYears? Please enter zero for nothing. | PAID OUT-OF-POCKET PRESCRIPTIONS |
N181_Unf | Per month, was it more, about, or less than... | |
N181_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N181_Unf_Results | Unfolding bracket results | |
N188 | Sometimes people delay taking medication or filling prescriptions because of the cost. At any time ^FLTwoYears have you ended up taking less medication than was prescribed for you because of the cost? | TAKEN LESS MEDICATION DUE TO COST |
N189 | ^FLTwoYearsCaps, has any medically-trained person come to your home to help you? Only include help given to you. Do not include help that you received in order to care for someone else. Please include hospice care received at home. | HELP MEDICAL PERSON |
N194 | About how much did you pay out-of-pocket for in-home medical care ^FLTwoYears? Please enter zero for nothing. | PAID OUT-OF-POCKET HOME MEDICAL CARE |
N195_Unf | Was it more, about, or less than... | |
N195_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N195_Unf_Results | Unfolding bracket results | |
N202 | ^FLTwoYearsCaps, did you use any special facility or service which we haven't asked about, such as: an adult care center, a social worker, an outpatient rehabilitation program, physical therapy, or transportation for the elderly or disabled? | OTHER MEDICAL HELP |
N203 | Did you^FLOrYour have to pay for any of these services? | PAY OTHER MEDICAL HELP |
N211 | TOTAL OUT OF POCKET COST SHOWN FOR TESTING PURPOSES ONLY--REMOVE FROM ROUTING AFTERWARDS | TOTAL OUT OF POCKET COST |
N211_constant_array | ARRAY FOR N211 CALCULATION FUNCTION--CONSTANT VALUES | |
N211_unfolding_array | ARRAY FOR N211 CALCULATION FUNCTION--UNFOLDING BKT VALUES | |
N212 | Besides any costs covered by insurance, has anyone helped you^FLAndYour pay for your health care costs ^FLTwoYears, or helped you pay the cost of health insurance or for long-term care insurance? | ANY HELP |
N213 | Is that a ^FLN254_2 relative of yours^FLAndYours, or is that someone else? Please select all that apply. | WHO HELPED |
N215 | Altogether, about how much money did that help amount to? Please enter zero for nothing. | HOW MUCH HELP |
N216_Unf | Was it more, about, or less than... | |
N216_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N216_Unf_Results | Unfolding bracket results | |
N235 | Thinking about the quality, cost, and convenience of your health care, how satisfied are you overall? | OVERALL SATISFACTION HEALTH CARE |
N236 | How often did you receive assistance with answers to the previous questions about your health insurance and any health services you use? | ASSIST SECTION N |
N238 | Does this plan provide long-term care coverage for your ^FLHWP as well as for yourself? | COVERAGE FOR SPOUSE/PARTNER |
N239 | Altogether, about how much did you have to pay? Please enter zero for nothing. | PAID OTHER HELP |
N246_Unf | Was it more, about, or less than... | |
N246_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N246_Unf_Results | Unfolding bracket results | |
N254 | Which child is that? (If it was a grandchild, which of your children is the parent of that grandchild?)
Please select all that apply. | CHILD HELPED |
N260 | About how long has it been since you last had health care coverage? | WHEN LAST COVERAGE |
N261 | What is the main reason you don't have health care coverage? | MAIN REASON NO COVERAGE |
N274 | ^FLN274 Are you still covered by ^preload_n024_temp[cnt]? | STILL COVERED BY PLAN |
N274_asked | INDICATES WHETHER N274 HAS ALREADY BEEN ASKED | |
N277 | When did this coverage stop? | MONTH WHEN STOPPED COVERED BY PLAN |
N278 | YEAR WHEN STOPPED COVERED BY PLAN | |
N280 | ^FLN280
^FLN280_2
If you don't know your plan name, select "Add a plan" and leave the space provided empty. | PREVIOUS PLAN SELECTION |
N281 | In what month was that? If you don't know the month, please select a season from the bottom of the list. | MONTH COVERAGE STARTED |
N282 | When did this coverage start? | YEAR COVERAGE STARTED |
N283 | Do you regularly take prescription medications other than aspirin to thin your blood or to prevent blood clots? | BLOOD CLOTS |
N284 | Overall, how satisfied are you with this health plan? | HOW SATISFIED PLAN |
N285 | Have you obtained medical care or prescription drugs from a Veterans’ Administration facility ^FLTwoYears? | OBTAINED MEDICAL CARE FROM VA FACILITY |
N286 | What kind of care did you obtain from the VA? Please select all that apply. | WHICH MEDICAL CARE FROM VA FACILITY |
N290 | ^FLTwoYearsCaps, was there any time when you needed medical care, but did not get it because you couldn't afford it? | EVER NOT CARE BECAUSE OF COST |
N291 | Is there a place that you usually go to when you are sick or need advice about your health? | USUAL PLACE |
N292 | What kind of place ^FLN292 - a clinic, doctor's office, emergency room, or some other place? If there is more than one place you usually go, please select the place you use most often. | KIND OF PLACE |
N293 | ^FLTwoYearsCaps, did you have any trouble finding a general doctor or provider who would see you? | KIND OF PLACE |
N294 | Altogether, how many months were you without health insurance ^FLTwoYears? | HOW LONG WITHOUT HEALT INSURANCE IN LAST TWO YEARS |
N295 | Thinking about your experiences with the health care system over the past year, how often were your preferences for care taken into account? | PREFERENCES TAKEN INTO ACCOUNT |
N296 | Was the cost of the premium subsidized based on your family income? | PREMIUM SUBSIZIDED |
N332 | ^FLTwoYearsCaps, aside from the medical expenses we already mentioned, have you had any other out-of pocket expenses, that is, expenses not covered by insurance, such as medications, special food, equipment such as a special bed or chair, visits by health professionals, or other costs? | OTHER OUT OF POCKET EXPENSES |
N333 | About how much did you pay out-of-pocket for these expenses ^FLTwoYears? Please enter zero for nothing. | HOW MUCH PAID OTHER OUT OF POCKET |
N334_Unf | Was it more, about, or less than... | |
N334_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N334_Unf_Results | Unfolding bracket results | |
N342 | According to what you have answered so far, you are not currently covered by any government or private health insurance plans that cover medical care.
Is that correct? | NO PLANS CONFIRMATION |
N343 | Under which of the following plans are you covered? Please choose all that apply. | COVERED UNDER WHICH PLANS |
N351 | Does this plan cover or provide help with paying for regular prescription drugs? | PLAN COVERS REGULAR PRESCRIPTION DRUGS |
N351_asked | asked PLAN COVERS REGULAR PRESCRIPTION DRUGS | |
N352 | Part D of Medicare provides coverage for prescription drugs, usually through a private insurance provider.
Are you enrolled in Medicare Part D, also known as the Medicare Prescription Drug Plan? | ENROLLED IN MEDICATE PART D |
N360 | To help lower your cholesterol? | LOWER CHOLESTEROL |
N361 | For pain in your joints or muscles? | JOINT PAIN |
N362 | For asthma or allergies or other breathing problems? | ASTMA, ALLERGIES |
N363 | For stomach problems? | STOMACH |
N364 | To help you sleep? | SLEEP |
N365 | To help relieve anxiety or depression? | ANXIETY, DEPRESSION |
N368 | ^FLN368 Have there been some months when your out-of-pocket payments were much higher than this? | OUT OF POCKET HIGHER COSTS |
N404 | How much do you, yourself, pay per month in premiums for this plan? Please enter zero for nothing. | PREMIUM FOR PRESCRIPTION DRUGS COVERAGE PLAN |
N405_Unf | Per month, is it more, about, or less than... | |
N405_Unf_Random | RANDOM START NUMBER FOR UNFOLDING BRACKETS | |
N405_Unf_Results | Unfolding bracket results | |
N414 | The last time when we asked you about Part D (in ^z092, ^z093), you indicated that ^Z245 provided your Medicare drug coverage. Do you still get your Medicare drug coverage through this plan? | same medicare part d plan |
N415 | Why did you change to your new Part D plan? Choose all that apply. | why change medicare d plan |
N417 | Do you have prescription drug coverage from some other source? | PRESCRIPTION DRUGS COVERAGE OTHER SOURCE |
N431 | Earlier you indicated that you have prescription drug coverage. Which plan is that?
For your reference, below are plans you've mentioned before. If you select a plan already on the list, please be sure to confirm the entire plan name has remained the same. If not, select "Add a plan" and enter the new plan name in the space provided. If you don't know your plan name, select "Add a plan" and leave the space provided empty. | WHICH PLAN PRESCRIPTION DRUG COVERAGE |
N433 | ^FLN433 Did insurance pay for any of that? | INSURANCE PAY FOR HOSPITAL STAY |
N434 | Did insurance pay for all of it? | INSURANCE ALL PAY FOR HOSPITAL STAY |
N435 | Did insurance pay for more than half of it? | INSURANCE MORE THAN HALF PAY FOR HOSPITAL STAY |
N480 | Did your family live with you, in your home, or did you live with them in their home? | family with you or you with them |
N482 | Even if you cannot remember the exact date this coverage started, please give us your best guess. Was it less than 5 years ago, more than 5 years ago, or about 5 years ago? | less than, more than, about 5 years ago |
N483 | Was it less than 2 years ago, more than 2 years ago, or about 2 years ago? | less than, more than, about 2 years ago |
N484 | Was it less than 10 years ago, more than 10 years ago, or about 10 years ago? | less than, more than, about 10 years ago |
N485 | ^FLN485_new | CONFIRM SOURCE OF PREVIOUS PLAN |
z553 | Z553: Did you purchase this plan directly from an insurance company, through an insurance exchange, through your^FLN037 union, through a group such as AARP, a church, or other organization, or what? | PRELOADED PURCHASE THROUGH ORGANIZATION |