paymentadoption
Variable | Question text | Label | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABPADOPTER | AUTOMATIC BILL PAYMENT ADOPTER | |||||||||||||||||||||||||||||
ABPEVER | EVER AUTOMATIC BILL PAYMENT | |||||||||||||||||||||||||||||
ATMADOPTER | ATM CARD ADOPTER | |||||||||||||||||||||||||||||
ATMEVER | ATM CARD EVER | |||||||||||||||||||||||||||||
ATMONLYADOPTER | ATM CARD ONLY ADOPTER | |||||||||||||||||||||||||||||
ATMONLYEVER | ATM CARD ONLY EVER | |||||||||||||||||||||||||||||
BAADOPTER | BAADOPTER | |||||||||||||||||||||||||||||
BAEVER | BAEVER | |||||||||||||||||||||||||||||
CCADOPTER | CREDIT CARD ADOPTER | |||||||||||||||||||||||||||||
CCEVER | CREDIT CARD EVER | |||||||||||||||||||||||||||||
CHKADOPTER | CHKADOPTER | |||||||||||||||||||||||||||||
CHKEVER | CHKEVER | |||||||||||||||||||||||||||||
CPADOPTER | CELL PHONE ADOPTER | |||||||||||||||||||||||||||||
CPEVER | EVER CELL PHONE | |||||||||||||||||||||||||||||
DCADOPTER | DEBIT CARD ADOPTER | |||||||||||||||||||||||||||||
DCEVER | DEBIT CARD EVER | |||||||||||||||||||||||||||||
FLPA004 | ||||||||||||||||||||||||||||||
FLPA011 | fill for pa011 | |||||||||||||||||||||||||||||
FLPA031 | ||||||||||||||||||||||||||||||
FLPA031_b | ||||||||||||||||||||||||||||||
FLPA056_a | ||||||||||||||||||||||||||||||
FLPA073_3 | ||||||||||||||||||||||||||||||
FLPA108_2 | ||||||||||||||||||||||||||||||
FLPA108_atm | ||||||||||||||||||||||||||||||
FLPA108_debit | ||||||||||||||||||||||||||||||
FLPA126_b | PA126 FILL | |||||||||||||||||||||||||||||
FLPrimaryAccount_Link | link to primary account info | |||||||||||||||||||||||||||||
FLPrimaryAccount_Link_Cap | link to primary account info | |||||||||||||||||||||||||||||
FLSecondaryAccount_Link | link to primary account info | |||||||||||||||||||||||||||||
FLSecondaryAccount_Link_Cap | link to primary account info | |||||||||||||||||||||||||||||
FL_PA008_c | ||||||||||||||||||||||||||||||
FL_PA909 | ||||||||||||||||||||||||||||||
GPRADOPTER | GENERAL PREPAID CARD ADOPTER | |||||||||||||||||||||||||||||
MBADOPTER | MOBILE BANKING ADOPTER | |||||||||||||||||||||||||||||
MBEVER | EVER MOBILE BANKING | |||||||||||||||||||||||||||||
MMADOPTER | MONEY MARKET ADOPTER | |||||||||||||||||||||||||||||
MMCADOPTER | MMCADOPTER | |||||||||||||||||||||||||||||
MMEVER | HAD EVER MONEY MARKET ACCOUNT | |||||||||||||||||||||||||||||
MOADOPTER | MONEY ORDER ADOPTER | |||||||||||||||||||||||||||||
MOEVER | MONEY ORDER EVER | |||||||||||||||||||||||||||||
NEWOB | Online banking is a method of accessing a bank account via the website of a bank, to perform such actions as viewing account balances, making transfers between accounts, or paying bills electronically.
In order to set up access to your bank’s online banking website, you usually have to set up a username, password, site key, or PIN. Have you ever set up access to online banking? | EVER SET UP ACCESS TO ONLINE BANKING | ||||||||||||||||||||||||||||
NEWOBBP | You can use your bank’s website to make electronic payments from your bank account to a merchant, company, government, or private individual.
To do so, you would need to set up online bill pay by entering the name, address, and account number of the company or person to whom you are paying a bill. Have you ever set up online bill pay at your bank’s website? | EVER SET UP ONLINE BANKING BILL PAYMENT | ||||||||||||||||||||||||||||
NEWSAV | Have you ever had a savings account? | EVER HAD SAVINGS ACCOUNT | ||||||||||||||||||||||||||||
NEWTB | Telephone banking is when you access your account by calling a phone number that your bank has provided. You interact with the system using either voice commands, your phone’s numeric keypad, or speaking with a live customer service representative.
To set up access to telephone banking, you may need to create a password or PIN. Have you ever set up access to telephone banking? | EVER SET UP ACCESS TO TELEPHONE BANKING | ||||||||||||||||||||||||||||
NUMBERCARDS | NUMBER OF CARDS | |||||||||||||||||||||||||||||
OBADOPTER | ONLINE BANKING ADOPTER | |||||||||||||||||||||||||||||
OBBPADOPTER | ONLINE BANKING BILL PAYMENT ADOPTER | |||||||||||||||||||||||||||||
OBBPEVER | HAD EVER ONLINE BANKING BILL PAYMENT | |||||||||||||||||||||||||||||
OBEVER | HAD EVER ONLINE BANKING | |||||||||||||||||||||||||||||
PA001_a | Number of ^FLCheckingAccountsLink_lower: | HOW MANY BANK ACCOUNTS CHECKING | ||||||||||||||||||||||||||||
PA001_b | Number of ^FLSavingsAccountsLink2_lower:
| HOW MANY BANK ACCOUNTS SAVINGS | ||||||||||||||||||||||||||||
PA001_d1 | PayPal | PAYPAL ACCOUNT | ||||||||||||||||||||||||||||
PA001_d2 | Other non-bank payment services
| GOOGLE WALLET | ||||||||||||||||||||||||||||
PA001_d3 | Amazon Payments | AMAZON PAYMENTS | ||||||||||||||||||||||||||||
PA001_d4 | Other (please specify): ~PA001_d4_other | OTHER NON-BANKING | ||||||||||||||||||||||||||||
PA001_d4_other | OTHER NON-BANKING TXT | |||||||||||||||||||||||||||||
PA001_d5 | Facebook Messenger | FACEBOOK MESSENGER | ||||||||||||||||||||||||||||
PA001_d6 | Apple Pay | APPLE PAY | ||||||||||||||||||||||||||||
PA001_d7 | ITunes | ITUNES | ||||||||||||||||||||||||||||
PA001_d8 | Android Pay | ANDROID PAY | ||||||||||||||||||||||||||||
PA001_d9 | Square | SQUARE | ||||||||||||||||||||||||||||
PA001_d10 | Stripe | STRIPE | ||||||||||||||||||||||||||||
PA001_d11 | LoopPay | LOOPPAY | ||||||||||||||||||||||||||||
PA001_d12 | Venmo | VENMO | ||||||||||||||||||||||||||||
PA001_d13 | LevelUp | LEVELUP | ||||||||||||||||||||||||||||
PA001_d14 | Dash | DASH | ||||||||||||||||||||||||||||
PA001_d15 | PopMoney | POPMONEY | ||||||||||||||||||||||||||||
PA001_d16 | StarBucks App | STARBUCKS APP | ||||||||||||||||||||||||||||
PA001_e | Do you have any of the following mobile apps or online accounts?
| mobile apps or online accounts | ||||||||||||||||||||||||||||
PA001_f | Which of these mobile apps or online accounts do you have?
| Android Pay | ||||||||||||||||||||||||||||
PA002 | Please choose the most important reason why you don't have a checking account. | WHY NO CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA002_other | WHY NO CHECKING ACCOUNT TXT | |||||||||||||||||||||||||||||
PA003 | Have you ever had a checking account? | EVER HAD CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA004_a | INTEREST RATE ON PRIMARY CHECKING ACCOUNT | |||||||||||||||||||||||||||||
PA004_b | INTEREST RATE ON SECONDARY CHECKING ACCOUNT | |||||||||||||||||||||||||||||
PA005 | Overdraft protection is a service that your bank provides to deposit extra money into your checking account when you make a transaction that exceeds your account balance. It may help you reduce or avoid fees for insufficient funds by transferring money to your checking account from:
Does your checking account have overdraft protection? | OVERDRAFT PROTECTION | ||||||||||||||||||||||||||||
PA006_a | Checking Accounts
At what type of financial institution is your ^FLPA006 ^FLCheckingAccountLink_lower? ^FLPA006_2 | WHAT KIND OF FINANCIAL INSTITUTION IS PRIMARY CHECKING | ||||||||||||||||||||||||||||
PA006_a_other | WHAT KIND OF BANK IS PRIMARY CHECKING OTHER | |||||||||||||||||||||||||||||
PA006_b | At what type of financial institution is your secondary ^FLCheckingAccountLink_lower? | WHAT KIND OF FINANCIAL INSTITUTION IS SECONDARY CHECKING | ||||||||||||||||||||||||||||
PA006_b_other | WHAT KIND OF BANK IS PRIMARY CHECKING OTHER | |||||||||||||||||||||||||||||
PA007 | Savings Accounts
At what type of financial institution is your ^FLPA007 savings account? ^FLPA007_2 | WHAT KIND OF FINANCIAL INSTITUTION IS PRIMARY SAVINGS | ||||||||||||||||||||||||||||
PA007_a | What interest rate do you earn on the balance in your^FLPA007 savings account?
| INTEREST RATE ON PRIMARY SAVINGS ACCOUNT | ||||||||||||||||||||||||||||
PA007_b | Checking and savings accounts can be linked by your bank to make transferring money between accounts easier.
Is your^FLPA007 savings account linked to your primary^FLPA007_3 checking ^FLPA007_4? | PRIMARY SAVINGS LINKED TO CHECKING | ||||||||||||||||||||||||||||
PA008_a1 | ^FLPA008 | HOW MANY DEBIT CARDS | ||||||||||||||||||||||||||||
PA008_a2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY DEBIT CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_a3 | All other accounts | HOW MANY DEBIT CARDS OTHER | ||||||||||||||||||||||||||||
PA008_b1 | ^FLPA008 | HOW MANY ATM CARDS | ||||||||||||||||||||||||||||
PA008_b2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY ATM CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_b3 | All other accounts | HOW MANY ATM CARDS OTHER | ||||||||||||||||||||||||||||
PA008_c1 | ^FLPA008 | HOW MANY STORE BRANDED CARDS | ||||||||||||||||||||||||||||
PA008_c2 | ^FLSecondaryATMAccount_Link_Cap | HOW MANY STORE BRANDED CARDS SECONDARY | ||||||||||||||||||||||||||||
PA008_c3 | All other accounts | HOW MANY STORE BRANDED CARDS OTHER | ||||||||||||||||||||||||||||
PA008_headers_a | ||||||||||||||||||||||||||||||
PA008_headers_b | ||||||||||||||||||||||||||||||
PA009 | ^FL_PA009 Have you ever had an ATM card? | EVER HAD ATM CARD | ||||||||||||||||||||||||||||
PA010 | ^FL_PA010 Have you ever had a debit card? | EVER HAD DEBIT CARD | ||||||||||||||||||||||||||||
PA011_a | ^FLPrimaryAccount_Link_Cap | DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA011_b | ^FLSecondaryAccount_Link_Cap | SECONDARY DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA011_c | Other checking accounts | OTHER DEBIT CARDS GIVE REWARDS | ||||||||||||||||||||||||||||
PA012 | Telephone banking
| SET UP TELEPHONE BANKING | ||||||||||||||||||||||||||||
PA013 | Online banking
| SET UP ONLINE BANKING | ||||||||||||||||||||||||||||
PA014 | Paying bills via online banking
You can use your bank’s website to make electronic payments from your bank account to a merchant, company, government, or private individual. To do so, you would need to set up online bill pay by entering the name, address, and account number of the company or person to whom you are paying a bill. Have you set up online bill pay at your bank’s website? | SET UP ONLINE BANKING BILL PAYMENT | ||||||||||||||||||||||||||||
PA015_a | ... in your wallet, purse, and/or pocket. | HOW MUCH MONEY DAY TO DAY TRANSACTIONS | ||||||||||||||||||||||||||||
PA015_b | ...stored elsewhere in your home, car, office, etc. | HOW MUCH MONEY SAVINGS SAFETY EMERGENCIES | ||||||||||||||||||||||||||||
PA015_c | You said you have $^pa015_b in cash stored elsewhere.
About how much of that are you holding for cash payments (either for planned spending or emergencies)? | HOW MUCH MONEY NEXT 7 DAYS SAVINGS SAFETY EMERGENCIES | ||||||||||||||||||||||||||||
PA015_d | You said you have $^pa015_b in cash stored elsewhere.
About how much of that have you set aside for long-term savings? | HOW MUCH MONEY FOR LONG TERM SAVINGS | ||||||||||||||||||||||||||||
PA015_random | RANDOM PA015_C, PA015_D | |||||||||||||||||||||||||||||
PA016 | When you get cash, where do you get it most often? | WHY NO CHECKING ACCOUNT | ||||||||||||||||||||||||||||
PA016_other | WHERE CASH MOST OFTEN OTHER | |||||||||||||||||||||||||||||
PA017_a | When you get ^FLCashLink_lower from ^PA017_fill2[PA016], what amount do you get most often?
| WHAT AMOUNT MOST OFTEN WHEN GET CASH | ||||||||||||||||||||||||||||
PA017_b | When you get ^FLCashLink_lower from all other sources besides ^PA017_fill2[PA016], what amount do you get most often?
| WHAT AMOUNT MOST OFTEN WHEN GET CASH ALL OTHER SOURCES | ||||||||||||||||||||||||||||
PA018_a1 | HOW OFTEN GET CASH TIMES PER WEEK | |||||||||||||||||||||||||||||
PA018_a2 | HOW OFTEN GET CASH TIMES PER WEEK OTHER SOURCES | |||||||||||||||||||||||||||||
PA018_b1 | HOW OFTEN GET CASH TIMES PER MONTH | |||||||||||||||||||||||||||||
PA018_b2 | HOW OFTEN GET CASH TIMES PER MONTH OTHER SOURCES | |||||||||||||||||||||||||||||
PA018_c1 | HOW OFTEN GET CASH TIMES PER YEAR | |||||||||||||||||||||||||||||
PA018_c2 | HOW OFTEN GET CASH TIMES PER YEAR OTHER SOURCES | |||||||||||||||||||||||||||||
PA019_a | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA019_b | Company or store branded credit cards
| Company or store branded credit cards | ||||||||||||||||||||||||||||
PA019_c | American Express charge cards
| American Express charge cards | ||||||||||||||||||||||||||||
PA019_d | American Express credit cards
| American Express credit cards | ||||||||||||||||||||||||||||
PA019_e | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA019_f | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA019_g | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA020 | Have you ever had a credit card or charge card? | EVER HAD ANY CREDIT CARD | ||||||||||||||||||||||||||||
PA021 | Please choose the most important reason why you don’t have a debit card. | WHY NO DEBIT CARDS | ||||||||||||||||||||||||||||
PA021_other | OTHER WHY NO DEBIT CARDS | |||||||||||||||||||||||||||||
PA022 | Please choose the most important reason why you don’t have an ATM card. | WHY NO ATM CARDS | ||||||||||||||||||||||||||||
PA022_other | OTHER WHY NO ATM CARDS | |||||||||||||||||||||||||||||
PA024 | An automatic bill payment is a payment set up to occur on a regularly scheduled basis, typically monthly. Once set up, they do not require any additional effort on the consumer’s part.
Automatic bill payments can be made using a:
Do you have any automatic bill payments set up to occur this month? | SET UP AUTOMATIC BILL PAYMENT | ||||||||||||||||||||||||||||
PA025 | Have you ever had an automatic bill payment set up in the past? | EVER HAD AUTOMATIC BILL PAYMENT | ||||||||||||||||||||||||||||
PA026_a | Mobile banking
| SET UP MOBILE BANKING | ||||||||||||||||||||||||||||
PA027 | Please choose the most important reason why you don’t have a credit card. | WHY NO CREDIT CARD | ||||||||||||||||||||||||||||
PA027_other | OTHER WHY NO CREDIT CARD | |||||||||||||||||||||||||||||
PA031 | Do you have any blank, unused checks? | BLANK UNUSED CHECKS | ||||||||||||||||||||||||||||
PA031_b | ^FLPA031_b | ever had blank paper checks | ||||||||||||||||||||||||||||
PA032 | In person banking, visiting a bank branch to speak to a teller or other bank employee | In person banking, visiting a bank branch to speak to a teller or other bank employee | ||||||||||||||||||||||||||||
PA033_a | Telephone banking, using a voice call on a mobile or landline phone | Telephone banking, using a voice call on a mobile or landline phone | ||||||||||||||||||||||||||||
PA033_b | Online banking, using a desktop computer, laptop, or tablet | Online banking, using a desktop computer, laptop, or tablet | ||||||||||||||||||||||||||||
PA033_c | Online banking, using a mobile phone's web browser | Online banking, using a mobile phone's web browser | ||||||||||||||||||||||||||||
PA033_e | Online banking, using a mobile banking app | Online banking, using a mobile banking app | ||||||||||||||||||||||||||||
PA034 | If you are given a choice while completing a debit card purchase, do you prefer to enter your PIN or give your signature? | PIN OR SIGNATURE | ||||||||||||||||||||||||||||
PA035 | Have you written a paper check to make a payment in the past 12 months? | WRITTEN A PAPER CHECK | ||||||||||||||||||||||||||||
PA040_a | Money order
| USED MONEY ORDER IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_b | Travelers check
| USED TRAVELERS CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_c | Cashier’s check
| USED CASHIERS CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_d | A certified check is a type of personal check you write where the bank guarantees the payee that there is enough cash available in the payer’s account.
In the past 12 months, have you used a certified check, even once? | USED CERTIFIED CHECK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA040_e | Remittance
| USED REMITTANCE IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA041 | Have you ever used a money order, even once? | USED MONEY ORDER EVER | ||||||||||||||||||||||||||||
PA041_b | Have you ever used a travelers check, even once? | USED TRAVELERS CHECK EVER | ||||||||||||||||||||||||||||
PA041_c | Have you ever used a cashier's check, even once? | USED CASHIER CHECK EVER | ||||||||||||||||||||||||||||
PA041_e | Have you ever sent a remittance, even once? | SENT REMITTANCE EVER | ||||||||||||||||||||||||||||
PA042_a | Did you purchase any of the money orders you used in the past 12 months from a non-bank source?
| PURCHASED MONEY ORDERS FROM NON-BANK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA042_e | Did you send any of the remittances you used in the past 12 months from a non-bank source?
| SENT REMITTANCE FROM NON-BANK IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_a | In the past 12 months, have you used Paypal to make a purchase or pay another person? | MADE NON BANKING PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_b | In the past 12 months, have you used Google Wallet to make a purchase or pay another person? | MADE GOOGLE PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA044_c | In the past 12 months, have you used Amazon Payments to make a purchase or pay another person? | MADE AMAZON PAYMENT IN PAST 12 MONTHS | ||||||||||||||||||||||||||||
PA045 | Some payments can be made by sending a text message.
Examples of these types of payments include making donations to the Red Cross, or using PayPal via text messages. Have you made a text message payment in the past 12 months? | PAYMENT VIA TEXT MESSAGE | ||||||||||||||||||||||||||||
PA045_a | Via your bank | PAYMENT VIA BANK | ||||||||||||||||||||||||||||
PA045_b | Using a non-bank payment service such as PayPal | PAYMENT VIA NONBANK | ||||||||||||||||||||||||||||
PA045_c | Authorize your mobile phone company to pay for you | authorize mobile phone company | ||||||||||||||||||||||||||||
PA047_a | About how much money do you have in your PayPal account? | HOW MUCH IN PAYPAL ACCOUNT | ||||||||||||||||||||||||||||
PA047_b | About how much money do you have in your Google Wallet account? | HOW MUCH IN GOOGLE WALLET ACCOUNT | ||||||||||||||||||||||||||||
PA047_c | About how much money do you have in your Amazon Payments account? | HOW MUCH IN AMAZON ACCOUNT | ||||||||||||||||||||||||||||
PA048_a1 | Credit card | CREDIT CARD PAYPAL FUNDED | ||||||||||||||||||||||||||||
PA048_a2 | Credit card | CREDIT CARD GOOGLE FUNDED | ||||||||||||||||||||||||||||
PA048_a3 | Credit card | CREDIT CARD AMAZON FUNDED | ||||||||||||||||||||||||||||
PA048_b1 | Debit card | DEBIT CARD PAYPAL FUNDED | ||||||||||||||||||||||||||||
PA048_b2 | Debit card | DEBIT CARD GOOGLE FUNDED | ||||||||||||||||||||||||||||
PA048_b3 | Debit card | DEBIT CARD AMAZON FUNDED | ||||||||||||||||||||||||||||
PA048_c1 | Bank account | BANK ACCOUNT PAYPAL FUNDED | ||||||||||||||||||||||||||||
PA048_c2 | Bank account | BANK ACCOUNT GOOGLE FUNDED | ||||||||||||||||||||||||||||
PA048_c3 | Bank account | BANK ACCOUNT AMAZON FUNDED | ||||||||||||||||||||||||||||
PA048_d1 | Money stored with Paypal | PAYMENT SERVICE PAYPAL FUNDED | ||||||||||||||||||||||||||||
PA048_d2 | Money stored with Google Wallet | PAYMENT SERVICE GOOGLE FUNDED | ||||||||||||||||||||||||||||
PA048_d3 | Money stored with Amazon Payments | PAYMENT SERVICE AMAZON FUNDED | ||||||||||||||||||||||||||||
PA048_e1 | Some other method | OTHER PAYPAL FUNDED | ||||||||||||||||||||||||||||
PA048_e2 | Some other method | OTHER GOOGLE FUNDED | ||||||||||||||||||||||||||||
PA048_e3 | Some other method | OTHER AMAZON FUNDED | ||||||||||||||||||||||||||||
PA048_other | OTHER HOW NON BANKING FUNDED | |||||||||||||||||||||||||||||
PA049 | In person banking, using an ATM | In person banking, using an ATM | ||||||||||||||||||||||||||||
PA050 | ^FLCashLink | USED CASH TO MAKE PAYMENT | ||||||||||||||||||||||||||||
PA051_a | You told us you have ^PA054_a Visa cards. How many of these are branded with a logo of a company, store, or gas station? | visa store cards | ||||||||||||||||||||||||||||
PA051_a_old | ^PA051_fill[permPA051_1] | PA051 1 | ||||||||||||||||||||||||||||
PA051_b | You told us you have ^PA054_f MasterCard cards. How many of these are branded with a logo of a company, store, or gas station? | MasterCard store cards | ||||||||||||||||||||||||||||
PA051_b_old | ^PA051_fill[permPA051_2] | PA051 2 | ||||||||||||||||||||||||||||
PA051_c | You told us you have ^PA054_g Discover cards. How many of these are branded with a logo of a company, store, or gas station? | Discover store cards | ||||||||||||||||||||||||||||
PA051_c_old | ^PA051_fill[permPA051_3] | PA051 3 | ||||||||||||||||||||||||||||
PA051_d | You told us you have ^PA054_c American Express charge cards. How many of these are branded with a logo of a company, store, or gas station? | American Express charge store cards | ||||||||||||||||||||||||||||
PA051_d_old | ^PA051_fill[permPA051_4] | PA051 4 | ||||||||||||||||||||||||||||
PA051_e | You told us you have ^PA054_d American Express credit cards. How many of these are branded with a logo of a company, store, or gas station? | American Express credit store cards | ||||||||||||||||||||||||||||
PA051_e_old | ^PA051_fill[permPA051_5] | PA051 5 | ||||||||||||||||||||||||||||
PA051_g_old | ^PA051_fill[permPA051_6] | PA051 6 | ||||||||||||||||||||||||||||
PA051_h_old | ^PA051_fill[permPA051_7] | PA051 7 | ||||||||||||||||||||||||||||
PA052 | Do you own any kinds of credit cards that also are branded with a company logo?
| own any company logo credit cards | ||||||||||||||||||||||||||||
PA052_a | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA052_b | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA052_c | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA052_d | American Express charge cards | American Express charge cards | ||||||||||||||||||||||||||||
PA052_e | American Express credit cards | American Express credit cards | ||||||||||||||||||||||||||||
PA053 | Credit cards allow you to carry a balance from month to month.
Charge cards must be paid in full at the end of each billing cycle.
| HAVE ANY CREDIT CARD | ||||||||||||||||||||||||||||
PA054_a | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA054_a1 | Visa credit cards | Visa credit cards | ||||||||||||||||||||||||||||
PA054_a2 | Visa credit cards | Visa credit cards without rewards | ||||||||||||||||||||||||||||
PA054_b | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards | ||||||||||||||||||||||||||||
PA054_b1 | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards | ||||||||||||||||||||||||||||
PA054_b2 | Company or store branded credit cards, without a Visa or MasterCard logo | Company or store branded credit cards without rewards | ||||||||||||||||||||||||||||
PA054_c | American Express charge cards | American Express charge cards | ||||||||||||||||||||||||||||
PA054_c1 | American Express charge cards | American Express charge cards | ||||||||||||||||||||||||||||
PA054_c2 | American Express charge cards | American Express charge cards without rewards | ||||||||||||||||||||||||||||
PA054_cards | NUMBER OF CARDS | |||||||||||||||||||||||||||||
PA054_d | American Express credit cards | American Express credit cards | ||||||||||||||||||||||||||||
PA054_d1 | American Express credit cards | American Express credit cards | ||||||||||||||||||||||||||||
PA054_d2 | American Express credit cards | American Express credit cards without rewards | ||||||||||||||||||||||||||||
PA054_e | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA054_e1 | Diners Club or other charge cards | Diners Club or other charge cards | ||||||||||||||||||||||||||||
PA054_e2 | Diners Club or other charge cards | Diners Club or other charge cards without rewards | ||||||||||||||||||||||||||||
PA054_f | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA054_f1 | MasterCard credit cards | MasterCard credit cards | ||||||||||||||||||||||||||||
PA054_f2 | MasterCard credit cards | MasterCard credit cards without rewards | ||||||||||||||||||||||||||||
PA054_g | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA054_g1 | Discover credit cards | Discover credit cards | ||||||||||||||||||||||||||||
PA054_g2 | Discover credit cards | Discover credit cards without rewards | ||||||||||||||||||||||||||||
PA054_headers | ||||||||||||||||||||||||||||||
PA054_headers_2 | ||||||||||||||||||||||||||||||
PA054_z | You told us that you have a credit card, but the number of credit cards you own is ^FLPA054.
If you would like to go back and enter your number of credit cards, please use the “Back” button below. Otherwise, please help us understand by telling us Otherwise, please help us understand by telling us why you did not enter the number of cards. Use the box below. | NO CREDIT CARDS | ||||||||||||||||||||||||||||
PA054a_max | max | |||||||||||||||||||||||||||||
PA054b_max | max | |||||||||||||||||||||||||||||
PA054c_max | max | |||||||||||||||||||||||||||||
PA054d_max | max | |||||||||||||||||||||||||||||
PA054e_max | max | |||||||||||||||||||||||||||||
PA054f_max | max | |||||||||||||||||||||||||||||
PA054g_max | max | |||||||||||||||||||||||||||||
PA055_a1 | Money order | use money order or cashiers check | ||||||||||||||||||||||||||||
PA055_a2 | In the past 12 months, have you used a check cashing store to get cash? | use check cashing store | ||||||||||||||||||||||||||||
PA055_a3 | ^FLRemittance | use remittance | ||||||||||||||||||||||||||||
PA055_b1 | Payday loan | use payday loan | ||||||||||||||||||||||||||||
PA055_b2 | Selling an item at a pawn shop | use selling an item at a pawn shop | ||||||||||||||||||||||||||||
PA055_b3 | Rent-to-own services | use rent-to-own services | ||||||||||||||||||||||||||||
PA055_b4 | Tax refund anticipation loan | use tax refund anticipation loan | ||||||||||||||||||||||||||||
PA055_b5 | Auto title loan | use auto title loan | ||||||||||||||||||||||||||||
PA056_a | Some credit cards give rewards for using the card for purchases or payments. Examples of rewards include frequent flier miles, cash back, or points that can be spent on merchandise.
^FLPA056_a | TYPE OF CREDIT CARD | ||||||||||||||||||||||||||||
PA057_a | Please help us classify your credit cards.
Which card has the highest balance? | CARD HIGHEST BALANCE | ||||||||||||||||||||||||||||
PA057_b | Which card do you use most often to make payments? | CARD USED MOST FOR PAYMENTS | ||||||||||||||||||||||||||||
PA057_c | Which card do you use next most often to make payments? | CARD USED NEXT MOST FOR PAYMENTS | ||||||||||||||||||||||||||||
PA057_d | Which card do you spend the most on each month? | CARD SPENT MOST EACH MONTH | ||||||||||||||||||||||||||||
PA058_a | What is the credit limit on your credit card?
| LIMIT ON CREDIT CARD | ||||||||||||||||||||||||||||
PA058_b | Your primary credit card is the card which you use most often to make payments.
Is your primary credit card also your credit card with the highest balance? | PRIMARY ALSO HIGHEST BALANCE | ||||||||||||||||||||||||||||
PA058_c | What is the credit limit on your primary credit card?
| LIMIT ON CREDIT CARD | ||||||||||||||||||||||||||||
PA058_d | What is the credit limit on your credit card with the highest balance?
| LIMIT ON HIGHEST BALANCE CREDIT CARD | ||||||||||||||||||||||||||||
PA058_e | What is the credit limit on your credit card which you use most often to make payments?
