schoolold
| Variable | Question text | Label |
|---|---|---|
| FLCurrentMonth | ||
| FLCurrentYear | ||
| ed001a | Preschool or day care | preschool or day care |
| ed001b | Elementary school | elementary school |
| ed001c | Middle school or junior high | middle school or junior high |
| ed001d | High school | high school |
| ed001e | College or trade school, including four-year colleges, community colleges, technical institutes, and vocational schools | college or trade school |
| ed002 | Are you currently enrolled in college or trade school, including four-year colleges, community colleges? ^FLEd002 | R currently enrolled in college |
| ed003 | Do children in this household have access to the internet during the day to support learning? | children access to internet |
| haveselectedchild | previous randomly selected child still in grade k-12 | |
| selectedchild | selected child | |
| sl011 | How many household members are/were in Grade 12 during the 2019-20 school year? | how many household members are currently in grade 12 |
| sl011_grade11 | How many household members are/were in Grade 11 during the 2019-20 school year? | how many household members are currently in grade 11 |
| sl012a | No plans | No plans |
| sl012a_grade11 | No plans | grade11 No plans |
| sl012b | Military | Military |
| sl012b_grade11 | Military | grade11 Military |
| sl012c | Employment | Employment |
| sl012c_grade11 | Employment | grade11 Employment |
| sl012d | Technical training | Technical training |
| sl012d_grade11 | Technical training | grade11 Technical training |
| sl012e | Community college | Community college |
| sl012e_grade11 | Community college | grade11 Community college |
| sl012f | Four-year college | Four-year college |
| sl012f_grade11 | Four-year college | grade11 Four-year college |
| sl012g | Remain in high school | Remain in high school |
| sl012g_grade11 | Remain in high school | grade11 Remain in high school |
| sl012h_grade11 | Other | grade11 other |
| sl013 | Have ^grade12selectednames[cntSL]'s plans changed because of the coronavirus epidemic or school closures? | plans changed |
| sl013_grade11 | Have ^grade11selectednames[cntSL]'s plans changed because of the coronavirus epidemic or school closures? | grade11 plans changed |
| sl014a | No plans | previous No plans |
| sl014a_grade11 | No plans | grade11 previous No plans |
| sl014b | Military | previous Military |
| sl014b_grade11 | Military | grade11 previous Military |
| sl014c | Employment | previous Employment |
| sl014c_grade11 | Employment | grade11 previous Employment |
| sl014d | Technical training | previous Technical training |
| sl014d_grade11 | Technical training | grade11 previous Technical training |
| sl014e | Community college | previous Community college |
| sl014e_grade11 | Community college | grade11 previous Community college |
| sl014f | Four-year college | previous Four-year college |
| sl014f_grade11 | Four-year college | grade 11 previous Four-year college |
| sl014g | Remain in high school | Remain in high school |
| sl014g_grade11 | Remain in high school | grade 11 Remain in high school |
| sl014h | Other | previous other |
| sl014h_grade11 | Other | grade 11 previous other |
| sl031a | Gifted and talented instruction | were receiving gifted and talented instruction |
| sl031b | Mental health services | were receiving mental health services |
| sl031c | Free or reduced-price meals | were receiving free or reduced-price meals |
| sl031d | Extra support for English language learners | were receiving extra support for English language learners |
| sl031e | Extra support for struggling learners | were receiving extra support for struggling learners |
| sl032 | A 504 plan is a plan to ensure that a child with disabilities receives accommodations that will allow the child to learn.
In February 2020, did ^selectednames[selectedchild] receive services under a 504 plan? | receive 504 plan services selected child |
| sl033 | An individual education plan (IEP) is a plan to ensure that a child with disabilities receives specialized instruction and services.
In February 2020, did ^selectednames[selectedchild] receive services related to an IEP? | receive IEP services selected child |
| sl034a | Gifted and talented instruction | still receiving gifted and talented instruction |
| sl034b | Mental health services | still receiving mental health services |
| sl034c | Free or reduced-price meals | still receiving free or reduced-price meals |
| sl034d | Extra instruction for English language learners | still receiving extra instruction for English language learners |
| sl034e | Extra instruction for struggling learners | still receiving extra instruction for struggling learners |
| sl034f | Services under a 504 plan | still receiving services under a 504 plan |
| sl034g | Services under an IEP | still receiving services under an IEP |

