ed017 | Which of the following best describes your household:
| how many devices for kids |
ed018 | Which of the following best describes your household’s internet access?
| internet access children |
sl055 | Over the past few months, you have answered questions about ^preload_selectednames[preload_selectedchild]'s school experiences. Is ^preload_selectednames[preload_selectedchild] still a student in elementary, middle, or high school for the 2020-21 school year? | random selected child still in k-12 |
sl056 | In what grade is ^selectednames[selectedchild] this year? | grade of selected child |
sl057 | Does ^selectednames[selectedchild] attend a different school than they did in 2019-20? | selected child in different school |
sl058 | Is ^selectednames[selectedchild]'s school open for in-person learning in any way at the time you are completing this survey? | school open for in-person learning |
sl059 | How is ^selectednames[selectedchild] attending school right now? | how attending school right now |
sl060 | Is your child’s mode of attendance right now based on a choice your school gave you? | school mode based on choice |
sl061 | Did ^selectednames[selectedchild]'s school district offer to provide internet access (e.g., through wi-fi hubs or wi-fi hotspots) for ^selectednames[selectedchild] to be able to participate in distance learning this fall? | school offered internet access |
sl062 | Did ^selectednames[selectedchild]'s school district offer to provide a computer or other device for ^selectednames[selectedchild] to be able to participate in distance learning this fall? | school offered computer |
sl063 | Has ^selectednames[selectedchild]'s school provided tutoring or additional small group instruction to help ^selectednames[selectedchild] catch up or to help stay on track this year? | school provided tutoring |
sl064a | Learning pods or "pandemic pods" (in-person groups of students learning together with the help of an in-person tutor or teacher, organized by families, not by schools. Students in pods are engaging in the school’s curriculum and following the school schedule). | learning pods or pandemic pods |
sl064b | Small group tutoring where tutors are providing additional help beyond the regular school day. Tutoring can be in person or remote | small group tutoring |
sl064c | One-on-one tutoring, in person or remote | one-on-one tutoring, in person or remote |
sl065a | Going to school in-person | Going to school in-person |
sl065b | Participating in online, synchronous instruction (for example receiving instruction from a teacher in a zoom meeting). Synchronous instruction refers to when teachers and students gather together in real-time to engage in learning activities | Participating in online, synchronous instruction |
sl065c | Participating in asynchronous educational activities without a teacher present (e.g., practicing math in a math app, practicing math skills on paper, reading an assigned book chapter or passage, practicing spelling on a website, watching a science video). Asynchronous learning refers to learning students engage in on their own time, at their own pace, when there is no teacher or peers present. Asynchronous learning can be online or offline.
| Participating in asynchronous educational activities without a teacher present |
sl065d | Outside of school activities, interacting with peers in-person | Outside of school activities, interacting with peers in-person |
sl065e | Outside of school activities, interacting with peers virtually | Outside of school activities, interacting with peers virtually |
sl066a_fall | Quality of education | fall 2020 quality of education |
sl066a_pre | Quality of education | pre-covid quality of education |
sl066a_spring | Quality of education | spring 2020 quality of education |
sl066b_fall | Quality of feedback from teacher(s) | fall 2020 quality of feedback from teacher(s) |
sl066b_pre | Quality of feedback from teacher(s) | pre-covid quality of feedback from teacher(s) |
sl066b_spring | Quality of feedback from teacher(s) | spring 2020 quality of feedback from teacher(s) |
sl066c_fall | Keeping ^selectednames[selectedchild] engaged | fall 2020 keeping selected child engaged |
sl066c_pre | Keeping ^selectednames[selectedchild] engaged | pre-covid keeping selected child engaged |
sl066c_spring | Keeping ^selectednames[selectedchild] engaged | spring 2020 keeping selected child engaged |
sl066d_fall | Students’ relationship(s) with teacher(s) | fall 2020 students’ relationship(s) with teacher(s) |
sl066d_pre | Students’ relationship(s) with teacher(s) | pre-covid students’ relationship(s) with teacher(s) |
sl066d_spring | Students’ relationship(s) with teacher(s) | spring 2020 students’ relationship(s) with teacher(s) |
sl066e_fall | Quality of instruction in science | fall 2020 quality of instruction in science |
sl066e_pre | Quality of instruction in science | pre-covid quality of instruction in science |
sl066e_spring | Quality of instruction in science | spring 2020 quality of instruction in science |
sl066f_fall | Quality of instruction in mathematics | fall 2020 quality of instruction in mathematics |
sl066f_pre | Quality of instruction in mathematics | pre-covid quality of instruction in mathematics |
sl066f_spring | Quality of instruction in mathematics | spring 2020 quality of instruction in mathematics |
sl066g_fall | Quality of instruction in English Language Arts | fall 2020 quality of instruction in English Language Arts |
sl066g_pre | Quality of instruction in English Language Arts | pre-covid quality of instruction in English Language Arts |
sl066g_spring | Quality of instruction in English Language Arts | spring 2020 quality of instruction in English Language Arts |
sl066h_fall | Keeping students healthy | fall 2020 keeping students healthy |
sl066h_pre | Keeping students healthy | pre-covid keeping students healthy |
sl066h_spring | Keeping students healthy | spring 2020 keeping students healthy |
sl067 | Has ^selectednames[selectedchild]'s school recently provided information about racial justice resources (e.g., anti-racism resources, racial healing practices)? | school provided information about racial justice |
sl068a | Math | help math |
sl068b | Science | help science |
sl068c | Social Studies/History/Civics | help social Studies/History/Civics |
sl068d | English Language Arts/Writing Math | help English Language Arts/Writing Math |
sl069a | Gifted and talented instruction | satisfaction receiving gifted and talented instruction |
sl069b | Mental health services | satisfaction receiving mental health services |
sl069c | Free or reduced-price meals | satisfaction receiving free or reduced-price meals |
sl069d | Extra instruction for English language learners | satisfaction receiving extra instruction for English language learners |
sl069e | Extra instruction for struggling learners | satisfaction receiving extra instruction for struggling learners |
sl069f | Services under a 504 plan | satisfaction receiving services under a 504 plan |
sl069g | Services under an IEP | satisfaction receiving services under an IEP |
sl070a | Gifted and talented instruction | receiving gifted and talented instruction |
sl070b | Mental health services | receiving mental health services |
sl070c | Free or reduced-price meals | receiving free or reduced-price meals |
sl070d | Extra instruction for English language learners | receiving extra instruction for English language learners |
sl070e | Extra instruction for struggling learners | receiving extra instruction for struggling learners |
sl070f | Services under a 504 plan | receiving services under a 504 plan |
sl070g | Services under an IEP | receiving services under an IEP |
sl071a | The quality of the education the school will deliver | The quality of the education the school will deliver |
sl071b | If my child is behind where he/she needs to be academically | If my child is behind where he/she needs to be academically |
sl071c | How my child is faring socially | How my child is faring socially |
sl071d | How my child is faring emotionally | How my child is faring emotionally |
sl072a | Math | prepared math |
sl072b | Science | prepared science |
sl072c | Reading/writing/language arts | prepared reading/writing/language arts |
sl072d | Social studies/history/civics | prepared social studies/history/civics |
sl073a | Canceling all standardized tests for the 2020-21 school year | Canceling all standardized tests for the 2020-21 school year |
sl073b | Sending all students back to school in-person | Sending all students back to school in-person |
sl073c | Sending some students back to school in-person, while others stay fully remote | Sending some students back to school in-person, while others stay fully remote |
sl073d | Grouping students into cohorts and sending them to school on alternating days | Grouping students into cohorts and sending them to school on alternating days |
sl073e | Having students wear face coverings in school buildings all day | Having students wear face coverings in school buildings all day |
sl073f | Conducting all instruction remotely and keeping schools closed for the entirety of the 2020-21 school year | Conducting all instruction remotely and keeping schools closed for the entirety of the 2020-21 school year |
sl074a | The country would be better off if we just sent students back to school in person. | the country would be better off if we just sent students back to school in person |
sl074b | Children are at serious risk of health effects from COVID-19. | children are at serious risk of health effects from COVID-19. |
sl074c | Other countries are doing a better job managing their COVID responses so that children can go back to school than we are. | other countries are doing a better job managing their COVID responses so that children can go back to school than we are |
sl074d | School closures are more harmful for children than the risk of COVID-19. | school closures are more harmful for children than the risk of COVID-19 |
sl075 | Have ^grade12selectednames[cntSL]'s post-high school plans changed due to COVID? | post high school plans changed due to covid |
sl076 | Which of the following best represents ^grade12selectednames[cntSL]'s post-high school plans before the COVID pandemic?
| plan post high school pre covid |
sl077 | Which of the following best represents ^grade12selectednames[cntSL]'s post-high school plans now?
| plan post high school post covid |
sl078 | For what reason(s) did ^grade12selectednames[cntSL]'s post-high school plans change? Please select all that apply. | reasons changed post high school plans |
sl079 | What type of school is ^selectednames[selectedchild] attending in the 2020-21 school year (regardless of whether in-person, hybrid, or fully virtual which we will also ask about)?
| type of child selected child |