heat
| Variable | Question text | Label |
|---|---|---|
| ht001a | Central air conditioning | Central air conditioning |
| ht001b | Other type of air conditioner (window, portable, etc.) | Other type of air conditioner (window, portable, etc.) |
| ht001c | Fan (window, ceiling, portable, etc.) | Fan (window, ceiling, portable, etc.) |
| ht001d | Forced heating system (heat coming from vents in the wall or floor) | Forced heating system (heat coming from vents in the wall or floor) |
| ht001e | Other type of heater (portable, floor heating, etc.) | Other type of heater (portable, floor heating, etc.) |
| ht001f | Gas stove | Gas stove |
| ht001g | Electric stove | Electric stove |
| ht001h | Induction stove | Induction stove |
| ht002 | Is there a working vent or range hood over your gas stove? A vent or range hood removes odors as well as excess heat, steam, or smoke that is released into the air while cooking. | workig vent or range hood gas stove |
| ht003 | Is there a working vent or range hood over your electric stove? A vent or range hood removes odors as well as excess heat, steam, or smoke that is released into the air while cooking. | workig vent or range hood electric stove |
| ht004 | Is there a working vent or range hood over your induction stove? A vent or range hood removes odors as well as excess heat, steam, or smoke that is released into the air while cooking. | workig vent or range hood induction stove |
| ht005a | Broken air conditioner | Broken air conditioner |
| ht005b | Broken heating system | Broken heating system |
| ht005c | Inadequate air conditioning | Inadequate air conditioning |
| ht005d | Inadequate heating system | Inadequate heating system |
| ht005e | Inadequate insulation (drafty windows, gap between doors and floor, etc.) | Inadequate insulation (drafty windows, gap between doors and floor, etc.) |
| ht005f | Inability to afford using or repairing air conditioner | Inability to afford using or repairing air conditioner |
| ht005g | Inability to afford using or repairing heater | Inability to afford using or repairing heater |
| ht005h | Poor ventilation (lack of air flow, poor indoor air quality) | Poor ventilation (lack of air flow, poor indoor air quality) |
| ht006a | There are enough trees in my neighborhood to provide adequate shade for walking on a hot sunny day | enough trees in my neighborhood to provide adequate shade |
| ht006b | The bus and/or Metro stops in my neighborhood are well-shaded | bus and/or Metro stops in neighborhood are well-shaded |
| ht007a | Mall or store | Mall or store |
| ht007b | Library | Library |
| ht007c | Community center | Community center |
| ht007d | Senior center | Senior center |
| ht007e | Indoor recreation center | Indoor recreation center |
| ht007f | Park or other outdoor recreational space | Park or other outdoor recreational space |
| ht007g | Home of a friend, neighbor, or family member | Home of a friend, neighbor, or family member |
| ht007h | Restaurant, food court, or café | Restaurant, food court, or café |
| ht007i | Pool or beach | Pool or beach |
| ht007j | Other. Please specify: ~ht007j_other | other place for shade |
| ht008 | What is your current labor force status? | current labor status |
| ht009a | Windows that can be opened | Windows that can be opened |
| ht009b | Central air conditioning | Central air conditioning |
| ht009c | Other type of air conditioner (window, portable, etc.) | Other type of air conditioner (window, portable, etc.) |
| ht009d | Forced heating system (heat coming from vents in the wall or floor) | Forced heating system (heat coming from vents in the wall or floor) |
| ht009e | Other type of heater (portable, floor heating, etc.) | Other type of heater (portable, floor heating, etc.) |
| ht009f | Fan | Fan |
| ht010 | For about how many hours in a typical week are you required to be outdoors for your job(s)? If you have multiple jobs in a typical week, please add up the number of outdoor hours required by all of your jobs in a typical week and report the total.
Please exclude time spent outdoors during your commute to and from work. | number of hours required to be outdoors |
| ht011a | Paid sick leave | Paid sick leave |
| ht011b | Additional break time on extremely hot days | Additional break time on extremely hot days |
| ht011c | Sun protective clothing | Sun protective clothing |
| ht011d | Sunscreen | Sunscreen |
| ht011e | Hat | Hat |
| ht011f | Sunglasses | Sunglasses |
| ht011g | Shade from the sun | Shade from the sun |
| ht011h | Portable fan | Portable fan |
| ht012a | High body temperature (103 °F or higher) | High body temperature (103 F or higher) |
| ht012b | Hot, red, dry, or damp skin | Hot, red, dry, or damp skin |
| ht012c | Cold, pale, and clammy skin | Cold, pale, and clammy skin |
| ht012d | Fast, strong pulse | Fast, strong pulse |
| ht012e | Fast, weak pulse | Fast, weak pulse |
| ht012f | Headache | Headache |
| ht012g | Dizziness | Dizziness |
| ht012h | Nausea | Nausea |
| ht012i | Vomiting | Vomiting |
| ht012j | Confusion | Confusion |
| ht012k | Passing out (fainting, losing consciousness) | Passing out (fainting, losing consciousness) |
| ht012l | Heavy sweating | Heavy sweating |
| ht012m | Muscle pain or spasms | Muscle pain or spasms |
| ht012n | Tiredness or weakness | Tiredness or weakness |
| ht012o | Sunburn (painful, red, and warm skin; blisters) | Sunburn (painful, red, and warm skin; blisters) |
| ht012p | Heat rash (red clusters of small blisters that look like pimples) | Heat rash (red clusters of small blisters that look like pimples) |
| ht014a | Heat stroke | hospital heat stroke |
| ht014b | Heat exhaustion | hospital heat exhaustion |
| ht014c | Fainting due to overheating | hospital fainting due to overheating |
| ht014d | Heat cramps | hospital heat cramps |
| ht014e | Heat rash | hospital heat rash |
| ht015a | High body temperature (103 °F or higher) | how often High body temperature (103 F or higher) |
| ht015b | Hot, red, dry, or damp skin | how often Hot, red, dry, or damp skin |
| ht015c | Cold, pale, and clammy skin | how often Cold, pale, and clammy skin |
| ht015d | Fast, strong pulse | how often Fast, strong pulse |
| ht015e | Fast, weak pulse | how often Fast, weak pulse |
| ht015f | Headache | how often Headache |
| ht015g | Dizziness | how often Dizziness |
| ht015h | Nausea | how often Nausea |
| ht015i | Vomiting | how often Vomiting |
| ht015j | Confusion | how often Confusion |
| ht015k | Passing out (fainting, losing consciousness) | how often Passing out (fainting, losing consciousness) |
| ht015l | Heavy sweating | how often Heavy sweating |
| ht015m | Muscle pain or spasms | how often Muscle pain or spasms |
| ht015n | Tiredness or weakness | how often Tiredness or weakness |
| ht015o | Sunburn (painful, red, and warm skin; blisters) | how often Sunburn (painful, red, and warm skin; blisters) |
| ht015p | Heat rash (red clusters of small blisters that look like pimples) | how often Heat rash (red clusters of small blisters that look like pimples) |

