QS5 | Including bonuses, tips, overtime and commissions, what are your usual annual earnings on your main job, before taxes or other deductions?
| usual annual earnings |
q120 | In the main job that you had in the past 30 days did you: | main job |
q123 | Still thinking about your main job, does your employer offer you any of the following benefits (even if you do not personally use the benefit)? Please select all that apply.
| benefits employer offers |
q200 | In the last 30 days, I worked as an ^FLQ200. | WORKED AS AN INDEPENDENT CONTRACTOR/CONSULTANT/FREELANCE |
q201 | In the last 30 days, I completed ^FLQ201 that I found through companies that advertise through an app or website. | COMPLETED ONE-OFF TASKS ONLINE OR IN-PERSON |
q202 | In the last 30 days, I worked in a job where I was ^FLQ202, although I could be scheduled for several days or weeks in a row. | WORKED IN A JOB WHERE ONLY CALLED TO WORK AS NEEDED |
q203 | In the last 30 days, I worked for a company that provided my services to organizations or firms under ^FLQ203. | WORKED UNDER SHORT-TERM CONTRACTS |
q204 | In the last 30 days, I worked a job that lasted for a ^FLQ204 or until the completion of a project. | WORKED A JOB THAT LASTED A LIMITED TIME |
qb17 | Still thinking about your main job, on a scale of zero to ten, how likely is it that you would recommend this company as a place to work?
| how likely recommend company as place to work |
qb17a | ^FLqa17a | type of industry |
qc121 | Which of the following best describes your current situation? Please check all that apply.
| current work situation |
qc124 | Have you done anything to look for a job in the LAST 4 WEEKS? | looked for job in last 4 weeks |
qc125 | Still thinking about your main job, are you salaried or paid by the hour?
| how pai main job |
qc126 | What is your hourly rate of pay on this job, not including overtime pay, tips or commissions? | hourly rate |
qc127 | Thinking about your main job, are you a member of a labor union or of an employee association similar to a union?
| member of labor union |
qc128 | Some people have jobs that require them to interact with people face to face in the same location. How often does your main job require you to come within six feet of other people (such as customers, clients, patients, or coworkers)? | how often in contact within six feet of other people |
qc129 | Still thinking about your main job, on a scale of zero to ten, how likely is it that you will leave your main job voluntarily during the next 12 months?
| how likely voluntarily leave main job during next 12 months |
qc130 | Did you change your main job in the past 12 months? | change main job in past 12 months |
qc131 | Did your employer change when you changed your main job? | change employer after main job changed |
qc132 | Was your job change voluntary or involuntary (laid off, furloughed, put on temporary leave, or employer temporarily closed)? | job change voluntary or involuntary |
qc133 | Why did you change jobs? Please select all that apply.
| why change jobs |
qc134a | You indicated that you changed your main job for better pay in the last 12 months. What was your prior annual salary? | prior annual salary or wage after job change |
qc134b | You indicated that you changed your main job for better pay in the last 12 months. What was your prior hourly wage? | prior hourly salary or wage after job change |
qc134c | You indicated that your wages or salary increased in the last 12 months. What was your prior annual salary? | prior annual salary or wage after increase |
qc134d | You indicated that your wages or salary increased in the last 12 months. What was your prior hourly wage? | prior hourly salary or wage after increase |
qc135a | My wages or salary increased | My wages or salary increased |
qc135b | My wages or salary decreased | My wages or salary decreased |
qc135c | The number of hours that I normally work increased | The number of hours that I normally work increased |
qc135d | The number of hours that I normally work decreased | The number of hours that I normally work decreased |
qc135e | The schedule that I normally work became more predictable | The schedule that I normally work became more predictable |
qc135f | The schedule that I normally work became less predictable | The schedule that I normally work became less predictable |
qc136 | In the past 12 months, has your ability to work been affected by childcare responsibilities? | ability work affected by childcare responsibilities |
qc137 | Did you take any actions as a result of your childcare responsibilities? Please select all that apply.
| actions taken as result of childcare responsibilities |
qc301 | Were you salaried or paid by the hour at your prior main job?
| how paid previous job |