credit
| Variable | Question text | Label |
|---|---|---|
| FLUAS | ||
| credit_end_time | end credit section | |
| credit_start_time | start credit section | |
| credit_time | time spent credit section | |
| ctc001 | Have you filed your income taxes this year, or had them filed for you by a tax preparer? | filed income taxes |
| ctc002 | Around the 15th of July, the federal government began sending a new payment of $300 a month for children under 6 and $250 a month for school age children for eligible families, through a program called the Child Tax Credit (also known as the CTC or CHILDCTC).
Have you or anyone in your household received this new payment? Please choose all that apply. | received CTC payment |
| ctc003 | How much did you receive from this program in the most recent month? | how much received CTC |
| ctc004 | Why have you not received a payment through this program? Please choose all that apply. | why not received payment CTC |
| hh1 | How many people, including yourself, live in your household? | how many people, including R, in household |
| hh3 | How many, including yourself, are adults, age 18 and older? | how many 18 and older, including R, in household |
| kids1 | Are you the parent or guardian of any children under age 18? | parent or guardian of any children under age 18 |
| preload_confirm | In a previous survey (on ^FLUAS) you told us the following about your household:
| confirm preloaded hh composition |
| uas389_endtime | Enter something like this to test with preloading:
2021-06-10 10:45:23 | uas389 endtime |
| uas393_endtime | Enter something like this to test with preloading:
2021-06-10 10:45:23 | uas393 endtime |

