| ba001 | Are you a parent? There are many ways to define parenthood. Please use the definition that feels right to you including adoptive parents, foster parents, etc. among other types of parent relationships.
^FLParent | parent or not |
| ba002a | Infant - 4 years old | number parent infant - 4 years old |
| ba002b | 5 - 11 years old | number parent 5-11 years old |
| ba002c | 12 - 18 years old | number parent 12 - 18 years old |
| ba002d | 19 - 25 years old | number parent 19 - 25 years old |
| ba002e | 26 years or older | number parent 26 years or older |
| ba002f | Other | number parent other |
| ed001a | Preschool or day care | Preschool or day care |
| ed001b | Elementary school | Elementary school |
| ed001c | Middle school or junior high | Middle school or junior high |
| ed001d | High school | High school |
| ed001e | College or trade school, including four-year colleges, community colleges, technical institutes, and vocational schools | College or trade school |
| lean_affil | Generally speaking, do you lean more toward affiliating with Democrats or with Republicans?
| Leaned Party Affiliation |
| party_affil | Regardless of if or how you are registered to vote, are you more closely aligned with... | party affiliation |
| totalk12 | | total number of kids in elementary, middle, or high school |