as_012
General information
| Question text: | In an earlier questionnaire (UAS 295 fielded in June 2020) you reported that you bought or sold stocks in the period between February and June 2020.
Which of the following brokerage services did you use for trading in this period (please tick all that apply): |
| Answer type: | Check boxes |
| Answer options: | 1 Robinhood 2 TD Ameritrade 3 E-Trade Financial 4 Charles Schwab 5 Fidelity 6 Citadel Securities 7 Interactive Brokers 8 Merrill Edge (Bank of America) 9 Vanguard 10 Other, namely: ~as_012_other |
| Label: | 2020 brokerage service used |
| Empty allowed: | One-time warning |
| Error allowed: | Not allowed |
| Multiple instances: | No |

